Box Office Collection
90ML: Kullugana
Released Updated
90ML: Kullugana, released on , collected ₹45.49 L gross at the India box office over 49 days, running across 1,035 shows.
India Gross
₹45.49 L
Day 1
₹0.02 Cr
Shows
1,035
Tickets
22,222
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹2.41 L | 933 | 48 | 14.2% | |
| Day 2 | ₹2.52 L | 1,009 | 46 | 16.3% | |
| Day 3 | ₹3.36 L | 1,424 | 42 | 23.3% | |
| Day 4 | ₹2.05 L | 952 | 46 | 15.6% | |
| Day 5 | ₹2.84 L | 1,339 | 47 | 20.9% | |
| Day 6 | ₹4.0K | 18 | 42 | 6.4% | |
| Day 7 | ₹1.6 L | 742 | 49 | 12.0% | |
| Day 8 | ₹1.59 L | 728 | 38 | 15.3% | |
| Day 9 | ₹2.49 L | 1,206 | 43 | 18.7% | |
| Day 10 | ₹4.38 L | 1,982 | 47 | 28.0% | |
| Day 11 | ₹1.75 L | 786 | 46 | 11.3% | |
| Day 12 | ₹1.79 L | 1,221 | 46 | 17.8% | |
| Day 13 | ₹1.28 L | 649 | 45 | 9.7% | |
| Day 14 | ₹1.38 L | 735 | 45 | 10.7% | |
| Day 15 | ₹84.8K | 419 | 19 | 15.2% | |
| Day 16 | ₹2.1 L | 994 | 29 | 23.1% | |
| Day 17 | ₹1.25 L | 659 | 30 | 15.9% | |
| Day 18 | ₹1.01 L | 626 | 28 | 15.7% | |
| Day 19 | ₹1 L | 549 | 24 | 18.1% | |
| Day 20 | ₹32.3K | 157 | 10 | 13.2% | |
| Day 21 | ₹66.9K | 342 | 8 | 36.9% | |
| Day 22 | ₹65.3K | 314 | 10 | 24.7% | |
| Day 23 | ₹1.17 L | 573 | 13 | 29.1% | |
| Day 24 | ₹47.2K | 223 | 12 | 11.2% | |
| Day 25 | ₹42.4K | 306 | 13 | 12.1% | |
| Day 26 | ₹21.2K | 120 | 10 | 9.3% | |
| Day 27 | ₹37.9K | 179 | 15 | 6.1% | |
| Day 28 | ₹40.0K | 196 | 11 | 9.4% | |
| Day 29 | ₹52.3K | 260 | 12 | 10.9% | |
| Day 30 | ₹81.9K | 388 | 13 | 16.1% | |
| Day 31 | ₹46.2K | 235 | 14 | 9.3% | |
| Day 32 | ₹27.4K | 183 | 12 | 8.3% | |
| Day 33 | ₹52.6K | 298 | 16 | 11.4% | |
| Day 34 | ₹19.2K | 98 | 10 | 7.4% | |
| Day 35 | ₹28.8K | 169 | 12 | 12.4% | |
| Day 36 | ₹34.1K | 202 | 12 | 15.4% | |
| Day 37 | ₹61.4K | 351 | 12 | 26.7% | |
| Day 38 | ₹21.8K | 132 | 11 | 11.0% | |
| Day 39 | ₹26.4K | 187 | 12 | 13.1% | |
| Day 40 | ₹26.8K | 148 | 14 | 9.5% | |
| Day 41 | ₹16.1K | 89 | 9 | 8.4% | |
| Day 42 | ₹1.1K | 7 | 2 | 2.9% | |
| Day 43 | ₹6.9K | 38 | 3 | 12.2% | |
| Day 44 | ₹2.6K | 22 | 1 | 17.1% | |
| Day 45 | ₹1.8K | 12 | 2 | 5.0% | |
| Day 46 | ₹2.6K | 15 | 2 | 6.2% | |
| Day 47 | ₹775 | 5 | 2 | 2.1% | |
| Day 48 | ₹0 | — | 1 | 0.0% | |
| Day 49 | ₹237 | 2 | 1 | 1.6% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Karnataka | ₹42.77 L |
| 2 | Unknown | ₹2.72 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mangaluru Karnataka | ₹36.01 L |
| 2 | Udupi Karnataka | ₹6.76 L |
| 3 | Shivamogga | ₹1.85 L |
| 4 | Mangaluru | ₹86.4K |
Best Performers
Best State: Karnataka
Best City: Mangaluru
Frequently Asked Questions
What is the total box office collection of 90ML: Kullugana?
90ML: Kullugana collected ₹45.49 L gross at the India box office since its release on 10 Apr 2026. The net collection was ₹35.51 L.
What was the Day 1 box office collection of 90ML: Kullugana?
90ML: Kullugana collected ₹2.41 L on Day 1 (opening day), i.e., 10 Apr 2026. The total India gross tracked by CinemaIP is ₹45.49 L.
Is 90ML: Kullugana a hit or flop?
90ML: Kullugana collected ₹45.49 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to 90ML: Kullugana box office?
Top performing states for 90ML: Kullugana: Karnataka (₹42.77 L), Unknown (₹2.72 L).