Box Office Collection
Aafaa
Released FlopUpdated
Aafaa, released on , collected ₹14.83 L gross at the India box office over 41 days, with a box office verdict of Flop, running across 109 shows.
India Gross
₹14.83 L
Day 1
₹37.6K
Shows
109
Tickets
5,135
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹37.6K | 123 | 6 | 17.9% | |
| Day 2 | ₹28.3K | 96 | 6 | 11.8% | |
| Day 3 | ₹1.01 L | 291 | 6 | 35.7% | |
| Day 4 | ₹42.4K | 167 | 5 | 35.0% | |
| Day 5 | ₹46.9K | 299 | 5 | 62.7% | |
| Day 6 | ₹75.3K | 257 | 5 | 41.7% | |
| Day 7 | ₹83.9K | 289 | 4 | 52.9% | |
| Day 8 | ₹30.8K | 100 | 3 | 24.6% | |
| Day 9 | ₹1.14 L | 318 | 3 | 78.1% | |
| Day 10 | ₹1.29 L | 360 | 3 | 88.5% | |
| Day 11 | ₹41.3K | 144 | 3 | 35.4% | |
| Day 12 | ₹80.5K | 230 | 4 | 59.9% | |
| Day 13 | ₹29.3K | 127 | 5 | 19.4% | |
| Day 14 | ₹23.2K | 90 | 3 | 22.1% | |
| Day 15 | ₹23.6K | 73 | 2 | 23.8% | |
| Day 16 | ₹79.4K | 229 | 3 | 47.5% | |
| Day 17 | ₹64.7K | 162 | 2 | 52.8% | |
| Day 18 | ₹37.8K | 147 | 4 | 53.9% | |
| Day 19 | ₹15.0K | 97 | 2 | 35.5% | |
| Day 20 | ₹8.6K | 38 | 2 | 13.9% | |
| Day 21 | ₹42.9K | 165 | 2 | 54.5% | |
| Day 22 | ₹52.6K | 185 | 2 | 68.0% | |
| Day 23 | ₹39.2K | 138 | 3 | 25.0% | |
| Day 24 | ₹5.5K | 28 | 3 | 5.8% | |
| Day 25 | ₹22.7K | 166 | 3 | 34.1% | |
| Day 26 | ₹9.2K | 45 | 3 | 9.2% | |
| Day 27 | ₹8.8K | 33 | 3 | 5.7% | |
| Day 28 | ₹37.3K | 149 | 1 | 96.1% | |
| Day 29 | ₹16.6K | 55 | 1 | 35.5% | |
| Day 30 | ₹61.5K | 151 | 1 | 97.4% | |
| Day 31 | ₹6.5K | 30 | 1 | 19.4% | |
| Day 32 | ₹5.1K | 31 | 1 | 20.0% | |
| Day 33 | ₹6.3K | 22 | 1 | 16.5% | |
| Day 34 | ₹7.7K | 27 | 1 | 20.3% | |
| Day 35 | ₹2.4K | 6 | 1 | 3.9% | |
| Day 36 | ₹4.7K | 18 | 1 | 11.6% | |
| Day 37 | ₹5.3K | 19 | 1 | 12.3% | |
| Day 38 | ₹17.8K | 62 | 1 | 40.0% | |
| Day 39 | ₹22.1K | 105 | 1 | 79.0% | |
| Day 40 | ₹15.0K | 57 | 1 | 36.8% | |
| Day 41 | ₹1.7K | 6 | 1 | 3.9% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Odisha | ₹14.83 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bhubaneswar Odisha | ₹14.42 L |
| 2 | Rourkela Odisha | ₹18.1K |
| 3 | Jajpur Road Odisha | ₹12.4K |
| 4 | Cuttack Odisha | ₹10.5K |
Best Performers
Best State: Odisha
Best City: Bhubaneswar
Frequently Asked Questions
What is the total box office collection of Aafaa?
Aafaa collected ₹14.83 L gross at the India box office since its release on 3 Apr 2026. The net collection was ₹12.09 L.
What was the Day 1 box office collection of Aafaa?
Aafaa collected ₹37.6K on Day 1 (opening day), i.e., 3 Apr 2026. The total India gross tracked by CinemaIP is ₹14.83 L.
Is Aafaa a hit or flop?
Aafaa is considered a Flop with a total India box office collection of ₹14.83 L.
Which states contributed most to Aafaa box office?
Top performing states for Aafaa: Odisha (₹14.83 L).