Box Office Collection
Athiradi
Released 14 May 2026Updated 23 July 2026
Total Gross
₹37.65 Cr
Day 1
₹5.61 Cr
Shows
24,517
Tickets
18,52,317
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 14 May 2026 | ₹5.25 Cr | 2,74,880 | 1,929 | 53.6% |
| Day 2 | 15 May 2026 | ₹4.06 Cr | 2,08,200 | 1,936 | 42.0% |
| Day 3 | 16 May 2026 | ₹4.93 Cr | 2,47,419 | 1,946 | 49.3% |
| Day 4 | 17 May 2026 | ₹5.43 Cr | 2,75,722 | 1,938 | 55.1% |
| Day 5 | 18 May 2026 | ₹2.27 Cr | 1,21,093 | 1,790 | 26.3% |
| Day 6 | 19 May 2026 | ₹2.07 Cr | 1,12,437 | 1,752 | 24.5% |
| Day 7 | 20 May 2026 | ₹1.67 Cr | 89,988 | 1,681 | 20.5% |
| Day 8 | 21 May 2026 | ₹93.73 L | 51,677 | 1,098 | 24.0% |
| Day 9 | 22 May 2026 | ₹90.28 L | 48,864 | 1,072 | 23.1% |
| Day 10 | 23 May 2026 | ₹1.27 Cr | 66,000 | 1,047 | 32.3% |
| Day 11 | 24 May 2026 | ₹1.43 Cr | 76,538 | 988 | 40.0% |
| Day 12 | 25 May 2026 | ₹65.34 L | 36,489 | 1,020 | 18.1% |
| Day 13 | 26 May 2026 | ₹59.22 L | 34,321 | 1,027 | 17.0% |
| Day 14 | 27 May 2026 | ₹72.95 L | 40,812 | 1,018 | 20.7% |
| Day 15 | 28 May 2026 | ₹68.74 L | 36,353 | 511 | 42.9% |
| Day 16 | 29 May 2026 | ₹45.27 L | 24,172 | 481 | 30.5% |
| Day 17 | 30 May 2026 | ₹53.18 L | 27,805 | 487 | 33.3% |
| Day 18 | 31 May 2026 | ₹56.42 L | 29,530 | 479 | 36.5% |
| Day 19 | 1 Jun 2026 | ₹18.12 L | 9,784 | 464 | 12.8% |
| Day 20 | 2 Jun 2026 | ₹14.67 L | 8,671 | 456 | 11.7% |
| Day 21 | 3 Jun 2026 | ₹11.89 L | 6,757 | 439 | 9.8% |
| Day 22 | 4 Jun 2026 | ₹10.93 L | 6,064 | 301 | 12.2% |
| Day 23 | 5 Jun 2026 | ₹2 L | 889 | 58 | 21.7% |
| Day 24 | 6 Jun 2026 | ₹5.45 L | 2,651 | 66 | 24.2% |
| Day 25 | 7 Jun 2026 | ₹7 L | 3,393 | 67 | 32.2% |
| Day 26 | 8 Jun 2026 | ₹2.04 L | 1,084 | 69 | 11.0% |
| Day 27 | 9 Jun 2026 | ₹62.4K | 405 | 61 | 15.1% |
| Day 28 | 10 Jun 2026 | ₹1.59 L | 862 | 55 | 9.7% |
| Day 29 | 11 Jun 2026 | ₹1.62 L | 830 | 52 | 12.7% |
| Day 30 | 12 Jun 2026 | ₹1.71 L | 921 | 30 | 19.0% |
| Day 31 | 13 Jun 2026 | ₹2.88 L | 1,449 | 28 | 30.5% |
| Day 32 | 14 Jun 2026 | ₹3.64 L | 1,902 | 32 | 34.9% |
| Day 33 | 15 Jun 2026 | ₹1.29 L | 716 | 29 | 15.1% |
| Day 34 | 16 Jun 2026 | ₹2.16 L | 1,210 | 30 | 23.3% |
| Day 35 | 17 Jun 2026 | ₹1.88 L | 1,060 | 27 | 22.0% |
| Day 36 | 18 Jun 2026 | ₹58.9K | 269 | 19 | 8.5% |
| Day 37 | 19 Jun 2026 | ₹25.3K | 77 | 4 | 23.0% |
| Day 38 | 20 Jun 2026 | ₹57.7K | 230 | 4 | 35.3% |
| Day 39 | 21 Jun 2026 | ₹87.7K | 347 | 4 | 53.3% |
| Day 40 | 22 Jun 2026 | ₹27.9K | 90 | 4 | 17.9% |
| Day 41 | 23 Jun 2026 | ₹25.3K | 95 | 4 | 20.4% |
| Day 42 | 24 Jun 2026 | ₹26.8K | 88 | 4 | 17.5% |
| Day 43 | 25 Jun 2026 | ₹20.9K | 62 | 3 | 18.5% |
| Day 44 | 26 Jun 2026 | ₹7.0K | 16 | 1 | 29.6% |
| Day 45 | 27 Jun 2026 | ₹15.4K | 35 | 1 | 64.8% |
| Day 46 | 28 Jun 2026 | ₹8.6K | 19 | 1 | 35.2% |
| Day 47 | 29 Jun 2026 | ₹4.5K | 10 | 1 | 18.5% |
| Day 48 | 30 Jun 2026 | ₹5.0K | 11 | 1 | 20.4% |
| Day 49 | 1 Jul 2026 | ₹2.7K | 6 | 1 | 11.1% |
| Day 50 | 2 Jul 2026 | ₹6.3K | 14 | 1 | 25.9% |
Top States
1₹29.16 Cr
Kerala
2₹2.96 Cr
Karnataka
3₹1.88 Cr
Tamil Nadu
4₹52.31 L
Maharashtra
5₹26.73 L
Telangana
Top Cities
1₹5.51 Cr
Kochi
Kerala
2₹2.61 Cr
Bengaluru
Karnataka
3₹1.8 Cr
Trivandrum
Kerala
4₹1.41 Cr
Thrissur
Kerala
5₹1.3 Cr
Kozhikode
Kerala
Best Performers
Best State: Kerala
Best City: Kochi
Frequently Asked Questions
What is the total box office collection of Athiradi?
Athiradi collected ₹37.65 Cr gross at the India box office since its release on 14 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of Athiradi?
Athiradi collected ₹5.25 Cr on Day 1 (opening day), i.e., 14 May 2026. The total India gross tracked by CinemaIP is ₹37.65 Cr.
Is Athiradi a hit or flop?
Athiradi collected ₹37.65 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Athiradi box office?
Top performing states for Athiradi: Kerala (₹29.16 Cr), Karnataka (₹2.96 Cr), Tamil Nadu (₹1.88 Cr), Maharashtra (₹52.31 L), Telangana (₹26.73 L).