Box Office Collection
Bad Boy Karthik
Released 17 Apr 2026DisasterUpdated 22 July 2026
Total Gross
₹7.59 Cr
Day 1
₹0.99 Cr
Shows
7,087
Tickets
5,95,181
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 17 Apr 2026 | ₹88.89 L | 76,213 | 968 | 22.9% |
| Day 2 | 18 Apr 2026 | ₹93.8 L | 79,640 | 955 | 24.3% |
| Day 3 | 19 Apr 2026 | ₹97.55 L | 84,227 | 962 | 25.5% |
| Day 4 | 20 Apr 2026 | ₹79.24 L | 69,167 | 865 | 22.9% |
| Day 5 | 21 Apr 2026 | ₹82.72 L | 70,579 | 865 | 24.2% |
| Day 6 | 22 Apr 2026 | ₹87.53 L | 77,081 | 886 | 25.9% |
| Day 7 | 23 Apr 2026 | ₹65.28 L | 56,457 | 613 | 28.0% |
| Day 8 | 24 Apr 2026 | ₹4.05 L | 6,695 | 89 | 30.1% |
| Day 9 | 25 Apr 2026 | ₹13.18 L | 13,039 | 111 | 35.3% |
| Day 10 | 26 Apr 2026 | ₹13.55 L | 14,575 | 118 | 38.8% |
| Day 11 | 27 Apr 2026 | ₹9.87 L | 11,186 | 105 | 33.2% |
| Day 12 | 28 Apr 2026 | ₹11.13 L | 11,387 | 106 | 34.1% |
| Day 13 | 29 Apr 2026 | ₹9.4 L | 11,035 | 107 | 33.6% |
| Day 14 | 30 Apr 2026 | ₹3.51 L | 4,705 | 68 | 22.6% |
| Day 15 | 1 May 2026 | ₹73.9K | 614 | 18 | 10.9% |
| Day 16 | 2 May 2026 | ₹2.04 L | 1,576 | 22 | 22.0% |
| Day 17 | 3 May 2026 | ₹1.78 L | 1,381 | 18 | 26.9% |
| Day 18 | 4 May 2026 | ₹22.8K | 184 | 12 | 7.0% |
| Day 19 | 5 May 2026 | ₹2.14 L | 1,614 | 20 | 24.9% |
| Day 20 | 6 May 2026 | ₹1.23 L | 956 | 16 | 27.1% |
| Day 21 | 7 May 2026 | ₹2.12 L | 1,598 | 20 | 24.6% |
| Day 22 | 8 May 2026 | ₹23.1K | 153 | 12 | 5.5% |
| Day 23 | 9 May 2026 | ₹17.3K | 115 | 11 | 4.4% |
| Day 24 | 10 May 2026 | ₹24.4K | 162 | 12 | 5.8% |
| Day 25 | 11 May 2026 | ₹16.8K | 148 | 12 | 5.3% |
| Day 26 | 12 May 2026 | ₹22.4K | 149 | 11 | 8.8% |
| Day 27 | 13 May 2026 | ₹21.8K | 145 | 12 | 6.5% |
| Day 28 | 14 May 2026 | ₹22.1K | 147 | 15 | 5.3% |
| Day 29 | 15 May 2026 | ₹0 | — | 8 | 0.0% |
| Day 30 | 16 May 2026 | ₹0 | — | 8 | 0.0% |
| Day 31 | 17 May 2026 | ₹0 | — | 8 | 0.0% |
| Day 32 | 18 May 2026 | ₹0 | — | 7 | 0.0% |
| Day 33 | 19 May 2026 | ₹0 | — | 10 | 0.0% |
| Day 34 | 20 May 2026 | ₹0 | — | 6 | 0.0% |
| Day 35 | 21 May 2026 | ₹0 | — | 10 | 0.0% |
| Day 36 | 30 May 2026 | ₹25.3K | 253 | 1 | 55.9% |
Top States
1₹3.89 Cr
Andhra Pradesh
2₹1.86 Cr
Telangana
3₹77.54 L
Karnataka
4₹9.14 L
Maharashtra
5₹5.9 L
Unknown
Top Cities
1₹69.37 L
Hyderabad
Telangana
2₹50.34 L
Bengaluru
Karnataka
3₹43.17 L
Parawada
Andhra Pradesh
4₹19.11 L
Tanuku
Andhra Pradesh
5₹18.77 L
Anaparthy
Andhra Pradesh
Best Performers
Best State: Andhra Pradesh
Best City: Hyderabad
Frequently Asked Questions
What is the total box office collection of Bad Boy Karthik?
Bad Boy Karthik collected ₹7.59 Cr gross at the India box office since its release on 17 Apr 2026. The net collection was ₹0.
What was the Day 1 box office collection of Bad Boy Karthik?
Bad Boy Karthik collected ₹88.89 L on Day 1 (opening day), i.e., 17 Apr 2026. The total India gross tracked by CinemaIP is ₹7.59 Cr.
Is Bad Boy Karthik a hit or flop?
Bad Boy Karthik is considered a Disaster with a total box office collection of ₹7.59 Cr.
Which states contributed most to Bad Boy Karthik box office?
Top performing states for Bad Boy Karthik: Andhra Pradesh (₹3.89 Cr), Telangana (₹1.86 Cr), Karnataka (₹77.54 L), Maharashtra (₹9.14 L), Unknown (₹5.9 L).