Box Office Collection
Band Melam
Released 26 Mar 2026AverageUpdated 23 July 2026
Total Gross
₹10 Cr
Day 1
₹1.15 Cr
Shows
10,210
Tickets
8,11,333
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 26 Mar 2026 | ₹1.13 Cr | 97,748 | 1,005 | 27.3% |
| Day 2 | 27 Mar 2026 | ₹1.24 Cr | 1,03,536 | 894 | 32.7% |
| Day 3 | 28 Mar 2026 | ₹1.13 Cr | 95,011 | 986 | 27.4% |
| Day 4 | 29 Mar 2026 | ₹1.41 Cr | 1,00,355 | 1,001 | 28.2% |
| Day 5 | 30 Mar 2026 | ₹86.82 L | 77,395 | 1,036 | 22.7% |
| Day 6 | 31 Mar 2026 | ₹84.7 L | 73,671 | 1,028 | 21.7% |
| Day 7 | 1 Apr 2026 | ₹80.11 L | 74,310 | 1,054 | 21.9% |
| Day 8 | 2 Apr 2026 | ₹62.82 L | 61,094 | 903 | 31.6% |
| Day 9 | 3 Apr 2026 | ₹15.66 L | 15,096 | 270 | 18.2% |
| Day 10 | 4 Apr 2026 | ₹18.82 L | 17,157 | 272 | 20.2% |
| Day 11 | 5 Apr 2026 | ₹18.11 L | 17,419 | 276 | 19.3% |
| Day 12 | 6 Apr 2026 | ₹12.91 L | 14,956 | 268 | 17.7% |
| Day 13 | 7 Apr 2026 | ₹15.23 L | 15,473 | 273 | 17.9% |
| Day 14 | 8 Apr 2026 | ₹8.14 L | 7,587 | 192 | 13.8% |
| Day 15 | 9 Apr 2026 | ₹6.28 L | 8,061 | 128 | 22.1% |
| Day 16 | 10 Apr 2026 | ₹2.57 L | 2,199 | 44 | 16.9% |
| Day 17 | 11 Apr 2026 | ₹2.79 L | 2,351 | 57 | 14.0% |
| Day 18 | 12 Apr 2026 | ₹2.73 L | 2,379 | 69 | 13.0% |
| Day 19 | 13 Apr 2026 | ₹1.86 L | 1,813 | 62 | 11.8% |
| Day 20 | 14 Apr 2026 | ₹2.37 L | 2,105 | 62 | 13.8% |
| Day 21 | 15 Apr 2026 | ₹1.25 L | 1,262 | 50 | 16.3% |
| Day 22 | 16 Apr 2026 | ₹2.77 L | 2,398 | 61 | 14.1% |
| Day 23 | 17 Apr 2026 | ₹3.0K | 30 | 6 | 4.2% |
| Day 24 | 18 Apr 2026 | ₹1.6K | 15 | 6 | 2.1% |
| Day 25 | 19 Apr 2026 | ₹1.69 L | 1,395 | 14 | 23.9% |
| Day 26 | 20 Apr 2026 | ₹1.68 L | 1,398 | 13 | 26.4% |
| Day 27 | 21 Apr 2026 | ₹1.71 L | 1,417 | 14 | 26.0% |
| Day 28 | 22 Apr 2026 | ₹1.7 L | 1,408 | 14 | 24.1% |
| Day 29 | 23 Apr 2026 | ₹88.9K | 740 | 10 | 27.2% |
| Day 30 | 24 Apr 2026 | ₹96.1K | 1,566 | 10 | 57.0% |
| Day 31 | 25 Apr 2026 | ₹96.1K | 1,566 | 10 | 57.0% |
| Day 32 | 26 Apr 2026 | ₹96.3K | 1,568 | 10 | 57.0% |
| Day 33 | 27 Apr 2026 | ₹96.1K | 1,566 | 10 | 57.0% |
| Day 34 | 28 Apr 2026 | ₹64.1K | 1,566 | 10 | 57.0% |
| Day 35 | 29 Apr 2026 | ₹64.1K | 1,566 | 10 | 57.0% |
| Day 36 | 30 Apr 2026 | ₹96.1K | 1,566 | 10 | 57.0% |
| Day 37 | 2 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 38 | 3 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 39 | 4 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 40 | 5 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 41 | 6 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 42 | 8 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 43 | 9 May 2026 | ₹236 | 2 | 4 | 0.1% |
| Day 44 | 10 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 45 | 11 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 46 | 12 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 47 | 13 May 2026 | ₹0 | — | 4 | 0.0% |
| Day 48 | 23 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 49 | 24 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 50 | 25 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 51 | 26 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 52 | 27 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 53 | 28 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
| Day 54 | 29 May 2026 | ₹4.4K | 84 | 4 | 5.5% |
Top States
1₹5.38 Cr
Andhra Pradesh
2₹3.62 Cr
Telangana
3₹13.41 L
Karnataka
4₹4.04 L
Maharashtra
5₹4.04 L
Puducherry
Top Cities
1₹2.15 Cr
Hyderabad
Telangana
2₹72.04 L
Pendurthi
Andhra Pradesh
3₹24.24 L
Anandapuram
Andhra Pradesh
4₹22.75 L
Warangal
Telangana
5₹22.11 L
Eluru
Andhra Pradesh
Best Performers
Best State: Andhra Pradesh
Best City: Hyderabad
Frequently Asked Questions
What is the total box office collection of Band Melam?
Band Melam collected ₹10 Cr gross at the India box office since its release on 26 Mar 2026. The net collection was ₹0.
What was the Day 1 box office collection of Band Melam?
Band Melam collected ₹1.13 Cr on Day 1 (opening day), i.e., 26 Mar 2026. The total India gross tracked by CinemaIP is ₹10 Cr.
Is Band Melam a hit or flop?
Band Melam is considered a Average with a total box office collection of ₹10 Cr.
Which states contributed most to Band Melam box office?
Top performing states for Band Melam: Andhra Pradesh (₹5.38 Cr), Telangana (₹3.62 Cr), Karnataka (₹13.41 L), Maharashtra (₹4.04 L), Puducherry (₹4.04 L).