India Box Office · Saturday, 30 May 2026
Behrupiyo Box Office Collection Day 37
Released · Updated
Behrupiyo collected ₹8.6K gross (₹7.3K net) at the India box office on Day 37 — Saturday, 30 May 2026. It sold 54 tickets across 3 shows at 14.5% occupancy. That is up 18.9% on Day 36 (₹7.2K). Against the previous Saturday (Day 30, ₹15.8K) it is down 45.8%. It ranks as the film's 27th-biggest day of 55. Behrupiyo's India total after 37 days is ₹41.08 L.
Day 37 Gross
₹8.6K
Net
₹7.3K
Tickets
54
Occupancy
14.5%
Behrupiyo Collection Till Day 37
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | ₹7.33 L | ₹7.33 L | |
| Day 2 | ₹8.77 L | ₹16.1 L | |
| Day 3 | ₹1.4K | ₹16.11 L | |
| Day 4 | ₹4.98 L | ₹21.09 L | |
| Day 5 | ₹6.22 L | ₹27.31 L | |
| Day 6 | ₹3.75 L | ₹31.06 L | |
| Day 7 | ₹4.76 L | ₹35.83 L | |
| Day 8 | ₹19.7K | ₹36.02 L | |
| Day 9 | ₹45.5K | ₹36.48 L | |
| Day 10 | ₹70.9K | ₹37.19 L | |
| Day 11 | ₹30.0K | ₹37.49 L | |
| Day 12 | ₹36.2K | ₹37.85 L | |
| Day 13 | ₹13.4K | ₹37.98 L | |
| Day 14 | ₹20.3K | ₹38.19 L | |
| Day 15 | ₹11.4K | ₹38.3 L | |
| Day 16 | ₹6.5K | ₹38.36 L | |
| Day 17 | ₹28.4K | ₹38.65 L | |
| Day 18 | ₹11.7K | ₹38.77 L | |
| Day 19 | ₹7.7K | ₹38.84 L | |
| Day 20 | ₹21.2K | ₹39.05 L | |
| Day 21 | ₹6.0K | ₹39.11 L | |
| Day 22 | ₹0 | ₹39.11 L | |
| Day 23 | ₹2.1K | ₹39.14 L | |
| Day 24 | ₹19.7K | ₹39.33 L | |
| Day 25 | ₹14.6K | ₹39.48 L | |
| Day 26 | ₹11.2K | ₹39.59 L | |
| Day 27 | ₹8.0K | ₹39.67 L | |
| Day 28 | ₹12.7K | ₹39.8 L | |
| Day 29 | ₹5.7K | ₹39.85 L | |
| Day 30 | ₹15.8K | ₹40.01 L | |
| Day 31 | ₹38.6K | ₹40.4 L | |
| Day 32 | ₹32.9K | ₹40.73 L | |
| Day 33 | ₹3.3K | ₹40.76 L | |
| Day 34 | ₹3.3K | ₹40.79 L | |
| Day 35 | ₹12.5K | ₹40.92 L | |
| Day 36 | ₹7.2K | ₹40.99 L | |
| Day 37 | ₹8.6K | ₹41.08 L |
Frequently Asked Questions
What is the Day 37 box office collection of Behrupiyo?
Behrupiyo collected ₹8.6K gross (₹7.3K net) in India on Day 37, Saturday 30 May 2026.
What is Behrupiyo's total box office collection after 37 days?
After 37 days, Behrupiyo has grossed ₹41.08 L at the India box office.
Figures are from tracked ticket sales on Indian show dates; gross includes GST and net excludes it. Day 1 is the release date. See the full methodology.