India Box Office · Day 17
Bhai Beej Box Office Collection
Bhai Beej, released on , collected ₹34.88 L gross at the India box office over 17 days, running across 599 shows. It opened with ₹0.01 Cr on Day 1 and made ₹5.19 L over its opening weekend (Fri–Sun, 3 days). Its first-week India gross was ₹20.96 L.
India Gross
₹34.88 L
Day 1
₹0.01 Cr
Shows
599
Tickets
14,382
Bhai Beej Box Office Collection Summary
| Day 1 (opening day, Friday) | ₹0.01 Cr |
|---|---|
| Opening weekend (Fri–Sun, 3 days) | ₹5.19 L |
| First week (Day 1–7) | ₹20.96 L |
| Day 17 (Sunday, live) | ₹3.4K |
| Biggest day (Day 5, Tuesday) | ₹5.35 L |
| India gross (total after 17 days) | ₹34.88 L |
| India net | ₹15.61 L |
Bhai Beej Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹65.7K | ₹29.4K | — | ₹65.7K | 7.6% | |
| Day 2 | ₹1.3 L | ₹23.7K | +97.3% | ₹1.95 L | 11.8% | |
| Day 3 | ₹3.24 L | ₹1.19 L | +149.8% | ₹5.19 L | 34.0% | |
| Day 4 | ₹2.27 L | ₹1.77 L | -29.9% | ₹7.46 L | 14.9% | |
| Day 5 | ₹5.35 L | ₹3.28 L | +135.9% | ₹12.82 L | 49.0% | |
| Day 6 | ₹2.93 L | ₹1.77 L | -45.3% | ₹15.75 L | 31.3% | |
| Day 7 | ₹5.21 L | ₹1.84 L | +77.9% | ₹20.96 L | 54.7% | |
| Day 8 | ₹1.61 L | ₹65.3K | -69.1% | ₹22.57 L | 25.6% | |
| Day 9 | ₹1.33 L | ₹64.2K | -17.2% | ₹23.9 L | 9.2% | |
| Day 10 | ₹1.83 L | ₹1.29 L | +37.5% | ₹25.73 L | 12.3% | |
| Day 11 | ₹2.41 L | ₹57.1K | +31.4% | ₹28.14 L | 21.3% | |
| Day 12 | ₹1.56 L | ₹60.6K | -35.0% | ₹29.7 L | 14.2% | |
| Day 13 | ₹1.58 L | ₹51.6K | +0.7% | ₹31.28 L | 14.5% | |
| Day 14 | ₹2.44 L | ₹60.3K | +54.9% | ₹33.72 L | 21.1% | |
| Day 15 | ₹37.6K | ₹14.7K | -84.6% | ₹34.09 L | 9.3% | |
| Day 16 | ₹74.8K | ₹17.2K | +99.0% | ₹34.84 L | 14.2% | |
| Day 17(live) | ₹3.4K | ₹2.9K | — | ₹34.88 L | 1.4% |
Bhai Beej Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹20.96 L | ₹10.37 L | 8,507 |
| Week 2 | ₹12.76 L | ₹4.89 L | 5,333 |
| Week 3(3 days so far) | ₹1.16 L | ₹34.8K | 542 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Gujarat | ₹32.98 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Deesa Gujarat | ₹10.73 L |
| 2 | Anand Gujarat | ₹7.64 L |
| 3 | Petlad Gujarat | ₹4.55 L |
| 4 | Kalol (Gandhinagar) Gujarat | ₹4.36 L |
| 5 | Vijapur Gujarat | ₹2.98 L |
Best Performers
About these figures
CinemaIP tracks Bhai Beej's India collection from ticket sales across 18 theatres in 14 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (6 Nov 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 22 Nov 2026.
Frequently Asked Questions
What is the total box office collection of Bhai Beej?
Bhai Beej collected ₹34.88 L gross at the India box office since its release on 6 Nov 2026. The net collection was ₹15.61 L.
What was the Day 1 box office collection of Bhai Beej?
Bhai Beej collected ₹0.01 Cr gross in India on Day 1 (opening day), 6 Nov 2026. Its first three days added up to ₹0.05 Cr. The total India gross tracked by CinemaIP is ₹34.88 L.
What is the opening weekend box office collection of Bhai Beej?
Bhai Beej grossed ₹5.19 L in India over its opening weekend (Fri–Sun, 3 days): ₹65.7K on Friday, ₹1.3 L on Saturday, ₹3.24 L on Sunday.
What is the Day 17 box office collection of Bhai Beej?
On Day 17 (Sunday, 22 Nov 2026) Bhai Beej collected ₹3.4K gross in India so far today; the figure rises as the remaining shows report, taking its 17-day India total to ₹34.88 L.
How much did Bhai Beej collect in its first week?
Bhai Beej grossed ₹20.96 L in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Bhai Beej?
Bhai Beej's India box office collection so far is ₹34.88 L gross (₹15.61 L net) after 17 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Bhai Beej a hit or flop?
Bhai Beej collected ₹34.88 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Bhai Beej box office?
Top performing states for Bhai Beej: Gujarat (₹32.98 L).