India Box Office · Day 66
Chhaydo Box Office Collection
Chhaydo, released on , collected ₹7.07 L gross at the India box office over 66 days, running across 81 shows.
India Gross
₹7.07 L
Day 1
—
Shows
81
Tickets
3,780
Chhaydo Box Office Collection Summary
| Day 66 (Sunday) | ₹11.9K |
|---|---|
| Biggest day (Day 18, Monday) | ₹83.0K |
| India gross (total after 66 days) | ₹7.07 L |
| India net | ₹5.99 L |
Chhaydo Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 6 | ₹27.5K | ₹23.3K | — | ₹27.5K | 3.9% | |
| Day 7 | ₹25.2K | ₹21.4K | -8.2% | ₹52.7K | 9.3% | |
| Day 8 | ₹2.8K | ₹2.4K | -88.9% | ₹55.5K | 1.6% | |
| Day 9 | ₹26.4K | ₹22.4K | +843.9% | ₹82.0K | 30.3% | |
| Day 10 | ₹10.8K | ₹9.2K | -59.0% | ₹92.8K | 10.9% | |
| Day 11 | ₹2.3K | ₹1.9K | -79.2% | ₹95.0K | 9.2% | |
| Day 12 | ₹17.8K | ₹15.1K | +691.9% | ₹1.13 L | 20.6% | |
| Day 13 | ₹21.4K | ₹18.1K | +19.8% | ₹1.34 L | 16.8% | |
| Day 14 | ₹27.4K | ₹23.2K | +28.2% | ₹1.62 L | 19.8% | |
| Day 15 | ₹7.2K | ₹6.1K | -73.7% | ₹1.69 L | 10.1% | |
| Day 16 | ₹58.9K | ₹49.9K | +718.0% | ₹2.28 L | 55.9% | |
| Day 17 | ₹41.2K | ₹35.0K | -30.0% | ₹2.69 L | 69.3% | |
| Day 18 | ₹83.0K | ₹70.3K | +101.1% | ₹3.52 L | 33.9% | |
| Day 19 | ₹56.6K | ₹48.0K | -31.7% | ₹4.09 L | 39.9% | |
| Day 20 | ₹76.7K | ₹65.0K | +35.5% | ₹4.85 L | 36.1% | |
| Day 21 | ₹73.8K | ₹62.5K | -3.8% | ₹5.59 L | 34.9% | |
| Day 23 | ₹57.6K | ₹48.8K | — | ₹6.17 L | 39.2% | |
| Day 24 | ₹55.5K | ₹47.0K | -3.7% | ₹6.72 L | 42.5% | |
| Day 64 | ₹9.9K | ₹8.4K | — | ₹6.82 L | 36.5% | |
| Day 65 | ₹13.3K | ₹11.3K | +34.6% | ₹6.95 L | 47.4% | |
| Day 66 | ₹11.9K | ₹10.1K | -11.0% | ₹7.07 L | 41.7% |
Chhaydo Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1(2 days so far) | ₹52.7K | ₹44.7K | 266 |
| Week 2 | ₹1.09 L | ₹92.3K | 557 |
| Week 3 | ₹3.97 L | ₹3.37 L | 2,239 |
| Week 4(2 days so far) | ₹1.13 L | ₹95.8K | 522 |
| Week 10(3 days so far) | ₹35.1K | ₹29.8K | 196 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Gujarat | ₹7.04 L |
| 2 | Dadra and Nagar Haveli and Daman and Diu | ₹2.9K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Surat Gujarat | ₹4.54 L |
| 2 | Bharuch Gujarat | ₹1.66 L |
| 3 | Gandhinagar Gujarat | ₹69.6K |
| 4 | Bhuj Gujarat | ₹5.3K |
| 5 | Ahmedabad Gujarat | ₹4.4K |
Best Performers
About these figures
CinemaIP tracks Chhaydo's India collection from ticket sales across 18 theatres in 10 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (18 Sept 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 22 Nov 2026.
Frequently Asked Questions
What is the total box office collection of Chhaydo?
Chhaydo collected ₹7.07 L gross at the India box office since its release on 18 Sept 2026. The net collection was ₹5.99 L.
What is the Day 66 box office collection of Chhaydo?
On Day 66 (Sunday, 22 Nov 2026) Chhaydo collected ₹11.9K gross in India, taking its 66-day India total to ₹7.07 L.
What is the lifetime box office collection of Chhaydo?
Chhaydo's India box office collection so far is ₹7.07 L gross (₹5.99 L net) after 66 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Chhaydo a hit or flop?
Chhaydo collected ₹7.07 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Chhaydo box office?
Top performing states for Chhaydo: Gujarat (₹7.04 L), Dadra and Nagar Haveli and Daman and Diu (₹2.9K).