Box Office Collection
Deadly Killer
Released Updated
Deadly Killer, released on , collected ₹35.51 L gross at the India box office over 27 days, running across 215 shows.
India Gross
₹35.51 L
Day 1
₹0.02 Cr
Shows
215
Tickets
23,974
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹2.3 L | 1,460 | 28 | 12.1% | |
| Day 2 | ₹3.02 L | 2,134 | 29 | 20.0% | |
| Day 3 | ₹3.63 L | 2,502 | 24 | 20.4% | |
| Day 4 | ₹3.59 L | 2,513 | 20 | 22.5% | |
| Day 5 | ₹3.59 L | 2,504 | 20 | 21.6% | |
| Day 6 | ₹3.64 L | 2,615 | 22 | 19.5% | |
| Day 7 | ₹3.6 L | 2,489 | 21 | 19.6% | |
| Day 8 | ₹5.5K | 36 | 1 | 23.4% | |
| Day 9 | ₹63.4K | 402 | 3 | 20.7% | |
| Day 10 | ₹34.6K | 220 | 2 | 21.0% | |
| Day 11 | ₹35.0K | 224 | 2 | 21.4% | |
| Day 12 | ₹63.4K | 402 | 3 | 20.7% | |
| Day 13 | ₹63.4K | 402 | 3 | 20.7% | |
| Day 14 | ₹64.0K | 407 | 3 | 21.0% | |
| Day 15 | ₹1.03 L | 664 | 4 | 28.4% | |
| Day 16 | ₹80.3K | 515 | 3 | 25.0% | |
| Day 17 | ₹1.03 L | 667 | 4 | 28.6% | |
| Day 18 | ₹1.03 L | 664 | 4 | 28.4% | |
| Day 19 | ₹58.0K | 366 | 2 | 20.5% | |
| Day 20 | ₹1.02 L | 662 | 4 | 45.9% | |
| Day 21 | ₹1.03 L | 664 | 4 | 28.4% | |
| Day 22 | ₹57.9K | 366 | 2 | 20.5% | |
| Day 23 | ₹28.8K | 182 | 1 | 20.4% | |
| Day 24 | ₹28.8K | 182 | 1 | 20.4% | |
| Day 25 | ₹58.1K | 366 | 2 | 20.5% | |
| Day 26 | ₹57.9K | 366 | 2 | 20.5% | |
| Day 27 | ₹0 | — | 1 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Karnataka | ₹35.17 L |
| 2 | Unknown | ₹34.7K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bengaluru Karnataka | ₹20.46 L |
| 2 | Hubli-Dharwad Karnataka | ₹4.86 L |
| 3 | Mysuru Karnataka | ₹4.41 L |
| 4 | Bagalkot Karnataka | ₹3.33 L |
| 5 | Gadag Karnataka | ₹1.4 L |
Best Performers
Best State: Karnataka
Best City: Bengaluru
Frequently Asked Questions
What is the total box office collection of Deadly Killer?
Deadly Killer collected ₹35.51 L gross at the India box office since its release on 3 Jul 2026. The net collection was ₹46.51 L.
What was the Day 1 box office collection of Deadly Killer?
Deadly Killer collected ₹2.3 L on Day 1 (opening day), i.e., 3 Jul 2026. The total India gross tracked by CinemaIP is ₹35.51 L.
Is Deadly Killer a hit or flop?
Deadly Killer collected ₹35.51 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Deadly Killer box office?
Top performing states for Deadly Killer: Karnataka (₹35.17 L), Unknown (₹34.7K).