Box Office Collection
Detective Teekshana
Detective Teekshana, released on , collected ₹10.68 L gross at the India box office over 15 days, running across 136 shows.
India Gross
₹10.68 L
Day 1
₹0.03 Cr
Shows
136
Tickets
6,624
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹3.22 L | 2,131 | 31 | 32.4% | |
| Day 2 | ₹1.54 L | 737 | 25 | 19.0% | |
| Day 3 | ₹57.9K | 431 | 4 | 28.6% | |
| Day 4 | ₹2.2 L | 1,441 | 20 | 38.8% | |
| Day 5 | ₹44.0K | 314 | 11 | 50.2% | |
| Day 6 | ₹1.54 L | 924 | 25 | 31.4% | |
| Day 7 | ₹39.4K | 267 | 12 | 10.2% | |
| Day 8 | ₹19.0K | 78 | 1 | 34.8% | |
| Day 9 | ₹22.7K | 80 | 1 | 35.7% | |
| Day 10 | ₹6.1K | 47 | 1 | 21.0% | |
| Day 11 | ₹12.4K | 91 | 1 | 40.6% | |
| Day 12 | ₹10.5K | 42 | 1 | 18.8% | |
| Day 13 | ₹3.6K | 29 | 1 | 10.2% | |
| Day 14 | ₹1.3K | 6 | 1 | 4.0% | |
| Day 15 | ₹1.3K | 6 | 1 | 4.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Karnataka | ₹10.09 L |
| 2 | Unknown | ₹59.0K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bengaluru Karnataka | ₹6.57 L |
| 2 | Belagavi Karnataka | ₹1.83 L |
| 3 | Kalaburagi Karnataka | ₹70.7K |
| 4 | Hubli-Dharwad Karnataka | ₹61.8K |
| 5 | Vijayapura | ₹59.0K |
Best Performers
Frequently Asked Questions
What is the total box office collection of Detective Teekshana?
Detective Teekshana collected ₹10.68 L gross at the India box office since its release on 7 Aug 2026. The net collection was ₹4.72 L.
What was the Day 1 box office collection of Detective Teekshana?
Detective Teekshana collected ₹3.22 L on Day 1 (opening day), i.e., 7 Aug 2026. The total India gross tracked by CinemaIP is ₹10.68 L.
Is Detective Teekshana a hit or flop?
Detective Teekshana collected ₹10.68 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Detective Teekshana box office?
Top performing states for Detective Teekshana: Karnataka (₹10.09 L), Unknown (₹59.0K).