
Box Office Collection
Evil Dead Burn
Evil Dead Burn, released on , collected ₹39.83 Cr gross at the India box office over 35 days, running across 45,633 shows.
India Gross
₹39.83 Cr
Day 1
₹4.41 Cr
Shows
45,633
Tickets
18,59,600
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹4.41 Cr | 1,85,463 | 4,173 | 21.4% | |
| Day 2 | ₹5.51 Cr | 2,30,017 | 3,945 | 27.6% | |
| Day 3 | ₹6.25 Cr | 2,60,357 | 4,117 | 29.9% | |
| Day 4 | ₹2.98 Cr | 1,51,329 | 4,154 | 17.2% | |
| Day 5 | ₹3.54 Cr | 2,36,134 | 4,247 | 26.2% | |
| Day 6 | ₹2.64 Cr | 1,38,094 | 4,285 | 15.1% | |
| Day 7 | ₹2.5 Cr | 1,28,645 | 4,160 | 14.8% | |
| Day 8 | ₹1.25 Cr | 52,460 | 1,692 | 17.5% | |
| Day 9 | ₹2.21 Cr | 89,718 | 1,957 | 24.4% | |
| Day 10 | ₹2.29 Cr | 93,375 | 1,988 | 24.7% | |
| Day 11 | ₹88.84 L | 44,480 | 1,955 | 12.1% | |
| Day 12 | ₹1.28 Cr | 55,013 | 1,551 | 19.0% | |
| Day 13 | ₹71.78 L | 38,030 | 1,751 | 11.5% | |
| Day 14 | ₹43.55 L | 21,154 | 968 | 12.4% | |
| Day 15 | ₹33.72 L | 14,502 | 629 | 12.9% | |
| Day 16 | ₹59.05 L | 23,357 | 667 | 19.4% | |
| Day 17 | ₹70.43 L | 27,490 | 709 | 21.4% | |
| Day 18 | ₹29.83 L | 14,910 | 747 | 11.4% | |
| Day 19 | ₹35.29 L | 24,434 | 749 | 19.6% | |
| Day 20 | ₹28.9 L | 15,013 | 754 | 11.4% | |
| Day 21 | ₹3.26 L | 1,515 | 48 | 21.0% | |
| Day 22 | ₹2.82 L | 1,239 | 47 | 18.0% | |
| Day 23 | ₹6.86 L | 2,543 | 46 | 37.6% | |
| Day 24 | ₹8.3 L | 2,971 | 49 | 40.1% | |
| Day 25 | ₹2.37 L | 1,203 | 43 | 17.8% | |
| Day 26 | ₹3.01 L | 1,920 | 45 | 24.9% | |
| Day 27 | ₹2.48 L | 1,240 | 48 | 14.9% | |
| Day 28 | ₹3.25 L | 1,690 | 47 | 20.9% | |
| Day 29 | ₹1.24 L | 313 | 12 | 13.6% | |
| Day 30 | ₹43.6K | 138 | 7 | 20.1% | |
| Day 31 | ₹79.8K | 319 | 18 | 13.6% | |
| Day 32 | ₹28.6K | 179 | 7 | 22.3% | |
| Day 33 | ₹69.1K | 246 | 11 | 23.3% | |
| Day 34 | ₹19.0K | 98 | 6 | 11.1% | |
| Day 35 | ₹5.0K | 11 | 1 | 9.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Others | ₹7.53 Cr |
| 2 | Maharashtra | ₹6.6 Cr |
| 3 | Tamil Nadu | ₹4.64 Cr |
| 4 | Karnataka | ₹4.46 Cr |
| 5 | Delhi | ₹3.42 Cr |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mumbai Maharashtra | ₹4.07 Cr |
| 2 | Bengaluru Karnataka | ₹3.68 Cr |
| 3 | Delhi Delhi | ₹3.42 Cr |
| 4 | Chennai Tamil Nadu | ₹2.65 Cr |
| 5 | Hyderabad Telangana | ₹2.4 Cr |
Best Performers
Frequently Asked Questions
What is the total box office collection of Evil Dead Burn?
Evil Dead Burn collected ₹39.83 Cr gross at the India box office since its release on 10 Jul 2026. The net collection was ₹31.4 Cr.
What was the Day 1 box office collection of Evil Dead Burn?
Evil Dead Burn collected ₹4.41 Cr on Day 1 (opening day), i.e., 10 Jul 2026. The total India gross tracked by CinemaIP is ₹39.83 Cr.
Is Evil Dead Burn a hit or flop?
Evil Dead Burn collected ₹39.83 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Evil Dead Burn box office?
Top performing states for Evil Dead Burn: Others (₹7.53 Cr), Maharashtra (₹6.6 Cr), Tamil Nadu (₹4.64 Cr), Karnataka (₹4.46 Cr), Delhi (₹3.42 Cr).