Box Office Collection
Fall 2: Deadpoint
Fall 2: Deadpoint, released on , collected ₹2.09 Cr gross at the India box office over 12 days, running across 1,522 shows.
India Gross
₹2.09 Cr
Day 1
₹28 L
Shows
1,522
Tickets
54,761
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹28 L | 6,905 | 147 | 42.0% | |
| Day 2 | ₹41.56 L | 9,169 | 157 | 51.9% | |
| Day 3 | ₹39.23 L | 9,236 | 163 | 49.0% | |
| Day 4 | ₹21.26 L | 5,909 | 171 | 28.6% | |
| Day 5 | ₹17.34 L | 6,375 | 176 | 33.7% | |
| Day 6 | ₹12.66 L | 3,713 | 173 | 19.5% | |
| Day 7 | ₹8.85 L | 2,711 | 151 | 14.7% | |
| Day 8 | ₹6.36 L | 1,684 | 81 | 18.7% | |
| Day 9 | ₹12.05 L | 2,943 | 84 | 32.3% | |
| Day 10 | ₹13.5 L | 3,309 | 82 | 40.0% | |
| Day 11 | ₹4.07 L | 1,168 | 68 | 16.4% | |
| Day 12 | ₹4.16 L | 1,639 | 69 | 23.1% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Maharashtra | ₹49.05 L |
| 2 | Karnataka | ₹43.82 L |
| 3 | Telangana | ₹23.09 L |
| 4 | Delhi | ₹19.5 L |
| 5 | Unknown | ₹19.29 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bengaluru Karnataka | ₹43.69 L |
| 2 | Mumbai Maharashtra | ₹31.67 L |
| 3 | Hyderabad Telangana | ₹23.09 L |
| 4 | Delhi Delhi | ₹19.5 L |
| 5 | Pune Maharashtra | ₹15.6 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Fall 2: Deadpoint?
Fall 2: Deadpoint collected ₹2.09 Cr gross at the India box office since its release on 2 Sept 2026. The net collection was ₹1.57 Cr.
What was the Day 1 box office collection of Fall 2: Deadpoint?
Fall 2: Deadpoint collected ₹28 L on Day 1 (opening day), i.e., 2 Sept 2026. The total India gross tracked by CinemaIP is ₹2.09 Cr.
Is Fall 2: Deadpoint a hit or flop?
Fall 2: Deadpoint collected ₹2.09 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Fall 2: Deadpoint box office?
Top performing states for Fall 2: Deadpoint: Maharashtra (₹49.05 L), Karnataka (₹43.82 L), Telangana (₹23.09 L), Delhi (₹19.5 L), Unknown (₹19.29 L).