Box Office Collection
GDN
GDN, released on , collected ₹6.57 Cr gross at the India box office over 32 days, running across 6,641 shows.
India Gross
₹6.57 Cr
Day 1
₹0.78 Cr
Shows
6,641
Tickets
3,63,780
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹77.86 L | 42,753 | 997 | 18.5% | |
| Day 2 | ₹1.18 Cr | 60,232 | 913 | 31.0% | |
| Day 3 | ₹1.28 Cr | 65,341 | 804 | 36.7% | |
| Day 4 | ₹70.13 L | 41,440 | 865 | 20.2% | |
| Day 5 | ₹39.07 L | 23,423 | 618 | 18.1% | |
| Day 6 | ₹47.83 L | 28,818 | 629 | 19.9% | |
| Day 7 | ₹52.64 L | 32,194 | 753 | 18.0% | |
| Day 8 | ₹11.86 L | 6,590 | 94 | 38.8% | |
| Day 9 | ₹21.92 L | 11,323 | 98 | 78.6% | |
| Day 10 | ₹22.51 L | 11,890 | 102 | 71.0% | |
| Day 11 | ₹7.8 L | 4,616 | 99 | 25.9% | |
| Day 12 | ₹8.68 L | 5,340 | 112 | 25.4% | |
| Day 13 | ₹8.35 L | 4,891 | 110 | 23.7% | |
| Day 14 | ₹6.41 L | 3,744 | 98 | 21.0% | |
| Day 15 | ₹2.96 L | 1,697 | 30 | 30.1% | |
| Day 16 | ₹5.02 L | 2,778 | 31 | 48.8% | |
| Day 17 | ₹6.51 L | 3,473 | 34 | 59.3% | |
| Day 18 | ₹2.23 L | 1,304 | 26 | 28.1% | |
| Day 19 | ₹2.48 L | 1,574 | 28 | 33.4% | |
| Day 20 | ₹4.28 L | 2,441 | 18 | 50.3% | |
| Day 21 | ₹96.8K | 536 | 8 | 36.9% | |
| Day 22 | ₹1.69 L | 1,016 | 16 | 45.3% | |
| Day 23 | ₹2.54 L | 1,484 | 15 | 53.3% | |
| Day 24 | ₹2.24 L | 1,325 | 14 | 58.6% | |
| Day 25 | ₹62.6K | 382 | 12 | 22.8% | |
| Day 26 | ₹99.8K | 618 | 16 | 32.7% | |
| Day 27 | ₹69.4K | 419 | 15 | 18.8% | |
| Day 28 | ₹75.2K | 443 | 12 | 31.1% | |
| Day 29 | ₹90.0K | 567 | 20 | 9.3% | |
| Day 30 | ₹78.0K | 506 | 18 | 9.7% | |
| Day 31 | ₹79.1K | 506 | 17 | 10.0% | |
| Day 32 | ₹15.1K | 116 | 19 | 2.1% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Tamil Nadu | ₹4.39 Cr |
| 2 | Karnataka | ₹86.9 L |
| 3 | Andhra Pradesh | ₹36.16 L |
| 4 | Telangana | ₹32.89 L |
| 5 | Kerala | ₹20.57 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Chennai Tamil Nadu | ₹1.8 Cr |
| 2 | Bengaluru Karnataka | ₹75.15 L |
| 3 | Coimbatore Tamil Nadu | ₹62.14 L |
| 4 | Hyderabad Telangana | ₹30.98 L |
| 5 | Sulur Tamil Nadu | ₹25.85 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of GDN?
GDN collected ₹6.57 Cr gross at the India box office since its release on 7 Aug 2026. The net collection was ₹5.39 Cr.
What was the Day 1 box office collection of GDN?
GDN collected ₹77.86 L on Day 1 (opening day), i.e., 7 Aug 2026. The total India gross tracked by CinemaIP is ₹6.57 Cr.
Is GDN a hit or flop?
GDN collected ₹6.57 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to GDN box office?
Top performing states for GDN: Tamil Nadu (₹4.39 Cr), Karnataka (₹86.9 L), Andhra Pradesh (₹36.16 L), Telangana (₹32.89 L), Kerala (₹20.57 L).