Box Office Collection
G.O.A.T
G.O.A.T, released on , collected ₹3.4 L gross at the India box office over 16 days, with a box office verdict of Hit, running across 55 shows.
India Gross
₹3.4 L
Day 1
₹77.7K
Shows
55
Tickets
1,212
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹77.7K | 213 | 7 | 38.8% | |
| Day 2 | ₹20.9K | 74 | 4 | 28.5% | |
| Day 3 | ₹47.1K | 157 | 7 | 46.9% | |
| Day 4 | ₹78.3K | 270 | 5 | 76.1% | |
| Day 5 | ₹18.7K | 66 | 5 | 35.7% | |
| Day 6 | ₹28.1K | 154 | 4 | 43.4% | |
| Day 7 | ₹25.2K | 102 | 5 | 25.3% | |
| Day 8 | ₹11.7K | 42 | 4 | 22.7% | |
| Day 9 | ₹4.0K | 17 | 2 | 13.4% | |
| Day 10 | ₹3.0K | 13 | 1 | 16.7% | |
| Day 11 | ₹1.7K | 5 | 2 | 10.2% | |
| Day 12 | ₹4.7K | 17 | 2 | 13.4% | |
| Day 13 | ₹7.7K | 37 | 2 | 29.1% | |
| Day 14 | ₹4.0K | 17 | 2 | 13.4% | |
| Day 15 | ₹6.8K | 28 | 2 | 22.1% | |
| Day 16 | ₹0 | — | 1 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Uttar Pradesh | ₹79.3K |
| 2 | Maharashtra | ₹73.5K |
| 3 | Delhi | ₹73.4K |
| 4 | Tamil Nadu | ₹72.5K |
| 5 | Haryana | ₹40.2K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mumbai Maharashtra | ₹73.5K |
| 2 | Delhi Delhi | ₹73.4K |
| 3 | Chennai Tamil Nadu | ₹72.5K |
| 4 | Lucknow Uttar Pradesh | ₹71.6K |
| 5 | Delhi Haryana | ₹40.2K |
Best Performers
Frequently Asked Questions
What is the total box office collection of G.O.A.T?
G.O.A.T collected ₹3.4 L gross at the India box office since its release on 31 Dec 2026. The net collection was ₹2.88 L.
What was the Day 1 box office collection of G.O.A.T?
G.O.A.T collected ₹77.7K on Day 1 (opening day), i.e., 31 Dec 2026. The total India gross tracked by CinemaIP is ₹3.4 L.
Is G.O.A.T a hit or flop?
G.O.A.T is considered a Hit with a total India box office collection of ₹3.4 L.
Which states contributed most to G.O.A.T box office?
Top performing states for G.O.A.T: Uttar Pradesh (₹79.3K), Maharashtra (₹73.5K), Delhi (₹73.4K), Tamil Nadu (₹72.5K), Haryana (₹40.2K).