Box Office Collection
Godari Gattupaina
Released 8 May 2026Updated 23 July 2026
Total Gross
₹17.93 Cr
Day 1
₹1.27 Cr
Shows
15,454
Tickets
14,16,849
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 8 May 2026 | ₹1.2 Cr | 91,768 | 912 | 25.6% |
| Day 2 | 9 May 2026 | ₹1.35 Cr | 99,636 | 941 | 26.5% |
| Day 3 | 10 May 2026 | ₹1.38 Cr | 1,01,294 | 957 | 26.8% |
| Day 4 | 11 May 2026 | ₹1.07 Cr | 83,678 | 878 | 23.5% |
| Day 5 | 12 May 2026 | ₹1.09 Cr | 87,519 | 967 | 23.8% |
| Day 6 | 13 May 2026 | ₹1.08 Cr | 86,857 | 978 | 23.0% |
| Day 7 | 14 May 2026 | ₹67.8 L | 55,477 | 725 | 23.6% |
| Day 8 | 15 May 2026 | ₹60.19 L | 52,648 | 659 | 24.1% |
| Day 9 | 16 May 2026 | ₹74.34 L | 63,425 | 711 | 26.4% |
| Day 10 | 17 May 2026 | ₹85.31 L | 69,441 | 741 | 27.8% |
| Day 11 | 18 May 2026 | ₹65.01 L | 57,050 | 768 | 22.9% |
| Day 12 | 19 May 2026 | ₹64.24 L | 56,907 | 761 | 22.8% |
| Day 13 | 20 May 2026 | ₹55.48 L | 48,754 | 657 | 24.4% |
| Day 14 | 21 May 2026 | ₹36.46 L | 30,690 | 436 | 25.7% |
| Day 15 | 22 May 2026 | ₹39.8 L | 37,067 | 320 | 39.3% |
| Day 16 | 23 May 2026 | ₹46.32 L | 41,976 | 372 | 38.2% |
| Day 17 | 24 May 2026 | ₹53.96 L | 47,372 | 411 | 38.5% |
| Day 18 | 25 May 2026 | ₹46.56 L | 42,335 | 421 | 33.1% |
| Day 19 | 26 May 2026 | ₹48.4 L | 44,662 | 428 | 35.3% |
| Day 20 | 27 May 2026 | ₹44.85 L | 41,806 | 431 | 33.9% |
| Day 21 | 28 May 2026 | ₹34.39 L | 31,142 | 305 | 38.3% |
| Day 22 | 29 May 2026 | ₹21.85 L | 20,203 | 225 | 30.8% |
| Day 23 | 30 May 2026 | ₹22.04 L | 21,471 | 252 | 29.9% |
| Day 24 | 31 May 2026 | ₹28.17 L | 27,428 | 271 | 33.9% |
| Day 25 | 1 Jun 2026 | ₹20.92 L | 21,331 | 255 | 28.9% |
| Day 26 | 2 Jun 2026 | ₹20.91 L | 22,678 | 264 | 30.3% |
| Day 27 | 3 Jun 2026 | ₹9.38 L | 11,515 | 153 | 26.4% |
| Day 28 | 4 Jun 2026 | ₹1.46 L | 2,889 | 35 | 36.1% |
| Day 29 | 5 Jun 2026 | ₹91.4K | 2,249 | 24 | 28.4% |
| Day 30 | 6 Jun 2026 | ₹1.67 L | 3,026 | 30 | 27.4% |
| Day 31 | 7 Jun 2026 | ₹2.33 L | 2,953 | 27 | 30.3% |
| Day 32 | 8 Jun 2026 | ₹2.24 L | 3,092 | 34 | 24.2% |
| Day 33 | 9 Jun 2026 | ₹2.07 L | 2,711 | 27 | 39.1% |
| Day 34 | 10 Jun 2026 | ₹59.3K | 770 | 16 | 15.1% |
| Day 35 | 11 Jun 2026 | ₹1.67 L | 2,327 | 30 | 19.8% |
| Day 36 | 12 Jun 2026 | ₹44.4K | 545 | 8 | 16.0% |
| Day 37 | 13 Jun 2026 | ₹5.8K | 34 | 4 | 1.5% |
| Day 38 | 14 Jun 2026 | ₹8.2K | 48 | 4 | 2.9% |
| Day 39 | 15 Jun 2026 | ₹7.0K | 41 | 4 | 1.8% |
| Day 40 | 16 Jun 2026 | ₹3.4K | 20 | 4 | 0.9% |
| Day 41 | 17 Jun 2026 | ₹2.4K | 14 | 4 | 0.8% |
| Day 42 | 18 Jun 2026 | ₹0 | — | 4 | 0.0% |
Top States
1₹10.25 Cr
Andhra Pradesh
2₹3.61 Cr
Telangana
3₹2.79 Cr
Unknown
4₹9.61 L
Karnataka
5₹1.4 L
Puducherry
Top Cities
1₹2.65 Cr
Hyderabad
2₹1.37 Cr
Hyderabad
Telangana
3₹93.76 L
Jaggampeta
Andhra Pradesh
4₹68.39 L
Tanuku
Andhra Pradesh
5₹60.84 L
Pendurthi
Andhra Pradesh
Best Performers
Best State: Andhra Pradesh
Best City: Hyderabad
Frequently Asked Questions
What is the total box office collection of Godari Gattupaina?
Godari Gattupaina collected ₹17.93 Cr gross at the India box office since its release on 8 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of Godari Gattupaina?
Godari Gattupaina collected ₹1.2 Cr on Day 1 (opening day), i.e., 8 May 2026. The total India gross tracked by CinemaIP is ₹17.93 Cr.
Is Godari Gattupaina a hit or flop?
Godari Gattupaina collected ₹17.93 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Godari Gattupaina box office?
Top performing states for Godari Gattupaina: Andhra Pradesh (₹10.25 Cr), Telangana (₹3.61 Cr), Unknown (₹2.79 Cr), Karnataka (₹9.61 L), Puducherry (₹1.4 L).