Box Office Collection
Happy Raj
Happy Raj, released on , collected ₹6.9 Cr gross at the India box office over 41 days, running across 8,870 shows.
India Gross
₹6.9 Cr
Day 1
₹0.69 Cr
Shows
8,870
Tickets
4,54,069
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹69.11 L | 47,899 | 968 | 16.5% | |
| Day 2 | ₹95.83 L | 63,930 | 1,050 | 20.2% | |
| Day 3 | ₹1.35 Cr | 72,734 | 988 | 24.1% | |
| Day 4 | ₹55.52 L | 39,082 | 975 | 14.2% | |
| Day 5 | ₹66.29 L | 46,227 | 988 | 16.2% | |
| Day 6 | ₹54.48 L | 39,009 | 991 | 13.4% | |
| Day 7 | ₹37.74 L | 28,200 | 843 | 17.1% | |
| Day 8 | ₹29.73 L | 18,550 | 225 | 35.4% | |
| Day 9 | ₹34.43 L | 21,036 | 254 | 34.2% | |
| Day 10 | ₹32.37 L | 20,994 | 275 | 31.9% | |
| Day 11 | ₹13.35 L | 9,454 | 242 | 15.4% | |
| Day 12 | ₹12.49 L | 9,620 | 241 | 15.7% | |
| Day 13 | ₹13.35 L | 9,677 | 237 | 16.8% | |
| Day 14 | ₹7.27 L | 5,567 | 121 | 19.1% | |
| Day 15 | ₹2.83 L | 2,000 | 64 | 17.7% | |
| Day 16 | ₹5.08 L | 3,221 | 57 | 33.6% | |
| Day 17 | ₹6.71 L | 4,223 | 60 | 39.5% | |
| Day 18 | ₹2.85 L | 2,036 | 63 | 16.6% | |
| Day 19 | ₹6.74 L | 4,251 | 59 | 38.1% | |
| Day 20 | ₹1.46 L | 1,212 | 46 | 19.6% | |
| Day 21 | ₹2.16 L | 1,503 | 47 | 18.1% | |
| Day 22 | ₹31.0K | 248 | 5 | 26.2% | |
| Day 23 | ₹66.8K | 447 | 5 | 47.2% | |
| Day 24 | ₹86.1K | 550 | 5 | 58.1% | |
| Day 25 | ₹31.7K | 240 | 5 | 31.3% | |
| Day 26 | ₹26.0K | 210 | 4 | 27.4% | |
| Day 27 | ₹27.6K | 215 | 5 | 28.0% | |
| Day 28 | ₹9.6K | 65 | 1 | 36.1% | |
| Day 29 | ₹8.7K | 145 | 3 | 28.1% | |
| Day 30 | ₹24.2K | 404 | 4 | 58.7% | |
| Day 31 | ₹7.7K | 128 | 3 | 24.8% | |
| Day 32 | ₹6.2K | 104 | 3 | 20.2% | |
| Day 33 | ₹6.0K | 99 | 3 | 19.2% | |
| Day 34 | ₹6.1K | 102 | 3 | 19.8% | |
| Day 35 | ₹17.0K | 96 | 4 | 9.8% | |
| Day 36 | ₹14.0K | 83 | 3 | 11.3% | |
| Day 37 | ₹20.6K | 118 | 4 | 12.0% | |
| Day 38 | ₹17.5K | 100 | 4 | 10.2% | |
| Day 39 | ₹16.6K | 98 | 4 | 10.0% | |
| Day 40 | ₹17.0K | 96 | 4 | 9.8% | |
| Day 41 | ₹16.3K | 96 | 4 | 9.8% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Tamil Nadu | ₹5.6 Cr |
| 2 | Andhra Pradesh | ₹55.96 L |
| 3 | Puducherry | ₹31.02 L |
| 4 | Karnataka | ₹30.03 L |
| 5 | Telangana | ₹5.95 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Chennai Tamil Nadu | ₹2.71 Cr |
| 2 | Coimbatore Tamil Nadu | ₹85.95 L |
| 3 | Salem Tamil Nadu | ₹43.64 L |
| 4 | Madurai Tamil Nadu | ₹31.82 L |
| 5 | Bengaluru Karnataka | ₹29.26 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Happy Raj?
Happy Raj collected ₹6.9 Cr gross at the India box office since its release on 27 Mar 2026. The net collection was ₹6.26 Cr.
What was the Day 1 box office collection of Happy Raj?
Happy Raj collected ₹69.11 L on Day 1 (opening day), i.e., 27 Mar 2026. The total India gross tracked by CinemaIP is ₹6.9 Cr.
Is Happy Raj a hit or flop?
Happy Raj collected ₹6.9 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Happy Raj box office?
Top performing states for Happy Raj: Tamil Nadu (₹5.6 Cr), Andhra Pradesh (₹55.96 L), Puducherry (₹31.02 L), Karnataka (₹30.03 L), Telangana (₹5.95 L).