Box Office Collection
Happy Raj
Released 27 Mar 2026Updated 22 July 2026
Total Gross
₹8.07 Cr
Day 1
₹0.84 Cr
Shows
8,900
Tickets
5,01,366
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 27 Mar 2026 | ₹80.26 L | 56,030 | 972 | 19.1% |
| Day 2 | 28 Mar 2026 | ₹1.04 Cr | 70,480 | 1,054 | 22.1% |
| Day 3 | 29 Mar 2026 | ₹1.43 Cr | 78,352 | 992 | 25.7% |
| Day 4 | 30 Mar 2026 | ₹67.51 L | 46,173 | 979 | 16.6% |
| Day 5 | 31 Mar 2026 | ₹74.95 L | 52,778 | 992 | 18.3% |
| Day 6 | 1 Apr 2026 | ₹66.53 L | 46,100 | 995 | 15.7% |
| Day 7 | 2 Apr 2026 | ₹46.21 L | 34,204 | 846 | 20.5% |
| Day 8 | 3 Apr 2026 | ₹28.9 L | 18,347 | 225 | 35.0% |
| Day 9 | 4 Apr 2026 | ₹33.93 L | 20,868 | 254 | 34.0% |
| Day 10 | 5 Apr 2026 | ₹31.98 L | 20,858 | 275 | 31.7% |
| Day 11 | 6 Apr 2026 | ₹13.6 L | 9,673 | 242 | 15.8% |
| Day 12 | 7 Apr 2026 | ₹12.67 L | 9,788 | 241 | 16.0% |
| Day 13 | 8 Apr 2026 | ₹13.53 L | 9,844 | 237 | 17.0% |
| Day 14 | 9 Apr 2026 | ₹7.6 L | 5,824 | 121 | 20.0% |
| Day 15 | 10 Apr 2026 | ₹2.8 L | 1,980 | 64 | 17.5% |
| Day 16 | 11 Apr 2026 | ₹5.02 L | 3,184 | 57 | 33.3% |
| Day 17 | 12 Apr 2026 | ₹6.63 L | 4,186 | 60 | 39.1% |
| Day 18 | 13 Apr 2026 | ₹2.8 L | 2,009 | 63 | 16.4% |
| Day 19 | 14 Apr 2026 | ₹6.66 L | 4,206 | 59 | 37.7% |
| Day 20 | 15 Apr 2026 | ₹1.44 L | 1,199 | 46 | 19.4% |
| Day 21 | 16 Apr 2026 | ₹2.12 L | 1,480 | 47 | 17.9% |
| Day 22 | 17 Apr 2026 | ₹30.7K | 245 | 5 | 25.9% |
| Day 23 | 18 Apr 2026 | ₹65.9K | 441 | 5 | 46.6% |
| Day 24 | 19 Apr 2026 | ₹85.0K | 543 | 5 | 57.3% |
| Day 25 | 20 Apr 2026 | ₹22.3K | 179 | 5 | 23.3% |
| Day 26 | 21 Apr 2026 | ₹25.8K | 209 | 4 | 27.3% |
| Day 27 | 22 Apr 2026 | ₹27.5K | 214 | 5 | 27.9% |
| Day 28 | 23 Apr 2026 | ₹9.2K | 62 | 1 | 34.4% |
| Day 29 | 24 Apr 2026 | ₹7.9K | 132 | 3 | 25.6% |
| Day 30 | 25 Apr 2026 | ₹22.1K | 369 | 4 | 53.6% |
| Day 31 | 26 Apr 2026 | ₹22.4K | 374 | 3 | 72.5% |
| Day 32 | 27 Apr 2026 | ₹7.0K | 117 | 3 | 22.7% |
| Day 33 | 28 Apr 2026 | ₹5.7K | 95 | 3 | 18.4% |
| Day 34 | 29 Apr 2026 | ₹5.5K | 91 | 3 | 17.6% |
| Day 35 | 30 Apr 2026 | ₹5.6K | 93 | 3 | 18.0% |
| Day 36 | 1 May 2026 | ₹17.0K | 96 | 4 | 9.8% |
| Day 37 | 2 May 2026 | ₹14.0K | 83 | 3 | 11.3% |
| Day 38 | 3 May 2026 | ₹20.6K | 118 | 4 | 12.0% |
| Day 39 | 4 May 2026 | ₹17.5K | 100 | 4 | 10.2% |
| Day 40 | 5 May 2026 | ₹13.1K | 74 | 4 | 10.0% |
| Day 41 | 6 May 2026 | ₹17.0K | 96 | 4 | 9.8% |
| Day 42 | 7 May 2026 | ₹12.7K | 72 | 4 | 9.8% |
Top States
1₹6.15 Cr
Tamil Nadu
2₹65.27 L
Andhra Pradesh
3₹30.32 L
Puducherry
4₹28.88 L
Karnataka
5₹7.7 L
Kerala
Top Cities
1₹2.5 Cr
Chennai
Tamil Nadu
2₹45.48 L
Dharmapuri
Tamil Nadu
3₹40.67 L
Tirupur
Tamil Nadu
4₹33.03 L
Coimbatore
Tamil Nadu
5₹28.11 L
Bengaluru
Karnataka
Best Performers
Best State: Tamil Nadu
Best City: Chennai
Frequently Asked Questions
What is the total box office collection of Happy Raj?
Happy Raj collected ₹8.07 Cr gross at the India box office since its release on 27 Mar 2026. The net collection was ₹0.
What was the Day 1 box office collection of Happy Raj?
Happy Raj collected ₹80.26 L on Day 1 (opening day), i.e., 27 Mar 2026. The total India gross tracked by CinemaIP is ₹8.07 Cr.
Is Happy Raj a hit or flop?
Happy Raj collected ₹8.07 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Happy Raj box office?
Top performing states for Happy Raj: Tamil Nadu (₹6.15 Cr), Andhra Pradesh (₹65.27 L), Puducherry (₹30.32 L), Karnataka (₹28.88 L), Kerala (₹7.7 L).