Box Office Collection
Homework
Homework, released on , collected ₹1.06 Cr gross at the India box office over 35 days, running across 1,361 shows.
India Gross
₹1.06 Cr
Day 1
₹0.02 Cr
Shows
1,361
Tickets
47,758
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹2.02 L | 877 | 48 | 10.0% | |
| Day 2 | ₹3.41 L | 1,442 | 48 | 18.7% | |
| Day 3 | ₹7.66 L | 3,190 | 55 | 33.7% | |
| Day 4 | ₹3 L | 1,429 | 57 | 14.2% | |
| Day 5 | ₹2.87 L | 1,510 | 55 | 14.9% | |
| Day 6 | ₹3.07 L | 1,441 | 56 | 14.9% | |
| Day 7 | ₹3.06 L | 1,360 | 55 | 14.2% | |
| Day 8 | ₹2.36 L | 1,089 | 48 | 13.3% | |
| Day 9 | ₹6.8 L | 2,995 | 52 | 33.3% | |
| Day 10 | ₹10.59 L | 4,533 | 61 | 39.9% | |
| Day 11 | ₹2.66 L | 1,293 | 58 | 13.3% | |
| Day 12 | ₹2.66 L | 1,413 | 58 | 12.9% | |
| Day 13 | ₹3.64 L | 1,682 | 67 | 13.6% | |
| Day 14 | ₹8.99 L | 3,991 | 66 | 33.9% | |
| Day 15 | ₹2.03 L | 953 | 56 | 8.8% | |
| Day 16 | ₹4.98 L | 2,165 | 63 | 17.4% | |
| Day 17 | ₹8.57 L | 3,784 | 65 | 28.5% | |
| Day 18 | ₹4.33 L | 1,964 | 61 | 15.5% | |
| Day 19 | ₹3.58 L | 1,689 | 63 | 12.9% | |
| Day 20 | ₹3.54 L | 1,581 | 61 | 13.2% | |
| Day 21 | ₹3.11 L | 1,385 | 50 | 12.9% | |
| Day 22 | ₹1.65 L | 734 | 18 | 25.5% | |
| Day 23 | ₹2.32 L | 989 | 18 | 24.6% | |
| Day 24 | ₹3.57 L | 1,560 | 19 | 35.8% | |
| Day 25 | ₹1.51 L | 676 | 20 | 16.6% | |
| Day 26 | ₹1.46 L | 691 | 18 | 22.8% | |
| Day 27 | ₹31.4K | 153 | 14 | 5.4% | |
| Day 28 | ₹1.38 L | 618 | 18 | 15.9% | |
| Day 29 | ₹5.7K | 22 | 4 | 2.6% | |
| Day 30 | ₹29.1K | 144 | 6 | 12.1% | |
| Day 31 | ₹64.1K | 253 | 6 | 21.2% | |
| Day 32 | ₹2.9K | 22 | 4 | 3.0% | |
| Day 33 | ₹18.3K | 81 | 5 | 9.4% | |
| Day 34 | ₹5.9K | 31 | 4 | 4.3% | |
| Day 35 | ₹3.6K | 18 | 4 | 2.5% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Assam | ₹1.01 Cr |
| 2 | Uttar Pradesh | ₹2.6 L |
| 3 | Unknown | ₹2.51 L |
| 4 | Delhi | ₹31.7K |
| 5 | West Bengal | ₹30.8K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Guwahati Assam | ₹56.98 L |
| 2 | Jorhat Assam | ₹6.81 L |
| 3 | Dhekiajuli Assam | ₹6.1 L |
| 4 | Bongaigaon Assam | ₹4.07 L |
| 5 | Dibrugarh Assam | ₹3.93 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Homework?
Homework collected ₹1.06 Cr gross at the India box office since its release on 15 May 2026. The net collection was ₹86.73 L.
What was the Day 1 box office collection of Homework?
Homework collected ₹2.02 L on Day 1 (opening day), i.e., 15 May 2026. The total India gross tracked by CinemaIP is ₹1.06 Cr.
Is Homework a hit or flop?
Homework collected ₹1.06 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Homework box office?
Top performing states for Homework: Assam (₹1.01 Cr), Uttar Pradesh (₹2.6 L), Unknown (₹2.51 L), Delhi (₹31.7K), West Bengal (₹30.8K).