Box Office Collection
Jan Neta
Jan Neta, released on , collected ₹25.29 Cr gross at the India box office over 50 days, running across 51,682 shows.
India Gross
₹25.29 Cr
Day 1
₹2.38 Cr
Shows
51,682
Tickets
13,01,274
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹2.38 Cr | 1,09,993 | 4,089 | 13.0% | |
| Day 2 | ₹2.65 Cr | 1,24,844 | 4,884 | 12.3% | |
| Day 3 | ₹3.45 Cr | 1,56,492 | 4,834 | 15.5% | |
| Day 4 | ₹4.23 Cr | 1,92,094 | 4,890 | 19.4% | |
| Day 5 | ₹1.9 Cr | 1,04,255 | 4,696 | 10.9% | |
| Day 6 | ₹2.23 Cr | 1,53,642 | 4,644 | 20.8% | |
| Day 7 | ₹1.68 Cr | 95,140 | 4,678 | 10.3% | |
| Day 8 | ₹81.62 L | 45,788 | 2,371 | 10.8% | |
| Day 9 | ₹56.73 L | 30,736 | 1,575 | 11.3% | |
| Day 10 | ₹74.81 L | 38,155 | 1,656 | 13.0% | |
| Day 11 | ₹1.07 Cr | 52,419 | 1,661 | 17.7% | |
| Day 12 | ₹43.76 L | 25,389 | 1,519 | 9.2% | |
| Day 13 | ₹55.18 L | 33,645 | 1,599 | 11.7% | |
| Day 14 | ₹48.74 L | 26,710 | 1,638 | 9.2% | |
| Day 15 | ₹46.07 L | 25,668 | 1,600 | 9.0% | |
| Day 16 | ₹20.89 L | 11,142 | 779 | 8.9% | |
| Day 17 | ₹29.45 L | 14,906 | 826 | 11.6% | |
| Day 18 | ₹35.36 L | 17,780 | 819 | 12.9% | |
| Day 19 | ₹19.61 L | 10,997 | 782 | 8.5% | |
| Day 20 | ₹18.78 L | 10,882 | 697 | 14.7% | |
| Day 21 | ₹19.45 L | 10,582 | 694 | 9.8% | |
| Day 22 | ₹14.48 L | 8,122 | 595 | 8.8% | |
| Day 23 | ₹50.6K | 235 | 12 | 8.1% | |
| Day 24 | ₹65.4K | 290 | 9 | 9.2% | |
| Day 25 | ₹51.7K | 235 | 10 | 7.7% | |
| Day 26 | ₹38.5K | 190 | 13 | 5.7% | |
| Day 27 | ₹48.8K | 239 | 13 | 7.3% | |
| Day 28 | ₹50.0K | 242 | 10 | 11.5% | |
| Day 29 | ₹3.6K | 15 | 9 | 0.6% | |
| Day 30 | ₹7.4K | 34 | 6 | 9.9% | |
| Day 31 | ₹9.5K | 42 | 6 | 12.6% | |
| Day 32 | ₹12.7K | 58 | 6 | 16.8% | |
| Day 33 | ₹18.8K | 80 | 7 | 19.7% | |
| Day 34 | ₹17.6K | 80 | 7 | 19.7% | |
| Day 35 | ₹802 | 4 | 1 | 8.5% | |
| Day 36 | ₹401 | 2 | 1 | 4.3% | |
| Day 37 | ₹4.4K | 22 | 1 | 46.8% | |
| Day 38 | ₹4.7K | 32 | 4 | 2.8% | |
| Day 39 | ₹1.7K | 20 | 4 | 1.3% | |
| Day 40 | ₹268 | 3 | 4 | 0.2% | |
| Day 41 | ₹268 | 3 | 4 | 0.2% | |
| Day 42 | ₹268 | 3 | 4 | 0.3% | |
| Day 43 | ₹268 | 3 | 4 | 0.2% | |
| Day 44 | ₹7.9K | 48 | 3 | 4.4% | |
| Day 45 | ₹0 | — | 3 | 0.0% | |
| Day 46 | ₹0 | — | 3 | 0.0% | |
| Day 47 | ₹0 | — | 3 | 0.0% | |
| Day 48 | ₹0 | — | 3 | 0.0% | |
| Day 49 | ₹0 | — | 3 | 0.0% | |
| Day 50 | ₹1.8K | 13 | 3 | 0.8% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Maharashtra | ₹5.4 Cr |
| 2 | Others | ₹4.38 Cr |
| 3 | Gujarat | ₹3.79 Cr |
| 4 | Uttar Pradesh | ₹3.31 Cr |
| 5 | Rajasthan | ₹1.65 Cr |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mumbai Maharashtra | ₹1.96 Cr |
| 2 | Pune Maharashtra | ₹1.13 Cr |
| 3 | Ahmedabad Gujarat | ₹1.09 Cr |
| 4 | Delhi Delhi | ₹93.9 L |
| 5 | Jaipur Rajasthan | ₹84.12 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Jan Neta?
Jan Neta collected ₹25.29 Cr gross at the India box office since its release on 23 Jul 2026. The net collection was ₹23.55 Cr.
What was the Day 1 box office collection of Jan Neta?
Jan Neta collected ₹2.38 Cr on Day 1 (opening day), i.e., 23 Jul 2026. The total India gross tracked by CinemaIP is ₹25.29 Cr.
Is Jan Neta a hit or flop?
Jan Neta collected ₹25.29 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Jan Neta box office?
Top performing states for Jan Neta: Maharashtra (₹5.4 Cr), Others (₹4.38 Cr), Gujarat (₹3.79 Cr), Uttar Pradesh (₹3.31 Cr), Rajasthan (₹1.65 Cr).