Box Office Collection
Jana Nayagan
Jana Nayagan, released on , collected ₹181.49 Cr gross at the India box office over 45 days, running across 75,700 shows.
India Gross
₹181.49 Cr
Day 1
₹33.37 Cr
Shows
75,700
Tickets
93,31,415
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹33.37 Cr | 14,25,709 | 7,809 | 63.2% | |
| Day 2 | ₹18.46 Cr | 9,09,530 | 6,600 | 43.7% | |
| Day 3 | ₹24.68 Cr | 11,97,083 | 6,546 | 58.7% | |
| Day 4 | ₹27.06 Cr | 13,23,556 | 6,616 | 65.2% | |
| Day 5 | ₹9.99 Cr | 5,34,401 | 5,334 | 30.2% | |
| Day 6 | ₹6.62 Cr | 3,74,163 | 5,068 | 25.2% | |
| Day 7 | ₹5.81 Cr | 3,23,491 | 5,073 | 19.5% | |
| Day 8 | ₹3.95 Cr | 2,17,953 | 2,998 | 21.2% | |
| Day 9 | ₹4.35 Cr | 2,42,999 | 2,634 | 26.6% | |
| Day 10 | ₹8.63 Cr | 4,78,240 | 2,675 | 50.5% | |
| Day 11 | ₹10.44 Cr | 5,73,030 | 2,685 | 61.9% | |
| Day 12 | ₹4.23 Cr | 2,59,721 | 2,284 | 32.4% | |
| Day 13 | ₹2.79 Cr | 1,68,949 | 2,465 | 19.5% | |
| Day 14 | ₹2.53 Cr | 1,54,174 | 2,488 | 17.7% | |
| Day 15 | ₹2.25 Cr | 1,35,920 | 2,394 | 16.2% | |
| Day 16 | ₹1.55 Cr | 96,507 | 1,317 | 19.5% | |
| Day 17 | ₹3.21 Cr | 1,95,315 | 1,429 | 36.7% | |
| Day 18 | ₹4.09 Cr | 2,50,610 | 1,466 | 46.0% | |
| Day 19 | ₹1.24 Cr | 79,987 | 1,346 | 16.1% | |
| Day 20 | ₹86.18 L | 54,240 | 1,108 | 15.4% | |
| Day 21 | ₹94.17 L | 59,453 | 1,087 | 15.7% | |
| Day 22 | ₹99.63 L | 64,827 | 1,247 | 14.7% | |
| Day 23 | ₹26 L | 15,554 | 218 | 26.0% | |
| Day 24 | ₹59.97 L | 36,363 | 247 | 52.2% | |
| Day 25 | ₹77.97 L | 46,876 | 299 | 54.3% | |
| Day 26 | ₹22.63 L | 14,156 | 258 | 20.3% | |
| Day 27 | ₹21.27 L | 13,340 | 286 | 16.8% | |
| Day 28 | ₹18.26 L | 11,290 | 284 | 14.6% | |
| Day 29 | ₹14.4 L | 9,194 | 270 | 12.7% | |
| Day 30 | ₹8.75 L | 5,527 | 148 | 13.9% | |
| Day 31 | ₹17.82 L | 11,005 | 158 | 26.7% | |
| Day 32 | ₹27.87 L | 17,180 | 176 | 38.2% | |
| Day 33 | ₹9.86 L | 6,503 | 154 | 16.1% | |
| Day 34 | ₹8.97 L | 5,851 | 141 | 16.1% | |
| Day 35 | ₹9.19 L | 5,595 | 79 | 25.5% | |
| Day 36 | ₹1.83 L | 1,111 | 47 | 10.5% | |
| Day 37 | ₹2.64 L | 1,639 | 36 | 29.2% | |
| Day 38 | ₹2.7 L | 1,916 | 37 | 29.0% | |
| Day 39 | ₹4.27 L | 2,816 | 35 | 46.8% | |
| Day 40 | ₹1.11 L | 719 | 28 | 13.6% | |
| Day 41 | ₹2.03 L | 1,234 | 34 | 18.3% | |
| Day 42 | ₹1.8 L | 1,210 | 35 | 14.9% | |
| Day 43 | ₹1.43 L | 1,022 | 34 | 12.5% | |
| Day 44 | ₹1.16 L | 739 | 13 | 23.8% | |
| Day 45 | ₹1.21 L | 717 | 14 | 18.5% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Tamil Nadu | ₹127.45 Cr |
| 2 | Karnataka | ₹26.77 Cr |
| 3 | Kerala | ₹14.83 Cr |
| 4 | Puducherry | ₹2.74 Cr |
| 5 | Unknown | ₹2.36 Cr |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Chennai Tamil Nadu | ₹39.36 Cr |
| 2 | Bengaluru Karnataka | ₹23.58 Cr |
| 3 | Coimbatore Tamil Nadu | ₹8.45 Cr |
| 4 | Madurai Tamil Nadu | ₹8.35 Cr |
| 5 | Tirupur Tamil Nadu | ₹3.53 Cr |
Best Performers
Frequently Asked Questions
What is the total box office collection of Jana Nayagan?
Jana Nayagan collected ₹181.49 Cr gross at the India box office since its release on 23 Jul 2026. The net collection was ₹148.82 Cr.
What was the Day 1 box office collection of Jana Nayagan?
Jana Nayagan collected ₹33.37 Cr on Day 1 (opening day), i.e., 23 Jul 2026. The total India gross tracked by CinemaIP is ₹181.49 Cr.
Is Jana Nayagan a hit or flop?
Jana Nayagan collected ₹181.49 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Jana Nayagan box office?
Top performing states for Jana Nayagan: Tamil Nadu (₹127.45 Cr), Karnataka (₹26.77 Cr), Kerala (₹14.83 Cr), Puducherry (₹2.74 Cr), Unknown (₹2.36 Cr).