India Box Office · Saturday, 12 Sept 2026
Kadaknath Box Office Collection Day 79
Released · Updated
Kadaknath collected ₹4.1K gross (₹3.5K net) at the India box office on Day 79 — Saturday, 12 Sept 2026. It sold 33 tickets across 4 shows at 5.5% occupancy. That is up 590.0% on Day 78 (₹600). Against the previous Saturday (Day 72, ₹22.0K) it is down 81.2%. It ranks as the film's 45th-biggest day of 80. Kadaknath's India total after 79 days is ₹65.39 L.
Day 79 Gross
₹4.1K
Net
₹3.5K
Tickets
33
Occupancy
5.5%
Kadaknath Collection Till Day 79
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | ₹5.22 L | ₹5.22 L | |
| Day 2 | ₹5.81 L | ₹11.03 L | |
| Day 3 | ₹7.28 L | ₹18.31 L | |
| Day 4 | ₹3.81 L | ₹22.11 L | |
| Day 5 | ₹3.65 L | ₹25.76 L | |
| Day 6 | ₹3.37 L | ₹29.13 L | |
| Day 7 | ₹3.1 L | ₹32.22 L | |
| Day 8 | ₹1.76 L | ₹33.99 L | |
| Day 9 | ₹1.81 L | ₹35.8 L | |
| Day 10 | ₹3.99 L | ₹39.79 L | |
| Day 11 | ₹1.75 L | ₹41.53 L | |
| Day 12 | ₹1.62 L | ₹43.15 L | |
| Day 13 | ₹1.89 L | ₹45.04 L | |
| Day 14 | ₹2.23 L | ₹47.27 L | |
| Day 15 | ₹46.2K | ₹47.73 L | |
| Day 16 | ₹1.67 L | ₹49.4 L | |
| Day 17 | ₹2.51 L | ₹51.9 L | |
| Day 18 | ₹63.9K | ₹52.54 L | |
| Day 19 | ₹97.8K | ₹53.52 L | |
| Day 20 | ₹1.08 L | ₹54.6 L | |
| Day 21 | ₹69.4K | ₹55.29 L | |
| Day 22 | ₹55.1K | ₹55.85 L | |
| Day 23 | ₹1.36 L | ₹57.2 L | |
| Day 24 | ₹1.42 L | ₹58.63 L | |
| Day 25 | ₹35.6K | ₹58.98 L | |
| Day 26 | ₹22.4K | ₹59.21 L | |
| Day 27 | ₹28.5K | ₹59.49 L | |
| Day 28 | ₹36.2K | ₹59.85 L | |
| Day 29 | ₹2.5K | ₹59.88 L | |
| Day 30 | ₹1.7K | ₹59.9 L | |
| Day 31 | ₹81.1K | ₹60.71 L | |
| Day 32 | ₹0 | ₹60.71 L | |
| Day 33 | ₹1.6K | ₹60.72 L | |
| Day 34 | ₹0 | ₹60.72 L | |
| Day 35 | ₹0 | ₹60.72 L | |
| Day 37 | ₹1.8K | ₹60.74 L | |
| Day 38 | ₹2.3K | ₹60.76 L | |
| Day 39 | ₹0 | ₹60.76 L | |
| Day 40 | ₹0 | ₹60.76 L | |
| Day 41 | ₹0 | ₹60.76 L | |
| Day 42 | ₹0 | ₹60.76 L | |
| Day 59 | ₹74.3K | ₹61.51 L | |
| Day 60 | ₹50.1K | ₹62.01 L | |
| Day 61 | ₹39.2K | ₹62.4 L | |
| Day 62 | ₹40.1K | ₹62.8 L | |
| Day 64 | ₹13.1K | ₹62.93 L | |
| Day 65 | ₹26.6K | ₹63.2 L | |
| Day 66 | ₹61.3K | ₹63.81 L | |
| Day 67 | ₹27.4K | ₹64.08 L | |
| Day 68 | ₹23.7K | ₹64.32 L | |
| Day 69 | ₹4.0K | ₹64.36 L | |
| Day 70 | ₹22.7K | ₹64.59 L | |
| Day 71 | ₹29.1K | ₹64.88 L | |
| Day 72 | ₹22.0K | ₹65.1 L | |
| Day 73 | ₹17.1K | ₹65.27 L | |
| Day 74 | ₹5.5K | ₹65.33 L | |
| Day 75 | ₹1.7K | ₹65.34 L | |
| Day 76 | ₹360 | ₹65.35 L | |
| Day 77 | ₹0 | ₹65.35 L | |
| Day 78 | ₹600 | ₹65.35 L | |
| Day 79 | ₹4.1K | ₹65.39 L |
Frequently Asked Questions
What is the Day 79 box office collection of Kadaknath?
Kadaknath collected ₹4.1K gross (₹3.5K net) in India on Day 79, Saturday 12 Sept 2026.
What is Kadaknath's total box office collection after 79 days?
After 79 days, Kadaknath has grossed ₹65.39 L at the India box office.
Figures are from tracked ticket sales on Indian show dates; gross includes GST and net excludes it. Day 1 is the release date. See the full methodology.