Box Office Collection
Kara
Released 30 Apr 2026FlopUpdated 22 July 2026
Total Gross
₹56.05 Cr
Day 1
₹7.71 Cr
Shows
47,579
Tickets
35,60,503
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 30 Apr 2026 | ₹7.24 Cr | 4,56,030 | 5,137 | 24.9% |
| Day 2 | 1 May 2026 | ₹8.03 Cr | 4,87,926 | 4,681 | 28.9% |
| Day 3 | 2 May 2026 | ₹6.44 Cr | 4,09,235 | 4,388 | 25.3% |
| Day 4 | 3 May 2026 | ₹6.18 Cr | 4,01,164 | 4,371 | 26.7% |
| Day 5 | 4 May 2026 | ₹3.14 Cr | 2,48,844 | 3,877 | 17.3% |
| Day 6 | 5 May 2026 | ₹3.36 Cr | 2,64,497 | 3,936 | 17.9% |
| Day 7 | 6 May 2026 | ₹3.1 Cr | 2,45,812 | 3,718 | 17.6% |
| Day 8 | 7 May 2026 | ₹2.77 Cr | 2,14,209 | 3,589 | 16.2% |
| Day 9 | 8 May 2026 | ₹1.57 Cr | 1,10,937 | 1,824 | 16.0% |
| Day 10 | 9 May 2026 | ₹2.08 Cr | 1,43,822 | 2,028 | 18.5% |
| Day 11 | 10 May 2026 | ₹2.15 Cr | 1,52,553 | 2,098 | 19.1% |
| Day 12 | 11 May 2026 | ₹1.36 Cr | 1,04,772 | 1,772 | 15.8% |
| Day 13 | 12 May 2026 | ₹1.4 Cr | 1,10,264 | 1,940 | 15.8% |
| Day 14 | 13 May 2026 | ₹1.31 Cr | 1,04,974 | 1,958 | 14.8% |
| Day 15 | 14 May 2026 | ₹42.33 L | 31,537 | 578 | 23.4% |
| Day 16 | 15 May 2026 | ₹15.05 L | 11,906 | 322 | 20.7% |
| Day 17 | 16 May 2026 | ₹16.18 L | 11,197 | 225 | 21.2% |
| Day 18 | 17 May 2026 | ₹21.03 L | 14,342 | 185 | 27.4% |
| Day 19 | 18 May 2026 | ₹13.49 L | 10,295 | 236 | 18.0% |
| Day 20 | 19 May 2026 | ₹11.38 L | 8,870 | 196 | 16.2% |
| Day 21 | 20 May 2026 | ₹7.71 L | 5,665 | 145 | 14.6% |
| Day 22 | 21 May 2026 | ₹4.19 L | 3,279 | 73 | 15.2% |
| Day 23 | 22 May 2026 | ₹1.55 L | 1,237 | 35 | 15.6% |
| Day 24 | 23 May 2026 | ₹1.65 L | 1,346 | 42 | 17.9% |
| Day 25 | 24 May 2026 | ₹1.58 L | 1,240 | 37 | 14.6% |
| Day 26 | 25 May 2026 | ₹1.59 L | 1,145 | 46 | 10.2% |
| Day 27 | 26 May 2026 | ₹1.36 L | 1,034 | 42 | 10.0% |
| Day 28 | 27 May 2026 | ₹1.36 L | 1,003 | 43 | 9.2% |
| Day 29 | 28 May 2026 | ₹52.5K | 415 | 23 | 9.2% |
| Day 30 | 29 May 2026 | ₹16.8K | 123 | 5 | 21.0% |
| Day 31 | 30 May 2026 | ₹32.9K | 208 | 5 | 41.3% |
| Day 32 | 31 May 2026 | ₹37.1K | 234 | 5 | 46.4% |
| Day 33 | 1 Jun 2026 | ₹17.1K | 105 | 5 | 31.4% |
| Day 34 | 2 Jun 2026 | ₹14.9K | 124 | 5 | 21.2% |
| Day 35 | 3 Jun 2026 | ₹11.7K | 88 | 5 | 15.0% |
| Day 36 | 4 Jun 2026 | ₹7.9K | 71 | 4 | 16.8% |
Top States
1₹22.13 Cr
Tamil Nadu
2₹11.81 Cr
Unknown
3₹9.75 Cr
Andhra Pradesh
4₹3.25 Cr
Telangana
5₹2.39 Cr
Karnataka
Top Cities
1₹7.28 Cr
Chennai
2₹2.88 Cr
Chennai Metro
Tamil Nadu
3₹2.24 Cr
Hyderabad
4₹2.07 Cr
Bengaluru
5₹1.75 Cr
Madurai
Tamil Nadu
Best Performers
Best State: Tamil Nadu
Best City: Chennai
Frequently Asked Questions
What is the total box office collection of Kara?
Kara collected ₹56.05 Cr gross at the India box office since its release on 30 Apr 2026. The net collection was ₹0.
What was the Day 1 box office collection of Kara?
Kara collected ₹7.24 Cr on Day 1 (opening day), i.e., 30 Apr 2026. The total India gross tracked by CinemaIP is ₹56.05 Cr.
Is Kara a hit or flop?
Kara is considered a Flop with a total box office collection of ₹56.05 Cr.
Which states contributed most to Kara box office?
Top performing states for Kara: Tamil Nadu (₹22.13 Cr), Unknown (₹11.81 Cr), Andhra Pradesh (₹9.75 Cr), Telangana (₹3.25 Cr), Karnataka (₹2.39 Cr).