Karuppu poster

Box Office Collection

Karuppu

Released 14 May 2026FlopUpdated 23 July 2026

Total Gross

₹174.38 Cr

Day 1

₹3.55 Cr

Shows

81,021

Tickets

89,96,202

Day-wise Collection

DayDateGrossTicketsShowsOccupancy
Day 114 May 2026₹1.13 Cr1,17,6912,79830.5%
Day 215 May 2026₹4.23 Cr2,27,0811,34543.9%
Day 316 May 2026₹16.67 Cr8,76,8534,72062.9%
Day 417 May 2026₹19.73 Cr10,35,9665,24271.8%
Day 518 May 2026₹11.28 Cr6,14,1894,58243.2%
Day 619 May 2026₹10.42 Cr5,77,7314,77538.9%
Day 720 May 2026₹8.9 Cr4,99,1734,74133.7%
Day 821 May 2026₹7.19 Cr4,01,2603,73333.2%
Day 922 May 2026₹7.11 Cr3,89,9993,49133.7%
Day 1023 May 2026₹11.26 Cr6,05,3693,89847.1%
Day 1124 May 2026₹12.72 Cr6,88,0793,85655.1%
Day 1225 May 2026₹5.17 Cr3,13,3543,26028.2%
Day 1326 May 2026₹4.13 Cr2,58,8333,30322.6%
Day 1427 May 2026₹3.94 Cr2,46,6833,40121.2%
Day 1528 May 2026₹4.54 Cr2,75,5102,76927.1%
Day 1629 May 2026₹3.18 Cr2,04,4722,37223.0%
Day 1730 May 2026₹4.63 Cr2,84,1622,55029.5%
Day 1831 May 2026₹5.68 Cr3,47,9142,52836.9%
Day 191 Jun 2026₹2.29 Cr1,52,7072,23618.9%
Day 202 Jun 2026₹2.17 Cr1,49,3202,31718.0%
Day 213 Jun 2026₹1.7 Cr1,18,9342,22615.3%
Day 224 Jun 2026₹1.12 Cr78,9601,56414.8%
Day 235 Jun 2026₹60.92 L39,03570624.8%
Day 246 Jun 2026₹1.41 Cr85,41381032.1%
Day 257 Jun 2026₹1.64 Cr1,02,48383538.6%
Day 268 Jun 2026₹56.55 L38,97476516.5%
Day 279 Jun 2026₹26.37 L20,79357119.2%
Day 2810 Jun 2026₹39.38 L25,52359913.4%
Day 2911 Jun 2026₹42.64 L31,88077514.3%
Day 3012 Jun 2026₹29.28 L19,64544914.2%
Day 3113 Jun 2026₹44.42 L28,72243221.2%
Day 3214 Jun 2026₹65.98 L42,37051826.3%
Day 3315 Jun 2026₹20.84 L14,74144910.6%
Day 3416 Jun 2026₹19.67 L13,57740511.0%
Day 3517 Jun 2026₹15.55 L10,5834049.1%
Day 3618 Jun 2026₹16.83 L11,90538510.1%
Day 3719 Jun 2026₹4.09 L2,7048612.8%
Day 3820 Jun 2026₹8.09 L5,38210819.0%
Day 3921 Jun 2026₹13.14 L8,48111926.5%
Day 4022 Jun 2026₹2.74 L2,007988.4%
Day 4123 Jun 2026₹3.89 L2,95710810.4%
Day 4224 Jun 2026₹3.88 L2,92710010.9%
Day 4325 Jun 2026₹3.44 L2,6208311.9%
Day 4426 Jun 2026₹2.94 L2,5484025.6%
Day 4527 Jun 2026₹2.94 L2,6675121.5%
Day 4628 Jun 2026₹4.24 L3,5645922.4%
Day 4729 Jun 2026₹1.65 L1,5935312.4%
Day 4830 Jun 2026₹1.35 L1,6175212.3%
Day 491 Jul 2026₹1.52 L1,6695113.0%
Day 502 Jul 2026₹1.24 L1,3394414.1%
Day 513 Jul 2026₹58.6K6192411.3%
Day 524 Jul 2026₹94.6K1,1192221.4%
Day 535 Jul 2026₹61.4K8321521.4%
Day 546 Jul 2026₹26.0K331149.8%
Day 557 Jul 2026₹24.0K343139.4%
Day 568 Jul 2026₹24.5K3541310.2%
Day 579 Jul 2026₹28.5K3941410.2%
Day 5810 Jul 2026₹8.9K46217.4%
Day 5911 Jul 2026₹7.4K37214.0%
Day 6012 Jul 2026₹4.2K22118.3%
Day 6113 Jul 2026₹5.0K2629.8%
Day 6214 Jul 2026₹7.3K39514.7%
Day 6315 Jul 2026₹7.1K38514.3%
Day 6416 Jul 2026₹8.0K43516.2%
Day 6517 Jul 2026₹020.0%
Day 6618 Jul 2026₹030.0%
Day 6719 Jul 2026₹030.0%
Day 6820 Jul 2026₹030.0%
Day 6921 Jul 2026₹060.0%
Day 7022 Jul 2026₹050.0%

Top States

1

Tamil Nadu

₹121.23 Cr
2

Karnataka

₹17.24 Cr
3

Kerala

₹9.54 Cr
4

Puducherry

₹2.72 Cr
5

Andhra Pradesh

₹1.85 Cr

Top Cities

1

Chennai

Tamil Nadu

₹40.28 Cr
2

Bengaluru

Karnataka

₹15.19 Cr
3

Coimbatore

Tamil Nadu

₹7.95 Cr
4

Madurai

Tamil Nadu

₹6.6 Cr
5

Trichy

Tamil Nadu

₹3.98 Cr

Best Performers

Best State: Tamil Nadu
Best City: Chennai

Frequently Asked Questions

What is the total box office collection of Karuppu?

Karuppu collected ₹174.38 Cr gross at the India box office since its release on 14 May 2026. The net collection was ₹0.

What was the Day 1 box office collection of Karuppu?

Karuppu collected ₹1.13 Cr on Day 1 (opening day), i.e., 14 May 2026. The total India gross tracked by CinemaIP is ₹174.38 Cr.

Is Karuppu a hit or flop?

Karuppu is considered a Flop with a total box office collection of ₹174.38 Cr.

Which states contributed most to Karuppu box office?

Top performing states for Karuppu: Tamil Nadu (₹121.23 Cr), Karnataka (₹17.24 Cr), Kerala (₹9.54 Cr), Puducherry (₹2.72 Cr), Andhra Pradesh (₹1.85 Cr).

hometrailersmusic