Box Office Collection
KD - The Devil
KD - The Devil, released on , collected ₹25.61 Cr gross at the India box office over 64 days, running across 18,887 shows.
India Gross
₹25.61 Cr
Day 1
₹3.52 Cr
Shows
18,887
Tickets
12,81,880
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹3.52 Cr | 1,37,753 | 1,071 | 35.8% | |
| Day 2 | ₹2.91 Cr | 1,16,450 | 864 | 36.0% | |
| Day 3 | ₹1.9 Cr | 76,626 | 866 | 24.3% | |
| Day 4 | ₹2.17 Cr | 87,108 | 854 | 27.6% | |
| Day 5 | ₹1.28 Cr | 60,881 | 823 | 21.3% | |
| Day 6 | ₹1.12 Cr | 54,466 | 810 | 19.0% | |
| Day 7 | ₹84.23 L | 42,292 | 787 | 15.1% | |
| Day 8 | ₹75.11 L | 38,210 | 821 | 13.5% | |
| Day 9 | ₹71.08 L | 34,530 | 604 | 15.4% | |
| Day 10 | ₹93.14 L | 43,481 | 647 | 17.6% | |
| Day 11 | ₹89.96 L | 42,204 | 668 | 16.8% | |
| Day 12 | ₹43.42 L | 23,492 | 598 | 10.7% | |
| Day 13 | ₹46.39 L | 26,885 | 636 | 11.8% | |
| Day 14 | ₹40.38 L | 22,382 | 643 | 9.6% | |
| Day 15 | ₹32.43 L | 17,338 | 464 | 12.3% | |
| Day 16 | ₹77.39 L | 52,917 | 852 | 18.2% | |
| Day 17 | ₹81.81 L | 54,397 | 863 | 18.4% | |
| Day 18 | ₹87.63 L | 57,780 | 821 | 19.7% | |
| Day 19 | ₹69.84 L | 49,925 | 784 | 18.2% | |
| Day 20 | ₹65.98 L | 47,599 | 744 | 18.3% | |
| Day 21 | ₹52.08 L | 36,301 | 602 | 17.0% | |
| Day 22 | ₹37.67 L | 23,576 | 413 | 16.5% | |
| Day 23 | ₹17.25 L | 10,742 | 191 | 14.2% | |
| Day 24 | ₹18.39 L | 10,786 | 196 | 13.8% | |
| Day 25 | ₹20.01 L | 11,427 | 196 | 14.6% | |
| Day 26 | ₹18.63 L | 11,385 | 200 | 15.3% | |
| Day 27 | ₹18.52 L | 11,959 | 206 | 13.9% | |
| Day 28 | ₹18.87 L | 11,856 | 211 | 13.8% | |
| Day 29 | ₹20.02 L | 12,296 | 185 | 16.0% | |
| Day 30 | ₹10.74 L | 6,425 | 122 | 10.6% | |
| Day 31 | ₹11.72 L | 6,924 | 130 | 11.7% | |
| Day 32 | ₹12.38 L | 7,240 | 131 | 11.9% | |
| Day 33 | ₹10.84 L | 6,544 | 126 | 11.5% | |
| Day 34 | ₹10.77 L | 6,630 | 134 | 10.8% | |
| Day 35 | ₹9.48 L | 5,699 | 119 | 10.2% | |
| Day 36 | ₹2.52 L | 1,526 | 50 | 6.3% | |
| Day 37 | ₹1.22 L | 743 | 20 | 17.6% | |
| Day 38 | ₹89.5K | 542 | 24 | 5.8% | |
| Day 39 | ₹1.42 L | 860 | 25 | 8.9% | |
| Day 40 | ₹1.07 L | 639 | 27 | 6.5% | |
| Day 41 | ₹1.76 L | 1,100 | 26 | 18.8% | |
| Day 42 | ₹87.3K | 522 | 23 | 5.3% | |
| Day 43 | ₹1.1 L | 666 | 26 | 7.7% | |
| Day 44 | ₹1.2 L | 787 | 30 | 7.1% | |
| Day 45 | ₹71.9K | 415 | 26 | 4.0% | |
| Day 46 | ₹1.6 L | 1,110 | 30 | 9.8% | |
| Day 47 | ₹83.6K | 523 | 28 | 4.7% | |
| Day 48 | ₹1.35 L | 967 | 28 | 8.8% | |
| Day 49 | ₹1.43 L | 1,021 | 30 | 9.0% | |
| Day 50 | ₹1.41 L | 1,020 | 29 | 8.6% | |
| Day 51 | ₹26.4K | 156 | 3 | 31.1% | |
| Day 52 | ₹26.4K | 156 | 6 | 7.8% | |
| Day 53 | ₹26.5K | 158 | 6 | 7.9% | |
| Day 54 | ₹27.6K | 170 | 6 | 7.7% | |
| Day 55 | ₹26.4K | 156 | 6 | 7.8% | |
| Day 56 | ₹20.8K | 128 | 6 | 4.7% | |
| Day 57 | ₹38.6K | 227 | 6 | 15.1% | |
| Day 58 | ₹21.0K | 123 | 2 | 0.0% | |
| Day 59 | ₹21.0K | 123 | 2 | 0.0% | |
| Day 60 | ₹47.4K | 279 | 4 | 0.0% | |
| Day 61 | ₹53.3K | 326 | 9 | 35.6% | |
| Day 62 | ₹52.1K | 324 | 9 | 35.4% | |
| Day 63 | ₹50.6K | 311 | 9 | 34.0% | |
| Day 64 | ₹49.2K | 296 | 9 | 32.4% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Karnataka | ₹21.83 Cr |
| 2 | Andhra Pradesh | ₹1.98 Cr |
| 3 | Telangana | ₹1.1 Cr |
| 4 | Unknown | ₹46.25 L |
| 5 | Tamil Nadu | ₹12.16 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bengaluru Karnataka | ₹14.24 Cr |
| 2 | Mysuru Karnataka | ₹82.69 L |
| 3 | Mysuru (Mysore) Karnataka | ₹81.24 L |
| 4 | Shivamogga Karnataka | ₹64.39 L |
| 5 | Davanagere Karnataka | ₹51.27 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of KD - The Devil?
KD - The Devil collected ₹25.61 Cr gross at the India box office since its release on 30 Apr 2026. The net collection was ₹21 Cr.
What was the Day 1 box office collection of KD - The Devil?
KD - The Devil collected ₹3.52 Cr on Day 1 (opening day), i.e., 30 Apr 2026. The total India gross tracked by CinemaIP is ₹25.61 Cr.
Is KD - The Devil a hit or flop?
KD - The Devil collected ₹25.61 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to KD - The Devil box office?
Top performing states for KD - The Devil: Karnataka (₹21.83 Cr), Andhra Pradesh (₹1.98 Cr), Telangana (₹1.1 Cr), Unknown (₹46.25 L), Tamil Nadu (₹12.16 L).