Box Office Collection
KD - The Devil
Released 30 Apr 2026Updated 21 July 2026
Total Gross
₹20.88 Cr
Day 1
₹28.02 L
Shows
16,222
Tickets
12,23,738
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 2 May 2026 | ₹28.02 L | 12,228 | 94 | 40.2% |
| Day 2 | 3 May 2026 | ₹2.08 Cr | 98,227 | 854 | 37.7% |
| Day 3 | 4 May 2026 | ₹1.3 Cr | 74,537 | 823 | 27.4% |
| Day 4 | 5 May 2026 | ₹1.18 Cr | 68,859 | 810 | 25.2% |
| Day 5 | 6 May 2026 | ₹95.26 L | 58,052 | 787 | 21.6% |
| Day 6 | 7 May 2026 | ₹88.2 L | 54,468 | 821 | 20.0% |
| Day 7 | 8 May 2026 | ₹75.59 L | 45,945 | 604 | 21.0% |
| Day 8 | 9 May 2026 | ₹97.7 L | 56,442 | 647 | 24.1% |
| Day 9 | 10 May 2026 | ₹93.41 L | 54,882 | 668 | 23.3% |
| Day 10 | 11 May 2026 | ₹51.56 L | 37,713 | 598 | 17.6% |
| Day 11 | 12 May 2026 | ₹55.22 L | 40,577 | 636 | 18.1% |
| Day 12 | 13 May 2026 | ₹50.78 L | 37,143 | 643 | 16.3% |
| Day 13 | 14 May 2026 | ₹29.31 L | 22,013 | 464 | 16.0% |
| Day 14 | 15 May 2026 | ₹85.9 L | 67,616 | 862 | 23.8% |
| Day 15 | 16 May 2026 | ₹85.21 L | 68,319 | 873 | 23.7% |
| Day 16 | 17 May 2026 | ₹89.36 L | 71,983 | 831 | 25.6% |
| Day 17 | 18 May 2026 | ₹71.64 L | 64,691 | 794 | 24.2% |
| Day 18 | 19 May 2026 | ₹64.45 L | 53,828 | 746 | 21.1% |
| Day 19 | 20 May 2026 | ₹55.32 L | 44,096 | 604 | 21.2% |
| Day 20 | 21 May 2026 | ₹37.33 L | 30,003 | 413 | 21.6% |
| Day 21 | 22 May 2026 | ₹15.2 L | 9,901 | 191 | 13.2% |
| Day 22 | 23 May 2026 | ₹16.74 L | 10,128 | 196 | 13.3% |
| Day 23 | 24 May 2026 | ₹18.29 L | 10,824 | 196 | 14.4% |
| Day 24 | 25 May 2026 | ₹17.69 L | 14,458 | 200 | 19.4% |
| Day 25 | 26 May 2026 | ₹17.42 L | 14,816 | 206 | 18.1% |
| Day 26 | 27 May 2026 | ₹16.61 L | 14,079 | 211 | 17.6% |
| Day 27 | 28 May 2026 | ₹19.02 L | 15,265 | 185 | 20.8% |
| Day 28 | 29 May 2026 | ₹11.1 L | 9,853 | 122 | 16.4% |
| Day 29 | 30 May 2026 | ₹11.17 L | 9,861 | 130 | 17.4% |
| Day 30 | 31 May 2026 | ₹11.6 L | 10,052 | 131 | 17.4% |
| Day 31 | 1 Jun 2026 | ₹10.14 L | 8,637 | 126 | 15.5% |
| Day 32 | 2 Jun 2026 | ₹10.4 L | 9,569 | 134 | 15.9% |
| Day 33 | 3 Jun 2026 | ₹12.45 L | 10,948 | 119 | 20.1% |
| Day 34 | 4 Jun 2026 | ₹1.54 L | 908 | 50 | 4.4% |
| Day 35 | 5 Jun 2026 | ₹62.4K | 569 | 20 | 19.3% |
| Day 36 | 6 Jun 2026 | ₹1.01 L | 877 | 24 | 10.4% |
| Day 37 | 7 Jun 2026 | ₹1.22 L | 922 | 25 | 10.7% |
| Day 38 | 8 Jun 2026 | ₹1.12 L | 951 | 27 | 10.3% |
| Day 39 | 9 Jun 2026 | ₹73.8K | 665 | 24 | 17.9% |
| Day 40 | 10 Jun 2026 | ₹71.8K | 578 | 23 | 6.3% |
| Day 41 | 11 Jun 2026 | ₹89.9K | 816 | 26 | 11.5% |
| Day 42 | 12 Jun 2026 | ₹1.17 L | 1,027 | 30 | 10.7% |
| Day 43 | 13 Jun 2026 | ₹95.6K | 832 | 26 | 8.1% |
| Day 44 | 14 Jun 2026 | ₹1.62 L | 1,386 | 30 | 12.2% |
| Day 45 | 15 Jun 2026 | ₹95.1K | 861 | 28 | 7.8% |
| Day 46 | 16 Jun 2026 | ₹80.3K | 859 | 28 | 8.3% |
| Day 47 | 17 Jun 2026 | ₹95.5K | 1,208 | 30 | 11.2% |
| Day 48 | 18 Jun 2026 | ₹93.3K | 1,067 | 29 | 9.5% |
| Day 49 | 19 Jun 2026 | ₹0 | — | 3 | 0.0% |
| Day 50 | 20 Jun 2026 | ₹0 | — | 6 | 0.0% |
| Day 51 | 21 Jun 2026 | ₹105 | 2 | 6 | 0.1% |
| Day 52 | 22 Jun 2026 | ₹3.8K | 30 | 6 | 1.4% |
| Day 53 | 23 Jun 2026 | ₹0 | — | 6 | 0.0% |
| Day 54 | 24 Jun 2026 | ₹3.7K | 29 | 6 | 1.1% |
| Day 55 | 25 Jun 2026 | ₹0 | — | 6 | 0.0% |
| Day 56 | 26 Jun 2026 | ₹0 | — | 2 | 0.0% |
| Day 57 | 27 Jun 2026 | ₹0 | — | 2 | 0.0% |
| Day 58 | 28 Jun 2026 | ₹0 | — | 4 | 0.0% |
| Day 59 | 29 Jun 2026 | ₹4.0K | 46 | 9 | 5.0% |
| Day 60 | 30 Jun 2026 | ₹4.6K | 44 | 9 | 4.8% |
| Day 61 | 1 Jul 2026 | ₹3.2K | 31 | 9 | 3.4% |
| Day 62 | 2 Jul 2026 | ₹1.8K | 17 | 9 | 1.9% |
Top States
1₹7.4 Cr
Karnataka
2₹7.25 Cr
Unknown
3₹2.49 Cr
Andhra Pradesh
4₹86.75 L
Telangana
5₹5.71 L
Tamil Nadu
Top Cities
1₹7.23 Cr
Bengaluru
2₹2.47 Cr
Bengaluru
Karnataka
3₹52.81 L
Nanjangud
Karnataka
4₹52.7 L
Mysuru
Karnataka
5₹44.71 L
Shivamogga
Karnataka
Best Performers
Best State: Karnataka
Best City: Bengaluru
Frequently Asked Questions
What is the total box office collection of KD - The Devil?
KD - The Devil collected ₹20.88 Cr gross at the India box office since its release on 30 Apr 2026. The net collection was ₹0.
What was the Day 1 box office collection of KD - The Devil?
KD - The Devil collected ₹28.02 L on Day 1 (opening day), i.e., 30 Apr 2026. The total India gross tracked by CinemaIP is ₹20.88 Cr.
Is KD - The Devil a hit or flop?
KD - The Devil collected ₹20.88 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to KD - The Devil box office?
Top performing states for KD - The Devil: Karnataka (₹7.4 Cr), Unknown (₹7.25 Cr), Andhra Pradesh (₹2.49 Cr), Telangana (₹86.75 L), Tamil Nadu (₹5.71 L).