India Box Office · Wednesday, 23 Sept 2026
Khalifa Box Office Collection Day 35
Released · Updated
Khalifa collected ₹7.8K gross (₹6.6K net) at the India box office on Day 35 — Wednesday, 23 Sept 2026. It sold 65 tickets across 2 shows at 18.6% occupancy. That is down 31.8% on Day 34 (₹11.5K). Against the previous Wednesday (Day 28, ₹84.4K) it is down 90.7%. It ranks as the film's 35th-biggest day of 36. Khalifa's India total after 35 days is ₹21.02 Cr.
Day 35 Gross
₹7.8K
Net
₹6.6K
Tickets
65
Occupancy
18.6%
Khalifa Collection Till Day 35
| Day | Date | Gross | Total |
|---|---|---|---|
| Day 1 | ₹5 Cr | ₹5 Cr | |
| Day 2 | ₹2.51 Cr | ₹7.52 Cr | |
| Day 3 | ₹2 Cr | ₹9.51 Cr | |
| Day 4 | ₹2.03 Cr | ₹11.55 Cr | |
| Day 5 | ₹1.08 Cr | ₹12.63 Cr | |
| Day 6 | ₹1.12 Cr | ₹13.75 Cr | |
| Day 7 | ₹1.54 Cr | ₹15.29 Cr | |
| Day 8 | ₹99.12 L | ₹16.28 Cr | |
| Day 9 | ₹1.06 Cr | ₹17.34 Cr | |
| Day 10 | ₹88.16 L | ₹18.22 Cr | |
| Day 11 | ₹91.8 L | ₹19.13 Cr | |
| Day 12 | ₹36.08 L | ₹19.5 Cr | |
| Day 13 | ₹32.6 L | ₹19.82 Cr | |
| Day 14 | ₹24.5 L | ₹20.07 Cr | |
| Day 15 | ₹16.39 L | ₹20.23 Cr | |
| Day 16 | ₹12.5 L | ₹20.36 Cr | |
| Day 17 | ₹12.56 L | ₹20.48 Cr | |
| Day 18 | ₹16.45 L | ₹20.65 Cr | |
| Day 19 | ₹6.56 L | ₹20.71 Cr | |
| Day 20 | ₹6.65 L | ₹20.78 Cr | |
| Day 21 | ₹11.65 L | ₹20.89 Cr | |
| Day 22 | ₹3.5 L | ₹20.93 Cr | |
| Day 23 | ₹1.01 L | ₹20.94 Cr | |
| Day 24 | ₹1.84 L | ₹20.96 Cr | |
| Day 25 | ₹2.2 L | ₹20.98 Cr | |
| Day 26 | ₹79.2K | ₹20.99 Cr | |
| Day 27 | ₹72.3K | ₹20.99 Cr | |
| Day 28 | ₹84.4K | ₹21 Cr | |
| Day 29 | ₹59.9K | ₹21.01 Cr | |
| Day 30 | ₹6.3K | ₹21.01 Cr | |
| Day 31 | ₹21.6K | ₹21.01 Cr | |
| Day 32 | ₹33.4K | ₹21.02 Cr | |
| Day 33 | ₹20.6K | ₹21.02 Cr | |
| Day 34 | ₹11.5K | ₹21.02 Cr | |
| Day 35 | ₹7.8K | ₹21.02 Cr |
Frequently Asked Questions
What is the Day 35 box office collection of Khalifa?
Khalifa collected ₹7.8K gross (₹6.6K net) in India on Day 35, Wednesday 23 Sept 2026.
What is Khalifa's total box office collection after 35 days?
After 35 days, Khalifa has grossed ₹21.02 Cr at the India box office.
Figures are from tracked ticket sales on Indian show dates; gross includes GST and net excludes it. Day 1 is the release date. See the full methodology.