India Box Office · Day 21
Kla Kla Klee Klee Nazriya Thirinjunookki Box Office Collection
Kla Kla Klee Klee Nazriya Thirinjunookki, released on , collected ₹10.93 L gross at the India box office over 21 days, running across 315 shows. It opened with ₹0.02 Cr on Day 1 and made ₹6.07 L over its opening weekend (Fri–Sun, 3 days). Its first-week India gross was ₹9.94 L.
India Gross
₹10.93 L
Day 1
₹0.02 Cr
Shows
315
Tickets
6,045
Kla Kla Klee Klee Nazriya Thirinjunookki Box Office Collection Summary
| Day 1 (opening day, Friday) | ₹0.02 Cr |
|---|---|
| Opening weekend (Fri–Sun, 3 days) | ₹6.07 L |
| First week (Day 1–7) | ₹9.94 L |
| Day 21 (Thursday) | ₹0 |
| India gross (total after 21 days) | ₹10.93 L |
| India net | ₹9.27 L |
Kla Kla Klee Klee Nazriya Thirinjunookki Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹2.27 L | ₹1.93 L | — | ₹2.27 L | 9.0% | |
| Day 2 | ₹1.8 L | ₹1.53 L | -20.7% | ₹4.08 L | 8.3% | |
| Day 3 | ₹1.99 L | ₹1.69 L | +10.6% | ₹6.07 L | 13.5% | |
| Day 4 | ₹1.38 L | ₹1.17 L | -30.7% | ₹7.45 L | 10.4% | |
| Day 5 | ₹1.14 L | ₹96.3K | -17.8% | ₹8.59 L | 12.9% | |
| Day 6 | ₹1.09 L | ₹92.7K | -3.7% | ₹9.68 L | 13.3% | |
| Day 7 | ₹25.7K | ₹21.8K | -76.5% | ₹9.94 L | 4.5% | |
| Day 8 | ₹9.5K | ₹8.1K | -62.9% | ₹10.04 L | 4.5% | |
| Day 9 | ₹10.7K | ₹9.1K | +12.1% | ₹10.14 L | 5.0% | |
| Day 10 | ₹17.9K | ₹15.2K | +67.6% | ₹10.32 L | 7.9% | |
| Day 11 | ₹10.2K | ₹8.6K | -43.1% | ₹10.42 L | 6.3% | |
| Day 12 | ₹13.7K | ₹11.6K | +34.9% | ₹10.56 L | 12.6% | |
| Day 13 | ₹7.0K | ₹5.9K | -49.0% | ₹10.63 L | 8.8% | |
| Day 14 | ₹3.8K | ₹3.2K | -45.6% | ₹10.67 L | 4.6% | |
| Day 15 | ₹363 | ₹308 | -90.5% | ₹10.67 L | 2.7% | |
| Day 16 | ₹8.6K | ₹7.3K | +2268.1% | ₹10.76 L | 11.2% | |
| Day 17 | ₹4.8K | ₹4.0K | -44.5% | ₹10.81 L | 6.7% | |
| Day 18 | ₹5.8K | ₹5.0K | +22.5% | ₹10.86 L | 7.8% | |
| Day 19 | ₹3.5K | ₹2.9K | -40.9% | ₹10.9 L | 5.0% | |
| Day 20 | ₹3.5K | ₹2.9K | +0.0% | ₹10.93 L | 9.6% | |
| Day 21 | ₹0 | — | -100.0% | ₹10.93 L | 0.0% |
Kla Kla Klee Klee Nazriya Thirinjunookki Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹9.94 L | ₹8.42 L | 5,546 |
| Week 2 | ₹72.8K | ₹61.7K | 369 |
| Week 3 | ₹26.5K | ₹22.4K | 130 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Kerala | ₹10.29 L |
| 2 | Tamil Nadu | ₹30.5K |
| 3 | Karnataka | ₹20.8K |
| 4 | Maharashtra | ₹12.7K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Kochi Kerala | ₹3.22 L |
| 2 | Thiruvananthapuram Kerala | ₹2.92 L |
| 3 | Palakkad Kerala | ₹1.21 L |
| 4 | Kozhikode Kerala | ₹81.1K |
| 5 | Malappuram Kerala | ₹53.7K |
Best Performers
About these figures
CinemaIP tracks Kla Kla Klee Klee Nazriya Thirinjunookki's India collection from ticket sales across 46 theatres in 16 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (3 Jul 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 23 Jul 2026.
Frequently Asked Questions
What is the total box office collection of Kla Kla Klee Klee Nazriya Thirinjunookki?
Kla Kla Klee Klee Nazriya Thirinjunookki collected ₹10.93 L gross at the India box office since its release on 3 Jul 2026. The net collection was ₹9.27 L.
What was the Day 1 box office collection of Kla Kla Klee Klee Nazriya Thirinjunookki?
Kla Kla Klee Klee Nazriya Thirinjunookki collected ₹0.02 Cr gross in India on Day 1 (opening day), 3 Jul 2026. Its first three days added up to ₹0.06 Cr. The total India gross tracked by CinemaIP is ₹10.93 L.
What is the opening weekend box office collection of Kla Kla Klee Klee Nazriya Thirinjunookki?
Kla Kla Klee Klee Nazriya Thirinjunookki grossed ₹6.07 L in India over its opening weekend (Fri–Sun, 3 days): ₹2.27 L on Friday, ₹1.8 L on Saturday, ₹1.99 L on Sunday.
What is the Day 21 box office collection of Kla Kla Klee Klee Nazriya Thirinjunookki?
On Day 21 (Thursday, 23 Jul 2026) Kla Kla Klee Klee Nazriya Thirinjunookki collected ₹0 gross in India, taking its 21-day India total to ₹10.93 L.
How much did Kla Kla Klee Klee Nazriya Thirinjunookki collect in its first week?
Kla Kla Klee Klee Nazriya Thirinjunookki grossed ₹9.94 L in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Kla Kla Klee Klee Nazriya Thirinjunookki?
Kla Kla Klee Klee Nazriya Thirinjunookki's India box office collection so far is ₹10.93 L gross (₹9.27 L net) after 21 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Kla Kla Klee Klee Nazriya Thirinjunookki a hit or flop?
Kla Kla Klee Klee Nazriya Thirinjunookki collected ₹10.93 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Kla Kla Klee Klee Nazriya Thirinjunookki box office?
Top performing states for Kla Kla Klee Klee Nazriya Thirinjunookki: Kerala (₹10.29 L), Tamil Nadu (₹30.5K), Karnataka (₹20.8K), Maharashtra (₹12.7K).