
Box Office Collection
Korean Kanakaraju
Korean Kanakaraju, released on , collected ₹29.3 Cr gross at the India box office over 42 days, running across 18,153 shows.
India Gross
₹29.3 Cr
Day 1
₹4.09 Cr
Shows
18,153
Tickets
19,07,441
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹4.09 Cr | 2,62,044 | 1,746 | 38.9% | |
| Day 2 | ₹5.06 Cr | 3,10,425 | 1,810 | 45.8% | |
| Day 3 | ₹5.19 Cr | 3,21,065 | 1,877 | 46.0% | |
| Day 4 | ₹2.75 Cr | 1,82,914 | 1,912 | 25.9% | |
| Day 5 | ₹1.67 Cr | 1,17,633 | 1,550 | 23.7% | |
| Day 6 | ₹1.63 Cr | 1,12,652 | 1,526 | 20.3% | |
| Day 7 | ₹1.76 Cr | 1,26,794 | 1,772 | 20.0% | |
| Day 8 | ₹92.25 L | 60,885 | 751 | 22.4% | |
| Day 9 | ₹1.61 Cr | 97,725 | 737 | 37.2% | |
| Day 10 | ₹1.31 Cr | 81,895 | 747 | 30.6% | |
| Day 11 | ₹64.93 L | 46,145 | 690 | 19.8% | |
| Day 12 | ₹65.39 L | 45,584 | 698 | 19.7% | |
| Day 13 | ₹57.31 L | 40,034 | 681 | 17.5% | |
| Day 14 | ₹39.55 L | 28,642 | 601 | 14.9% | |
| Day 15 | ₹14.65 L | 9,013 | 169 | 20.7% | |
| Day 16 | ₹13.98 L | 7,548 | 130 | 23.1% | |
| Day 17 | ₹15.9 L | 9,252 | 122 | 29.4% | |
| Day 18 | ₹12.67 L | 8,975 | 149 | 18.8% | |
| Day 19 | ₹12.08 L | 8,729 | 140 | 19.9% | |
| Day 20 | ₹2.4 L | 1,842 | 19 | 20.9% | |
| Day 21 | ₹89.7K | 809 | 12 | 21.0% | |
| Day 22 | ₹4.39 L | 3,412 | 31 | 29.1% | |
| Day 23 | ₹4.49 L | 3,807 | 35 | 26.0% | |
| Day 24 | ₹5.23 L | 4,348 | 34 | 33.0% | |
| Day 25 | ₹4.49 L | 3,744 | 37 | 24.8% | |
| Day 26 | ₹5.86 L | 4,990 | 45 | 28.6% | |
| Day 27 | ₹1.9 L | 1,825 | 36 | 13.4% | |
| Day 28 | ₹3.91 L | 3,457 | 32 | 24.3% | |
| Day 29 | ₹12.6K | 89 | 2 | 22.6% | |
| Day 30 | ₹2.8K | 44 | 4 | 2.8% | |
| Day 31 | ₹33.1K | 280 | 8 | 12.0% | |
| Day 32 | ₹22.7K | 174 | 7 | 8.9% | |
| Day 33 | ₹0 | — | 4 | 0.0% | |
| Day 34 | ₹76.6K | 562 | 7 | 0.0% | |
| Day 35 | ₹1.1K | 17 | 5 | 0.9% | |
| Day 36 | ₹0 | — | 4 | 0.0% | |
| Day 37 | ₹0 | — | 4 | 0.0% | |
| Day 38 | ₹0 | — | 3 | 0.0% | |
| Day 39 | ₹0 | — | 4 | 0.0% | |
| Day 40 | ₹0 | — | 4 | 0.0% | |
| Day 41 | ₹12.3K | 87 | 4 | 7.5% | |
| Day 42 | ₹0 | — | 4 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Andhra Pradesh | ₹13.76 Cr |
| 2 | Telangana | ₹11.51 Cr |
| 3 | Karnataka | ₹2.87 Cr |
| 4 | Unknown | ₹58.9 L |
| 5 | Tamil Nadu | ₹25.1 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Hyderabad Telangana | ₹8.37 Cr |
| 2 | Bengaluru Karnataka | ₹2.33 Cr |
| 3 | Visakhapatnam Andhra Pradesh | ₹2.1 Cr |
| 4 | Kakinada Andhra Pradesh | ₹1.76 Cr |
| 5 | Rajahmundry Andhra Pradesh | ₹1.75 Cr |
Best Performers
Frequently Asked Questions
What is the total box office collection of Korean Kanakaraju?
Korean Kanakaraju collected ₹29.3 Cr gross at the India box office since its release on 7 Aug 2026. The net collection was ₹24.98 Cr.
What was the Day 1 box office collection of Korean Kanakaraju?
Korean Kanakaraju collected ₹4.09 Cr on Day 1 (opening day), i.e., 7 Aug 2026. The total India gross tracked by CinemaIP is ₹29.3 Cr.
Is Korean Kanakaraju a hit or flop?
Korean Kanakaraju collected ₹29.3 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Korean Kanakaraju box office?
Top performing states for Korean Kanakaraju: Andhra Pradesh (₹13.76 Cr), Telangana (₹11.51 Cr), Karnataka (₹2.87 Cr), Unknown (₹58.9 L), Tamil Nadu (₹25.1 L).