Box Office Collection
Laagni
Released Updated
Laagni, released on , collected ₹17.19 L gross at the India box office over 53 days, running across 762 shows.
India Gross
₹17.19 L
Day 1
₹0.02 Cr
Shows
762
Tickets
12,244
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹1.87 L | 1,032 | 89 | 8.7% | |
| Day 2 | ₹1.5 L | 810 | 83 | 7.3% | |
| Day 3 | ₹1.94 L | 1,037 | 80 | 9.4% | |
| Day 4 | ₹1.11 L | 624 | 62 | 6.9% | |
| Day 5 | ₹1.01 L | 780 | 62 | 9.2% | |
| Day 6 | ₹1 L | 695 | 68 | 7.4% | |
| Day 7 | ₹1.54 L | 1,047 | 58 | 12.4% | |
| Day 8 | ₹39.0K | 328 | 15 | 22.0% | |
| Day 9 | ₹59.5K | 442 | 18 | 23.0% | |
| Day 10 | ₹62.8K | 475 | 18 | 21.8% | |
| Day 11 | ₹59.0K | 455 | 19 | 19.4% | |
| Day 12 | ₹42.2K | 309 | 17 | 15.9% | |
| Day 13 | ₹52.0K | 435 | 20 | 17.9% | |
| Day 14 | ₹29.6K | 271 | 8 | 25.4% | |
| Day 15 | ₹32.7K | 284 | 9 | 21.9% | |
| Day 16 | ₹40.3K | 384 | 10 | 35.4% | |
| Day 17 | ₹17.6K | 159 | 9 | 12.6% | |
| Day 18 | ₹16.8K | 159 | 9 | 12.6% | |
| Day 19 | ₹26.8K | 230 | 8 | 31.2% | |
| Day 20 | ₹8.3K | 70 | 8 | 7.8% | |
| Day 21 | ₹12.7K | 118 | 4 | 17.5% | |
| Day 22 | ₹11.6K | 98 | 4 | 14.5% | |
| Day 23 | ₹14.4K | 119 | 4 | 17.6% | |
| Day 24 | ₹12.2K | 121 | 6 | 13.1% | |
| Day 25 | ₹13.7K | 132 | 6 | 14.3% | |
| Day 26 | ₹8.6K | 87 | 5 | 11.9% | |
| Day 27 | ₹23.7K | 200 | 6 | 36.3% | |
| Day 28 | ₹518 | 5 | 1 | 4.0% | |
| Day 29 | ₹15.1K | 147 | 2 | 59.3% | |
| Day 30 | ₹9.4K | 94 | 2 | 37.9% | |
| Day 31 | ₹9.9K | 123 | 3 | 33.1% | |
| Day 32 | ₹17.8K | 141 | 4 | 0.0% | |
| Day 33 | ₹10.8K | 125 | 4 | 33.6% | |
| Day 34 | ₹5.7K | 63 | 4 | 16.9% | |
| Day 35 | ₹4.7K | 46 | 3 | 6.2% | |
| Day 36 | ₹5.6K | 57 | 3 | 7.6% | |
| Day 37 | ₹13.8K | 137 | 3 | 18.3% | |
| Day 38 | ₹3.0K | 29 | 4 | 3.3% | |
| Day 39 | ₹15.8K | 135 | 4 | 21.6% | |
| Day 40 | ₹5.5K | 54 | 4 | 6.2% | |
| Day 41 | ₹3.6K | 35 | 4 | 4.0% | |
| Day 42 | ₹932 | 9 | 1 | 7.3% | |
| Day 43 | ₹518 | 5 | 1 | 4.0% | |
| Day 44 | ₹2.1K | 21 | 1 | 16.9% | |
| Day 45 | ₹518 | 5 | 1 | 4.0% | |
| Day 46 | ₹518 | 5 | 1 | 4.0% | |
| Day 47 | ₹6.4K | 64 | 1 | 51.6% | |
| Day 48 | ₹518 | 5 | 1 | 4.0% | |
| Day 49 | ₹518 | 5 | 1 | 4.0% | |
| Day 50 | ₹1.0K | 10 | 1 | 8.1% | |
| Day 51 | ₹932 | 9 | 1 | 7.3% | |
| Day 52 | ₹518 | 5 | 1 | 4.0% | |
| Day 53 | ₹932 | 9 | 1 | 7.3% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Gujarat | ₹16.62 L |
| 2 | Maharashtra | ₹57.1K |
| 3 | Unknown | ₹0 |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bhavnagar Gujarat | ₹10.33 L |
| 2 | Ahmedabad Gujarat | ₹1.66 L |
| 3 | Surat Gujarat | ₹1.23 L |
| 4 | Nadiad Gujarat | ₹1.02 L |
| 5 | Anand Gujarat | ₹82.7K |
Best Performers
Best State: Gujarat
Best City: Bhavnagar
Frequently Asked Questions
What is the total box office collection of Laagni?
Laagni collected ₹17.19 L gross at the India box office since its release on 17 Apr 2026. The net collection was ₹11.49 L.
What was the Day 1 box office collection of Laagni?
Laagni collected ₹1.87 L on Day 1 (opening day), i.e., 17 Apr 2026. The total India gross tracked by CinemaIP is ₹17.19 L.
Is Laagni a hit or flop?
Laagni collected ₹17.19 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Laagni box office?
Top performing states for Laagni: Gujarat (₹16.62 L), Maharashtra (₹57.1K), Unknown (₹0).