Box Office Collection
Lenin
Lenin, released on , collected ₹57.28 Cr gross at the India box office over 54 days, running across 35,545 shows.
India Gross
₹57.28 Cr
Day 1
₹6.5 Cr
Shows
35,545
Tickets
37,32,949
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹6.5 Cr | 4,11,378 | 2,351 | 45.2% | |
| Day 2 | ₹7.66 Cr | 4,65,636 | 2,392 | 50.9% | |
| Day 3 | ₹8.82 Cr | 5,42,033 | 2,635 | 54.8% | |
| Day 4 | ₹4.47 Cr | 2,92,112 | 2,464 | 31.5% | |
| Day 5 | ₹3.93 Cr | 2,60,778 | 2,503 | 27.8% | |
| Day 6 | ₹3.18 Cr | 2,13,872 | 2,510 | 22.6% | |
| Day 7 | ₹2.84 Cr | 1,93,039 | 2,417 | 21.4% | |
| Day 8 | ₹2.02 Cr | 1,37,745 | 1,624 | 26.1% | |
| Day 9 | ₹3.3 Cr | 2,11,069 | 2,128 | 26.2% | |
| Day 10 | ₹3.84 Cr | 2,48,618 | 2,158 | 30.8% | |
| Day 11 | ₹1.92 Cr | 1,36,560 | 2,085 | 18.0% | |
| Day 12 | ₹1.48 Cr | 1,00,901 | 1,658 | 16.6% | |
| Day 13 | ₹1.63 Cr | 1,20,295 | 2,028 | 16.0% | |
| Day 14 | ₹98.72 L | 70,526 | 1,111 | 18.0% | |
| Day 15 | ₹62.85 L | 42,646 | 650 | 20.0% | |
| Day 16 | ₹78.63 L | 50,538 | 684 | 22.7% | |
| Day 17 | ₹89.49 L | 58,366 | 669 | 26.7% | |
| Day 18 | ₹49.59 L | 35,522 | 675 | 16.0% | |
| Day 19 | ₹50.7 L | 37,836 | 653 | 19.9% | |
| Day 20 | ₹46.69 L | 34,421 | 671 | 16.5% | |
| Day 21 | ₹14.89 L | 10,834 | 182 | 22.8% | |
| Day 22 | ₹8.1 L | 5,714 | 156 | 13.2% | |
| Day 23 | ₹9.56 L | 7,288 | 148 | 17.4% | |
| Day 24 | ₹15.26 L | 10,831 | 147 | 24.7% | |
| Day 25 | ₹8.4 L | 6,617 | 154 | 14.4% | |
| Day 26 | ₹8.92 L | 6,464 | 160 | 13.0% | |
| Day 27 | ₹8.16 L | 6,264 | 152 | 13.3% | |
| Day 28 | ₹8.06 L | 6,335 | 170 | 11.8% | |
| Day 29 | ₹40 | 1 | 2 | 0.1% | |
| Day 30 | ₹61.2K | 504 | 18 | 7.8% | |
| Day 31 | ₹38.1K | 298 | 5 | 14.5% | |
| Day 32 | ₹1.64 L | 1,311 | 23 | 14.5% | |
| Day 33 | ₹79.4K | 698 | 14 | 15.0% | |
| Day 34 | ₹1.67 L | 1,399 | 24 | 16.3% | |
| Day 35 | ₹66.0K | 516 | 6 | 16.4% | |
| Day 36 | ₹66.0K | 516 | 6 | 16.4% | |
| Day 37 | ₹29.9K | 238 | 3 | 15.2% | |
| Day 38 | ₹45.0K | 351 | 4 | 16.8% | |
| Day 39 | ₹45.0K | 351 | 4 | 16.8% | |
| Day 40 | ₹0 | — | 3 | 0.0% | |
| Day 41 | ₹21.5K | 132 | 8 | 8.5% | |
| Day 42 | ₹22.1K | 137 | 8 | 8.8% | |
| Day 43 | ₹33.4K | 218 | 6 | 56.3% | |
| Day 44 | ₹21.5K | 132 | 8 | 8.5% | |
| Day 45 | ₹43.8K | 296 | 8 | 38.2% | |
| Day 46 | ₹40.1K | 413 | 12 | 11.4% | |
| Day 47 | ₹57.8K | 429 | 8 | 27.7% | |
| Day 48 | ₹0 | — | 4 | 0.0% | |
| Day 49 | ₹11.2K | 84 | 4 | 7.2% | |
| Day 50 | ₹17.3K | 265 | 8 | 7.3% | |
| Day 51 | ₹17.4K | 264 | 8 | 7.3% | |
| Day 52 | ₹18.6K | 158 | 8 | 4.7% | |
| Day 53 | ₹0 | — | 4 | 0.0% | |
| Day 54 | ₹0 | — | 4 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Andhra Pradesh | ₹27.36 Cr |
| 2 | Telangana | ₹22.08 Cr |
| 3 | Karnataka | ₹6.16 Cr |
| 4 | Tamil Nadu | ₹48.91 L |
| 5 | Unknown | ₹41.54 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Hyderabad Telangana | ₹14.51 Cr |
| 2 | Bengaluru Karnataka | ₹4.79 Cr |
| 3 | Parawada Andhra Pradesh | ₹85.44 L |
| 4 | Vijayawada Andhra Pradesh | ₹81.66 L |
| 5 | Nellore Andhra Pradesh | ₹81.56 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Lenin?
Lenin collected ₹57.28 Cr gross at the India box office since its release on 10 Jul 2026. The net collection was ₹46.97 Cr.
What was the Day 1 box office collection of Lenin?
Lenin collected ₹6.5 Cr on Day 1 (opening day), i.e., 10 Jul 2026. The total India gross tracked by CinemaIP is ₹57.28 Cr.
Is Lenin a hit or flop?
Lenin collected ₹57.28 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Lenin box office?
Top performing states for Lenin: Andhra Pradesh (₹27.36 Cr), Telangana (₹22.08 Cr), Karnataka (₹6.16 Cr), Tamil Nadu (₹48.91 L), Unknown (₹41.54 L).