Box Office Collection
LIK: Love Insurance Kompany
LIK: Love Insurance Kompany, released on , collected ₹50.19 Cr gross at the India box office over 41 days, running across 44,057 shows.
India Gross
₹50.19 Cr
Day 1
₹7.64 Cr
Shows
44,057
Tickets
30,46,901
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹7.64 Cr | 4,22,876 | 4,263 | 28.1% | |
| Day 2 | ₹8.65 Cr | 4,75,768 | 4,482 | 30.7% | |
| Day 3 | ₹8.15 Cr | 4,57,161 | 4,549 | 28.6% | |
| Day 4 | ₹4.02 Cr | 2,58,410 | 4,118 | 17.4% | |
| Day 5 | ₹5.2 Cr | 3,25,034 | 4,291 | 21.2% | |
| Day 6 | ₹2 Cr | 1,42,917 | 3,496 | 17.4% | |
| Day 7 | ₹2.52 Cr | 1,75,092 | 3,655 | 12.9% | |
| Day 8 | ₹1.19 Cr | 76,475 | 1,443 | 14.7% | |
| Day 9 | ₹1.74 Cr | 1,08,328 | 1,597 | 18.7% | |
| Day 10 | ₹1.81 Cr | 1,14,875 | 1,621 | 19.5% | |
| Day 11 | ₹95.42 L | 64,014 | 1,503 | 11.9% | |
| Day 12 | ₹99.96 L | 68,946 | 1,512 | 12.4% | |
| Day 13 | ₹1.02 Cr | 68,030 | 1,499 | 12.3% | |
| Day 14 | ₹68.75 L | 44,729 | 754 | 17.1% | |
| Day 15 | ₹59.12 L | 39,013 | 703 | 16.5% | |
| Day 16 | ₹77.05 L | 50,742 | 819 | 17.8% | |
| Day 17 | ₹47.82 L | 33,140 | 762 | 12.7% | |
| Day 18 | ₹49.51 L | 35,073 | 777 | 13.3% | |
| Day 19 | ₹39.82 L | 28,361 | 629 | 13.2% | |
| Day 20 | ₹16.33 L | 11,823 | 302 | 16.5% | |
| Day 21 | ₹11.75 L | 7,409 | 125 | 30.8% | |
| Day 22 | ₹10.03 L | 6,425 | 129 | 25.3% | |
| Day 23 | ₹10.82 L | 6,836 | 136 | 26.1% | |
| Day 24 | ₹5.32 L | 3,464 | 148 | 11.9% | |
| Day 25 | ₹6.97 L | 4,666 | 144 | 16.6% | |
| Day 26 | ₹6.54 L | 4,246 | 146 | 14.5% | |
| Day 27 | ₹5.82 L | 3,782 | 144 | 13.2% | |
| Day 28 | ₹2.46 L | 1,526 | 55 | 15.2% | |
| Day 29 | ₹3.25 L | 1,989 | 60 | 20.5% | |
| Day 30 | ₹3.82 L | 2,287 | 58 | 23.5% | |
| Day 31 | ₹1.41 L | 947 | 39 | 10.6% | |
| Day 32 | ₹1.65 L | 1,148 | 43 | 12.1% | |
| Day 33 | ₹1.67 L | 1,048 | 41 | 12.8% | |
| Day 34 | ₹32.4K | 212 | 7 | 14.6% | |
| Day 35 | ₹1.5K | 11 | 1 | 7.6% | |
| Day 36 | ₹1.9K | 14 | 1 | 9.7% | |
| Day 37 | ₹5.6K | 41 | 1 | 28.3% | |
| Day 38 | ₹6.4K | 34 | 1 | 0.0% | |
| Day 39 | ₹139 | 1 | 1 | 0.7% | |
| Day 40 | ₹835 | 6 | 1 | 4.0% | |
| Day 41 | ₹278 | 2 | 1 | 1.3% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Tamil Nadu | ₹31.74 Cr |
| 2 | Andhra Pradesh | ₹6.26 Cr |
| 3 | Telangana | ₹5.13 Cr |
| 4 | Karnataka | ₹4.44 Cr |
| 5 | Puducherry | ₹1.17 Cr |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Vuyyuru Andhra Pradesh | ₹0 |
| 2 | Achampet (AP) | ₹0 |
| 3 | Sangareddy Telangana | ₹0 |
| 4 | Tiptur Karnataka | ₹0 |
| 5 | Jammikunta Telangana | ₹0 |
Best Performers
Frequently Asked Questions
What is the total box office collection of LIK: Love Insurance Kompany?
LIK: Love Insurance Kompany collected ₹50.19 Cr gross at the India box office since its release on 10 Apr 2026. The net collection was ₹41.16 Cr.
What was the Day 1 box office collection of LIK: Love Insurance Kompany?
LIK: Love Insurance Kompany collected ₹7.64 Cr on Day 1 (opening day), i.e., 10 Apr 2026. The total India gross tracked by CinemaIP is ₹50.19 Cr.
Is LIK: Love Insurance Kompany a hit or flop?
LIK: Love Insurance Kompany collected ₹50.19 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to LIK: Love Insurance Kompany box office?
Top performing states for LIK: Love Insurance Kompany: Tamil Nadu (₹31.74 Cr), Andhra Pradesh (₹6.26 Cr), Telangana (₹5.13 Cr), Karnataka (₹4.44 Cr), Puducherry (₹1.17 Cr).