Box Office Collection
LIK: Love Insurance Kompany
Total Gross
₹57.03 Cr
Day 1
₹8.44 Cr
Shows
45,133
Tickets
33,69,259
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 10 Apr 2026 | ₹7.75 Cr | 4,51,165 | 4,270 | 30.0% |
| Day 2 | 11 Apr 2026 | ₹8.69 Cr | 5,00,201 | 4,492 | 32.2% |
| Day 3 | 12 Apr 2026 | ₹8.23 Cr | 4,86,521 | 4,556 | 30.4% |
| Day 4 | 13 Apr 2026 | ₹4.32 Cr | 2,97,396 | 4,120 | 20.1% |
| Day 5 | 14 Apr 2026 | ₹5.39 Cr | 3,58,144 | 4,294 | 23.4% |
| Day 6 | 15 Apr 2026 | ₹2.3 Cr | 1,83,037 | 3,498 | 22.3% |
| Day 7 | 16 Apr 2026 | ₹2.85 Cr | 2,16,765 | 3,655 | 16.0% |
| Day 8 | 17 Apr 2026 | ₹1.29 Cr | 84,456 | 1,443 | 16.2% |
| Day 9 | 18 Apr 2026 | ₹1.82 Cr | 1,15,257 | 1,597 | 19.9% |
| Day 10 | 19 Apr 2026 | ₹1.89 Cr | 1,21,883 | 1,622 | 20.7% |
| Day 11 | 20 Apr 2026 | ₹1.02 Cr | 69,878 | 1,487 | 13.3% |
| Day 12 | 21 Apr 2026 | ₹1.02 Cr | 72,087 | 1,512 | 13.4% |
| Day 13 | 22 Apr 2026 | ₹1.01 Cr | 70,911 | 1,489 | 13.5% |
| Day 14 | 23 Apr 2026 | ₹68.08 L | 44,313 | 753 | 17.5% |
| Day 15 | 24 Apr 2026 | ₹55.98 L | 37,854 | 716 | 16.1% |
| Day 16 | 25 Apr 2026 | ₹77.61 L | 51,575 | 839 | 18.1% |
| Day 17 | 26 Apr 2026 | ₹78.01 L | 52,601 | 861 | 18.1% |
| Day 18 | 27 Apr 2026 | ₹45.7 L | 32,566 | 779 | 12.5% |
| Day 19 | 28 Apr 2026 | ₹47.82 L | 34,877 | 797 | 13.2% |
| Day 20 | 29 Apr 2026 | ₹45.89 L | 33,891 | 791 | 13.0% |
| Day 21 | 30 Apr 2026 | ₹12 L | 9,523 | 284 | 14.8% |
| Day 22 | 1 May 2026 | ₹9.9 L | 6,189 | 121 | 28.6% |
| Day 23 | 2 May 2026 | ₹10 L | 6,634 | 129 | 26.9% |
| Day 24 | 3 May 2026 | ₹10.25 L | 6,808 | 136 | 29.6% |
| Day 25 | 4 May 2026 | ₹5.37 L | 3,718 | 148 | 12.8% |
| Day 26 | 5 May 2026 | ₹6.06 L | 4,183 | 144 | 15.1% |
| Day 27 | 6 May 2026 | ₹6.51 L | 4,582 | 146 | 15.8% |
| Day 28 | 7 May 2026 | ₹5.97 L | 4,084 | 144 | 14.6% |
| Day 29 | 8 May 2026 | ₹2.15 L | 1,353 | 55 | 14.0% |
| Day 30 | 9 May 2026 | ₹2.58 L | 1,595 | 60 | 17.0% |
| Day 31 | 10 May 2026 | ₹3.39 L | 2,053 | 58 | 21.1% |
| Day 32 | 11 May 2026 | ₹1.31 L | 928 | 39 | 10.4% |
| Day 33 | 12 May 2026 | ₹1.45 L | 1,051 | 43 | 11.4% |
| Day 34 | 13 May 2026 | ₹1.35 L | 899 | 41 | 10.9% |
| Day 35 | 14 May 2026 | ₹31.6K | 207 | 7 | 14.3% |
| Day 36 | 15 May 2026 | ₹1.5K | 11 | 1 | 7.6% |
| Day 37 | 16 May 2026 | ₹1.9K | 14 | 1 | 9.7% |
| Day 38 | 17 May 2026 | ₹5.4K | 40 | 1 | 27.6% |
| Day 39 | 18 May 2026 | ₹0 | — | 1 | 0.0% |
| Day 40 | 19 May 2026 | ₹135 | 1 | 1 | 0.7% |
| Day 41 | 20 May 2026 | ₹811 | 6 | 1 | 4.0% |
| Day 42 | 21 May 2026 | ₹270 | 2 | 1 | 1.3% |
Top States
Tamil Nadu
Andhra Pradesh
Telangana
Karnataka
Puducherry
Top Cities
Chennai
Tamil Nadu
Bengaluru
Karnataka
Hyderabad
Telangana
Coimbatore
Tamil Nadu
Madurai
Tamil Nadu
Best Performers
Frequently Asked Questions
What is the total box office collection of LIK: Love Insurance Kompany?
LIK: Love Insurance Kompany collected ₹57.03 Cr gross at the India box office since its release on 10 Apr 2026. The net collection was ₹0.
What was the Day 1 box office collection of LIK: Love Insurance Kompany?
LIK: Love Insurance Kompany collected ₹7.75 Cr on Day 1 (opening day), i.e., 10 Apr 2026. The total India gross tracked by CinemaIP is ₹57.03 Cr.
Is LIK: Love Insurance Kompany a hit or flop?
LIK: Love Insurance Kompany collected ₹57.03 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to LIK: Love Insurance Kompany box office?
Top performing states for LIK: Love Insurance Kompany: Tamil Nadu (₹32.67 Cr), Andhra Pradesh (₹7.32 Cr), Telangana (₹5.14 Cr), Karnataka (₹4.56 Cr), Puducherry (₹1.21 Cr).