LIK: Love Insurance Kompany poster

Box Office Collection

LIK: Love Insurance Kompany

Released 10 Apr 2026Updated 21 July 2026

Total Gross

₹57.03 Cr

Day 1

₹8.44 Cr

Shows

45,133

Tickets

33,69,259

Day-wise Collection

DayDateGrossTicketsShowsOccupancy
Day 110 Apr 2026₹7.75 Cr4,51,1654,27030.0%
Day 211 Apr 2026₹8.69 Cr5,00,2014,49232.2%
Day 312 Apr 2026₹8.23 Cr4,86,5214,55630.4%
Day 413 Apr 2026₹4.32 Cr2,97,3964,12020.1%
Day 514 Apr 2026₹5.39 Cr3,58,1444,29423.4%
Day 615 Apr 2026₹2.3 Cr1,83,0373,49822.3%
Day 716 Apr 2026₹2.85 Cr2,16,7653,65516.0%
Day 817 Apr 2026₹1.29 Cr84,4561,44316.2%
Day 918 Apr 2026₹1.82 Cr1,15,2571,59719.9%
Day 1019 Apr 2026₹1.89 Cr1,21,8831,62220.7%
Day 1120 Apr 2026₹1.02 Cr69,8781,48713.3%
Day 1221 Apr 2026₹1.02 Cr72,0871,51213.4%
Day 1322 Apr 2026₹1.01 Cr70,9111,48913.5%
Day 1423 Apr 2026₹68.08 L44,31375317.5%
Day 1524 Apr 2026₹55.98 L37,85471616.1%
Day 1625 Apr 2026₹77.61 L51,57583918.1%
Day 1726 Apr 2026₹78.01 L52,60186118.1%
Day 1827 Apr 2026₹45.7 L32,56677912.5%
Day 1928 Apr 2026₹47.82 L34,87779713.2%
Day 2029 Apr 2026₹45.89 L33,89179113.0%
Day 2130 Apr 2026₹12 L9,52328414.8%
Day 221 May 2026₹9.9 L6,18912128.6%
Day 232 May 2026₹10 L6,63412926.9%
Day 243 May 2026₹10.25 L6,80813629.6%
Day 254 May 2026₹5.37 L3,71814812.8%
Day 265 May 2026₹6.06 L4,18314415.1%
Day 276 May 2026₹6.51 L4,58214615.8%
Day 287 May 2026₹5.97 L4,08414414.6%
Day 298 May 2026₹2.15 L1,3535514.0%
Day 309 May 2026₹2.58 L1,5956017.0%
Day 3110 May 2026₹3.39 L2,0535821.1%
Day 3211 May 2026₹1.31 L9283910.4%
Day 3312 May 2026₹1.45 L1,0514311.4%
Day 3413 May 2026₹1.35 L8994110.9%
Day 3514 May 2026₹31.6K207714.3%
Day 3615 May 2026₹1.5K1117.6%
Day 3716 May 2026₹1.9K1419.7%
Day 3817 May 2026₹5.4K40127.6%
Day 3918 May 2026₹010.0%
Day 4019 May 2026₹135110.7%
Day 4120 May 2026₹811614.0%
Day 4221 May 2026₹270211.3%

Top States

1

Tamil Nadu

₹32.67 Cr
2

Andhra Pradesh

₹7.32 Cr
3

Telangana

₹5.14 Cr
4

Karnataka

₹4.56 Cr
5

Puducherry

₹1.21 Cr

Top Cities

1

Chennai

Tamil Nadu

₹12.1 Cr
2

Bengaluru

Karnataka

₹4.03 Cr
3

Hyderabad

Telangana

₹3.05 Cr
4

Coimbatore

Tamil Nadu

₹2.07 Cr
5

Madurai

Tamil Nadu

₹1.56 Cr

Best Performers

Best State: Tamil Nadu
Best City: Chennai

Frequently Asked Questions

What is the total box office collection of LIK: Love Insurance Kompany?

LIK: Love Insurance Kompany collected ₹57.03 Cr gross at the India box office since its release on 10 Apr 2026. The net collection was ₹0.

What was the Day 1 box office collection of LIK: Love Insurance Kompany?

LIK: Love Insurance Kompany collected ₹7.75 Cr on Day 1 (opening day), i.e., 10 Apr 2026. The total India gross tracked by CinemaIP is ₹57.03 Cr.

Is LIK: Love Insurance Kompany a hit or flop?

LIK: Love Insurance Kompany collected ₹57.03 Cr at the India box office. CinemaIP tracks the latest box office verdict.

Which states contributed most to LIK: Love Insurance Kompany box office?

Top performing states for LIK: Love Insurance Kompany: Tamil Nadu (₹32.67 Cr), Andhra Pradesh (₹7.32 Cr), Telangana (₹5.14 Cr), Karnataka (₹4.56 Cr), Puducherry (₹1.21 Cr).

hometrailersmusic