Box Office Collection
Murabi
Released Updated
Murabi, released on , collected ₹37.46 L gross at the India box office over 71 days, running across 495 shows.
India Gross
₹37.46 L
Day 1
₹0.02 Cr
Shows
495
Tickets
15,562
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹1.88 L | 686 | 28 | 19.0% | |
| Day 2 | ₹39.9K | 173 | 32 | 7.9% | |
| Day 3 | ₹1.23 L | 540 | 30 | 13.7% | |
| Day 4 | ₹54.6K | 185 | 13 | 13.4% | |
| Day 5 | ₹94.3K | 340 | 11 | 22.9% | |
| Day 6 | ₹1.98 L | 722 | 12 | 35.4% | |
| Day 7 | ₹63.3K | 266 | 12 | 13.2% | |
| Day 8 | ₹86.8K | 560 | 13 | 27.8% | |
| Day 9 | ₹66.4K | 293 | 13 | 13.2% | |
| Day 10 | ₹62.9K | 274 | 13 | 12.2% | |
| Day 11 | ₹44.2K | 153 | 8 | 13.0% | |
| Day 12 | ₹1.82 L | 685 | 11 | 40.1% | |
| Day 13 | ₹56.4K | 237 | 9 | 15.9% | |
| Day 14 | ₹59.0K | 411 | 10 | 26.1% | |
| Day 15 | ₹64.2K | 273 | 10 | 17.3% | |
| Day 16 | ₹70.3K | 299 | 7 | 26.1% | |
| Day 17 | ₹97.6K | 325 | 4 | 40.1% | |
| Day 18 | ₹81.9K | 274 | 4 | 32.9% | |
| Day 19 | ₹1.5 L | 515 | 4 | 58.1% | |
| Day 20 | ₹36.5K | 144 | 3 | 20.3% | |
| Day 21 | ₹36.1K | 263 | 4 | 32.4% | |
| Day 22 | ₹39.6K | 177 | 4 | 21.3% | |
| Day 23 | ₹46.4K | 183 | 4 | 22.0% | |
| Day 24 | ₹21.3K | 86 | 6 | 4.2% | |
| Day 25 | ₹69.5K | 292 | 6 | 14.2% | |
| Day 26 | ₹97.0K | 369 | 7 | 16.7% | |
| Day 27 | ₹30.2K | 127 | 8 | 5.5% | |
| Day 28 | ₹42.7K | 301 | 8 | 12.9% | |
| Day 29 | ₹24.0K | 104 | 8 | 4.5% | |
| Day 30 | ₹42.9K | 166 | 8 | 7.1% | |
| Day 31 | ₹8.7K | 37 | 5 | 3.0% | |
| Day 32 | ₹32.5K | 120 | 3 | 21.9% | |
| Day 33 | ₹1.06 L | 498 | 3 | 90.9% | |
| Day 34 | ₹43.4K | 174 | 4 | 21.8% | |
| Day 35 | ₹30.8K | 204 | 4 | 25.6% | |
| Day 36 | ₹35.8K | 151 | 4 | 18.9% | |
| Day 37 | ₹25.3K | 106 | 4 | 13.3% | |
| Day 38 | ₹34.0K | 172 | 6 | 24.9% | |
| Day 39 | ₹57.6K | 209 | 7 | 19.3% | |
| Day 40 | ₹1.19 L | 410 | 8 | 30.6% | |
| Day 41 | ₹43.2K | 186 | 13 | 10.7% | |
| Day 42 | ₹58.7K | 373 | 13 | 22.0% | |
| Day 43 | ₹41.3K | 183 | 13 | 10.5% | |
| Day 44 | ₹64.6K | 281 | 8 | 14.4% | |
| Day 45 | ₹28.6K | 103 | 8 | 5.2% | |
| Day 46 | ₹92.9K | 294 | 10 | 9.9% | |
| Day 47 | ₹1.42 L | 479 | 12 | 15.7% | |
| Day 48 | ₹43.8K | 177 | 11 | 7.6% | |
| Day 49 | ₹71.2K | 470 | 12 | 18.3% | |
| Day 50 | ₹46.3K | 185 | 12 | 6.0% | |
| Day 51 | ₹43.4K | 185 | 5 | 17.5% | |
| Day 52 | ₹9.7K | 37 | 1 | 26.4% | |
| Day 53 | ₹28.7K | 98 | 1 | 70.0% | |
| Day 54 | ₹34.1K | 118 | 1 | 84.3% | |
| Day 55 | ₹17.4K | 66 | 1 | 56.4% | |
| Day 56 | ₹16.4K | 108 | 1 | 92.3% | |
| Day 57 | ₹16.5K | 60 | 1 | 51.3% | |
| Day 58 | ₹19.0K | 69 | 1 | 59.0% | |
| Day 59 | ₹4.4K | 17 | 1 | 14.5% | |
| Day 60 | ₹25.8K | 83 | 1 | 70.9% | |
| Day 61 | ₹32.4K | 105 | 1 | 89.7% | |
| Day 62 | ₹41.3K | 106 | 1 | 90.6% | |
| Day 63 | ₹15.8K | 63 | 1 | 53.9% | |
| Day 64 | ₹8.3K | 33 | 1 | 28.2% | |
| Day 65 | ₹12.3K | 49 | 1 | 41.9% | |
| Day 66 | ₹2.0K | 8 | 1 | 6.8% | |
| Day 67 | ₹3.9K | 19 | 1 | 16.2% | |
| Day 68 | ₹6.0K | 27 | 1 | 23.1% | |
| Day 69 | ₹4.9K | 21 | 1 | 17.9% | |
| Day 70 | ₹5.8K | 38 | 1 | 32.5% | |
| Day 71 | ₹4.1K | 17 | 1 | 14.5% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Odisha | ₹36.45 L |
| 2 | Karnataka | ₹59.5K |
| 3 | Unknown | ₹22.7K |
| 4 | Telangana | ₹18.8K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bhubaneswar Odisha | ₹32.12 L |
| 2 | Cuttack Odisha | ₹1.93 L |
| 3 | Beguniapada Odisha | ₹73.6K |
| 4 | Bengaluru Karnataka | ₹59.5K |
| 5 | Phulbani Odisha | ₹31.9K |
Best Performers
Best State: Odisha
Best City: Sambalpur
Frequently Asked Questions
What is the total box office collection of Murabi?
Murabi collected ₹37.46 L gross at the India box office since its release on 14 Apr 2026. The net collection was ₹31.02 L.
What was the Day 1 box office collection of Murabi?
Murabi collected ₹1.88 L on Day 1 (opening day), i.e., 14 Apr 2026. The total India gross tracked by CinemaIP is ₹37.46 L.
Is Murabi a hit or flop?
Murabi collected ₹37.46 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Murabi box office?
Top performing states for Murabi: Odisha (₹36.45 L), Karnataka (₹59.5K), Unknown (₹22.7K), Telangana (₹18.8K).