Box Office Collection
Pati Patni Aur Woh Do
Released 15 May 2026Updated 23 July 2026
Total Gross
₹66.81 Cr
Day 1
₹5.38 Cr
Shows
85,900
Tickets
28,24,966
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 15 May 2026 | ₹4.92 Cr | 1,98,209 | 7,055 | 13.2% |
| Day 2 | 16 May 2026 | ₹6.72 Cr | 2,51,540 | 6,625 | 17.5% |
| Day 3 | 17 May 2026 | ₹8.85 Cr | 3,27,817 | 6,355 | 23.6% |
| Day 4 | 18 May 2026 | ₹3.96 Cr | 1,82,046 | 5,825 | 14.3% |
| Day 5 | 19 May 2026 | ₹3.84 Cr | 2,69,604 | 5,812 | 21.4% |
| Day 6 | 20 May 2026 | ₹3.44 Cr | 1,62,954 | 5,770 | 13.1% |
| Day 7 | 21 May 2026 | ₹2.84 Cr | 1,34,541 | 5,235 | 12.1% |
| Day 8 | 22 May 2026 | ₹1.82 Cr | 92,179 | 3,051 | 17.2% |
| Day 9 | 23 May 2026 | ₹3.25 Cr | 1,23,176 | 3,075 | 22.4% |
| Day 10 | 24 May 2026 | ₹3.79 Cr | 1,43,973 | 3,100 | 25.9% |
| Day 11 | 25 May 2026 | ₹1.73 Cr | 82,324 | 3,050 | 14.8% |
| Day 12 | 26 May 2026 | ₹1.66 Cr | 1,17,241 | 2,911 | 22.1% |
| Day 13 | 27 May 2026 | ₹1.64 Cr | 78,503 | 3,100 | 14.0% |
| Day 14 | 28 May 2026 | ₹2.2 Cr | 99,469 | 2,930 | 18.8% |
| Day 15 | 29 May 2026 | ₹1.54 Cr | 63,554 | 2,682 | 12.7% |
| Day 16 | 30 May 2026 | ₹1.97 Cr | 76,976 | 2,590 | 15.8% |
| Day 17 | 31 May 2026 | ₹2.46 Cr | 95,959 | 2,833 | 18.1% |
| Day 18 | 1 Jun 2026 | ₹1.14 Cr | 55,602 | 2,660 | 11.2% |
| Day 19 | 2 Jun 2026 | ₹1.34 Cr | 93,630 | 2,901 | 17.1% |
| Day 20 | 3 Jun 2026 | ₹1.16 Cr | 58,784 | 2,893 | 10.8% |
| Day 21 | 4 Jun 2026 | ₹86.87 L | 42,421 | 2,214 | 10.7% |
| Day 22 | 5 Jun 2026 | ₹16.94 L | 7,107 | 382 | 12.5% |
| Day 23 | 6 Jun 2026 | ₹29.41 L | 10,909 | 410 | 17.4% |
| Day 24 | 7 Jun 2026 | ₹39.12 L | 15,010 | 409 | 23.1% |
| Day 25 | 8 Jun 2026 | ₹16.5 L | 7,764 | 404 | 12.5% |
| Day 26 | 9 Jun 2026 | ₹11.1 L | 7,988 | 290 | 20.5% |
| Day 27 | 10 Jun 2026 | ₹8.76 L | 4,254 | 248 | 11.4% |
| Day 28 | 11 Jun 2026 | ₹16.39 L | 8,500 | 427 | 13.3% |
| Day 29 | 12 Jun 2026 | ₹2.46 L | 1,631 | 70 | 18.4% |
| Day 30 | 13 Jun 2026 | ₹4.03 L | 2,036 | 71 | 22.1% |
| Day 31 | 14 Jun 2026 | ₹4.67 L | 2,315 | 73 | 26.5% |
| Day 32 | 15 Jun 2026 | ₹2.16 L | 1,564 | 66 | 19.2% |
| Day 33 | 16 Jun 2026 | ₹2.6 L | 1,577 | 57 | 20.7% |
| Day 34 | 17 Jun 2026 | ₹2.03 L | 1,233 | 52 | 17.7% |
| Day 35 | 18 Jun 2026 | ₹2.04 L | 1,334 | 52 | 18.8% |
| Day 36 | 19 Jun 2026 | ₹24.0K | 151 | 22 | 3.9% |
| Day 37 | 20 Jun 2026 | ₹25.1K | 187 | 23 | 4.3% |
| Day 38 | 21 Jun 2026 | ₹32.6K | 231 | 24 | 5.4% |
| Day 39 | 22 Jun 2026 | ₹17.1K | 170 | 20 | 4.2% |
| Day 40 | 23 Jun 2026 | ₹17.0K | 164 | 21 | 4.5% |
| Day 41 | 24 Jun 2026 | ₹16.2K | 162 | 21 | 4.1% |
| Day 42 | 25 Jun 2026 | ₹16.7K | 163 | 18 | 5.1% |
| Day 43 | 27 Jun 2026 | ₹1.1K | 5 | 4 | 1.0% |
| Day 44 | 28 Jun 2026 | ₹0 | — | 4 | 0.0% |
| Day 45 | 29 Jun 2026 | ₹0 | — | 4 | 0.0% |
| Day 46 | 30 Jun 2026 | ₹0 | — | 4 | 0.0% |
| Day 47 | 1 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 48 | 2 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 49 | 3 Jul 2026 | ₹934 | 7 | 3 | 0.8% |
| Day 50 | 4 Jul 2026 | ₹0 | — | 3 | 0.0% |
| Day 51 | 5 Jul 2026 | ₹0 | — | 3 | 0.0% |
| Day 52 | 6 Jul 2026 | ₹168 | 2 | 3 | 0.2% |
| Day 53 | 7 Jul 2026 | ₹0 | — | 3 | 0.0% |
| Day 54 | 8 Jul 2026 | ₹0 | — | 3 | 0.0% |
| Day 55 | 9 Jul 2026 | ₹0 | — | 3 | 0.0% |
| Day 56 | 10 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 57 | 11 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 58 | 12 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 59 | 13 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 60 | 14 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 61 | 15 Jul 2026 | ₹0 | — | 4 | 0.0% |
| Day 62 | 16 Jul 2026 | ₹0 | — | 4 | 0.0% |
Top States
1₹10.67 Cr
Uttar Pradesh
2₹9.15 Cr
Others
3₹8.92 Cr
Maharashtra
4₹7.83 Cr
Delhi
5₹5.43 Cr
Haryana
Top Cities
1₹7.83 Cr
Delhi/NCR
Delhi
2₹5.8 Cr
Mumbai
Maharashtra
3₹2.32 Cr
Gurugram
Haryana
4₹2.27 Cr
Jaipur
Rajasthan
5₹2.24 Cr
Bengaluru
Karnataka
Best Performers
Best State: Uttar Pradesh
Best City: Delhi/NCR
Frequently Asked Questions
What is the total box office collection of Pati Patni Aur Woh Do?
Pati Patni Aur Woh Do collected ₹66.81 Cr gross at the India box office since its release on 15 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of Pati Patni Aur Woh Do?
Pati Patni Aur Woh Do collected ₹4.92 Cr on Day 1 (opening day), i.e., 15 May 2026. The total India gross tracked by CinemaIP is ₹66.81 Cr.
Is Pati Patni Aur Woh Do a hit or flop?
Pati Patni Aur Woh Do collected ₹66.81 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Pati Patni Aur Woh Do box office?
Top performing states for Pati Patni Aur Woh Do: Uttar Pradesh (₹10.67 Cr), Others (₹9.15 Cr), Maharashtra (₹8.92 Cr), Delhi (₹7.83 Cr), Haryana (₹5.43 Cr).