Box Office Collection
Patriot
Released 1 May 2026Updated 21 July 2026
Total Gross
₹34.36 Cr
Day 1
₹11.85 Cr
Shows
23,919
Tickets
15,56,999
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 1 May 2026 | ₹10.71 Cr | 5,20,759 | 3,210 | 66.2% |
| Day 2 | 2 May 2026 | ₹5.69 Cr | 2,69,265 | 2,614 | 40.9% |
| Day 3 | 3 May 2026 | ₹4.96 Cr | 2,41,285 | 2,580 | 40.8% |
| Day 4 | 4 May 2026 | ₹1.82 Cr | 96,523 | 2,230 | 17.1% |
| Day 5 | 5 May 2026 | ₹1.57 Cr | 84,936 | 2,172 | 15.6% |
| Day 6 | 6 May 2026 | ₹1.23 Cr | 66,576 | 1,926 | 13.6% |
| Day 7 | 7 May 2026 | ₹1.05 Cr | 56,582 | 1,924 | 11.6% |
| Day 8 | 8 May 2026 | ₹72.19 L | 37,394 | 1,068 | 13.3% |
| Day 9 | 9 May 2026 | ₹95.7 L | 47,034 | 1,069 | 16.6% |
| Day 10 | 10 May 2026 | ₹1.01 Cr | 50,286 | 1,045 | 18.3% |
| Day 11 | 11 May 2026 | ₹44.91 L | 24,841 | 941 | 10.0% |
| Day 12 | 12 May 2026 | ₹37.51 L | 20,467 | 936 | 9.0% |
| Day 13 | 13 May 2026 | ₹33.69 L | 18,731 | 877 | 9.0% |
| Day 14 | 14 May 2026 | ₹12.32 L | 6,187 | 263 | 12.8% |
| Day 15 | 15 May 2026 | ₹5.57 L | 2,904 | 212 | 9.4% |
| Day 16 | 16 May 2026 | ₹7.31 L | 3,648 | 186 | 12.4% |
| Day 17 | 17 May 2026 | ₹9.06 L | 4,300 | 184 | 15.4% |
| Day 18 | 18 May 2026 | ₹2.48 L | 1,485 | 163 | 6.1% |
| Day 19 | 19 May 2026 | ₹2.54 L | 1,546 | 150 | 6.5% |
| Day 20 | 20 May 2026 | ₹2.34 L | 1,304 | 135 | 6.0% |
| Day 21 | 21 May 2026 | ₹4.2K | 21 | 6 | 1.5% |
| Day 22 | 22 May 2026 | ₹39.2K | 146 | 3 | 36.0% |
| Day 23 | 23 May 2026 | ₹35.2K | 153 | 4 | 37.6% |
| Day 24 | 24 May 2026 | ₹52.9K | 213 | 4 | 41.5% |
| Day 25 | 25 May 2026 | ₹16.9K | 76 | 4 | 18.9% |
| Day 26 | 26 May 2026 | ₹20.8K | 110 | 4 | 18.4% |
| Day 27 | 27 May 2026 | ₹23.6K | 97 | 5 | 15.8% |
| Day 28 | 28 May 2026 | ₹18.6K | 76 | 1 | 59.4% |
| Day 29 | 29 May 2026 | ₹6.6K | 26 | 1 | 24.3% |
| Day 30 | 30 May 2026 | ₹8.4K | 28 | 1 | 26.2% |
| Day 31 | 31 May 2026 | ₹0 | — | 1 | 0.0% |
Top States
1₹22.71 Cr
Kerala
2₹3.84 Cr
Unknown
3₹1.61 Cr
Karnataka
4₹1.3 Cr
Tamil Nadu
5₹81.15 L
Maharashtra
Top Cities
1₹3.69 Cr
Kochi
Kerala
2₹2.74 Cr
Bengaluru
3₹1.81 Cr
Trivandrum
Kerala
4₹1.21 Cr
Thrissur
Kerala
5₹1.01 Cr
Bengaluru Metro
Karnataka
Best Performers
Best State: Kerala
Best City: Kochi
Frequently Asked Questions
What is the total box office collection of Patriot?
Patriot collected ₹34.36 Cr gross at the India box office since its release on 1 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of Patriot?
Patriot collected ₹10.71 Cr on Day 1 (opening day), i.e., 1 May 2026. The total India gross tracked by CinemaIP is ₹34.36 Cr.
Is Patriot a hit or flop?
Patriot collected ₹34.36 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Patriot box office?
Top performing states for Patriot: Kerala (₹22.71 Cr), Unknown (₹3.84 Cr), Karnataka (₹1.61 Cr), Tamil Nadu (₹1.3 Cr), Maharashtra (₹81.15 L).