Box Office Collection
Phera
Phera, released on , collected ₹68.72 L gross at the India box office over 42 days, running across 569 shows.
India Gross
₹68.72 L
Day 1
₹0.03 Cr
Shows
569
Tickets
41,962
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹2.91 L | 1,642 | 38 | 20.0% | |
| Day 2 | ₹3.93 L | 2,347 | 39 | 27.1% | |
| Day 3 | ₹6 L | 3,206 | 37 | 38.6% | |
| Day 4 | ₹2.49 L | 1,652 | 35 | 20.7% | |
| Day 5 | ₹3.82 L | 2,641 | 35 | 32.8% | |
| Day 6 | ₹3.84 L | 2,317 | 35 | 28.6% | |
| Day 7 | ₹3.82 L | 2,234 | 31 | 30.4% | |
| Day 8 | ₹1.7 L | 689 | 10 | 21.2% | |
| Day 9 | ₹2.29 L | 1,298 | 10 | 44.3% | |
| Day 10 | ₹3.65 L | 1,979 | 12 | 52.0% | |
| Day 11 | ₹2.25 L | 1,415 | 11 | 43.1% | |
| Day 12 | ₹1.37 L | 855 | 9 | 30.1% | |
| Day 13 | ₹1.86 L | 1,009 | 9 | 36.1% | |
| Day 14 | ₹2.24 L | 1,249 | 13 | 36.5% | |
| Day 15 | ₹2.44 L | 1,254 | 27 | 23.3% | |
| Day 16 | ₹4.31 L | 2,271 | 26 | 48.0% | |
| Day 17 | ₹5.22 L | 1,950 | 24 | 51.5% | |
| Day 18 | ₹2.58 L | 1,918 | 28 | 35.2% | |
| Day 19 | ₹1.72 L | 988 | 20 | 25.2% | |
| Day 20 | ₹1.79 L | 1,054 | 20 | 24.6% | |
| Day 21 | ₹1.59 L | 758 | 20 | 16.9% | |
| Day 22 | ₹84.6K | 485 | 8 | 23.5% | |
| Day 23 | ₹1.29 L | 1,079 | 9 | 52.5% | |
| Day 24 | ₹1.49 L | 1,203 | 7 | 70.3% | |
| Day 25 | ₹37.2K | 394 | 8 | 20.7% | |
| Day 26 | ₹44.1K | 448 | 8 | 24.1% | |
| Day 27 | ₹50.5K | 495 | 8 | 28.3% | |
| Day 28 | ₹35.4K | 403 | 8 | 21.7% | |
| Day 29 | ₹10.4K | 164 | 2 | 44.9% | |
| Day 30 | ₹26.6K | 302 | 2 | 151.0% | |
| Day 31 | ₹38.8K | 340 | 2 | 170.0% | |
| Day 32 | ₹10.4K | 251 | 3 | 49.1% | |
| Day 33 | ₹12.5K | 270 | 3 | 52.8% | |
| Day 34 | ₹16.0K | 283 | 3 | 55.4% | |
| Day 35 | ₹7.3K | 93 | 2 | 25.5% | |
| Day 36 | ₹2.4K | 75 | 1 | 45.5% | |
| Day 37 | ₹5.2K | 165 | 1 | 100.0% | |
| Day 38 | ₹14.7K | 259 | 1 | 0.0% | |
| Day 39 | ₹5.1K | 162 | 1 | 98.2% | |
| Day 40 | ₹4.9K | 154 | 1 | 93.3% | |
| Day 41 | ₹3.0K | 95 | 1 | 57.6% | |
| Day 42 | ₹3.7K | 116 | 1 | 70.3% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | West Bengal | ₹65.18 L |
| 2 | Maharashtra | ₹1.24 L |
| 3 | Karnataka | ₹1.1 L |
| 4 | Telangana | ₹53.2K |
| 5 | Delhi | ₹40.6K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Kolkata West Bengal | ₹61.9 L |
| 2 | Nadia West Bengal | ₹1.47 L |
| 3 | Bengaluru Karnataka | ₹1.1 L |
| 4 | Mumbai Maharashtra | ₹75.3K |
| 5 | Burdwan West Bengal | ₹67.1K |
Best Performers
Frequently Asked Questions
What is the total box office collection of Phera?
Phera collected ₹68.72 L gross at the India box office since its release on 29 May 2026. The net collection was ₹56.16 L.
What was the Day 1 box office collection of Phera?
Phera collected ₹2.91 L on Day 1 (opening day), i.e., 29 May 2026. The total India gross tracked by CinemaIP is ₹68.72 L.
Is Phera a hit or flop?
Phera collected ₹68.72 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Phera box office?
Top performing states for Phera: West Bengal (₹65.18 L), Maharashtra (₹1.24 L), Karnataka (₹1.1 L), Telangana (₹53.2K), Delhi (₹40.6K).