Box Office Collection
Photographer
Photographer, released on , collected ₹19.97 L gross at the India box office over 14 days, running across 324 shows.
India Gross
₹19.97 L
Day 1
₹0.04 Cr
Shows
324
Tickets
11,791
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹4.37 L | 2,563 | 79 | 19.5% | |
| Day 2 | ₹4.98 L | 2,704 | 45 | 38.5% | |
| Day 3 | ₹3.96 L | 2,234 | 39 | 28.6% | |
| Day 4 | ₹1.31 L | 809 | 22 | 25.2% | |
| Day 5 | ₹36.0K | 241 | 18 | 11.9% | |
| Day 6 | ₹1.59 L | 966 | 40 | 14.3% | |
| Day 7 | ₹1.22 L | 836 | 32 | 15.7% | |
| Day 8 | ₹25.7K | 169 | 7 | 26.4% | |
| Day 9 | ₹51.0K | 304 | 8 | 60.0% | |
| Day 10 | ₹56.2K | 358 | 9 | 40.2% | |
| Day 11 | ₹16.7K | 140 | 8 | 16.4% | |
| Day 12 | ₹34.3K | 218 | 9 | 36.3% | |
| Day 13 | ₹19.6K | 121 | 4 | 24.4% | |
| Day 14 | ₹14.7K | 128 | 4 | 20.1% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Tamil Nadu | ₹17.09 L |
| 2 | Karnataka | ₹1 L |
| 3 | Kerala | ₹97.7K |
| 4 | Telangana | ₹90.6K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Chennai Tamil Nadu | ₹9.26 L |
| 2 | Tirunelveli Tamil Nadu | ₹2.68 L |
| 3 | Coimbatore Tamil Nadu | ₹1.93 L |
| 4 | Madurai Tamil Nadu | ₹1.41 L |
| 5 | Bengaluru Karnataka | ₹1 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Photographer?
Photographer collected ₹19.97 L gross at the India box office since its release on 7 Aug 2026. The net collection was ₹14.27 L.
What was the Day 1 box office collection of Photographer?
Photographer collected ₹4.37 L on Day 1 (opening day), i.e., 7 Aug 2026. The total India gross tracked by CinemaIP is ₹19.97 L.
Is Photographer a hit or flop?
Photographer collected ₹19.97 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Photographer box office?
Top performing states for Photographer: Tamil Nadu (₹17.09 L), Karnataka (₹1 L), Kerala (₹97.7K), Telangana (₹90.6K).