Box Office Collection
Return Gift
Released Updated
Return Gift, released on , collected ₹9.93 L gross at the India box office over 59 days, running across 169 shows.
India Gross
₹9.93 L
Day 1
₹699
Shows
169
Tickets
5,089
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹699 | 6 | 8 | 0.3% | |
| Day 2 | ₹491 | 4 | 9 | 0.3% | |
| Day 3 | ₹178 | 2 | 9 | 0.1% | |
| Day 4 | ₹922 | 8 | 9 | 0.4% | |
| Day 5 | ₹914 | 4 | 11 | 0.2% | |
| Day 6 | ₹0 | — | 10 | 0.0% | |
| Day 7 | ₹0 | — | 1 | 0.0% | |
| Day 8 | ₹0 | — | 1 | 0.0% | |
| Day 9 | ₹283 | 2 | 3 | 0.3% | |
| Day 10 | ₹208 | 2 | 3 | 0.3% | |
| Day 11 | ₹208 | 2 | 3 | 0.3% | |
| Day 12 | ₹0 | — | 3 | 0.0% | |
| Day 13 | ₹0 | — | 3 | 0.0% | |
| Day 14 | ₹283 | 2 | 3 | 0.3% | |
| Day 15 | ₹0 | — | 2 | 0.0% | |
| Day 16 | ₹0 | — | 2 | 0.0% | |
| Day 17 | ₹0 | — | 2 | 0.0% | |
| Day 18 | ₹10.3K | 55 | 2 | 0.0% | |
| Day 19 | ₹24.2K | 126 | 2 | 0.0% | |
| Day 20 | ₹24.2K | 126 | 2 | 0.0% | |
| Day 21 | ₹24.2K | 126 | 2 | 0.0% | |
| Day 22 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 23 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 24 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 25 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 26 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 27 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 28 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 29 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 30 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 31 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 32 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 33 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 34 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 35 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 36 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 37 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 38 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 39 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 40 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 41 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 42 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 43 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 44 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 45 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 46 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 47 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 48 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 49 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 50 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 51 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 52 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 53 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 54 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 55 | ₹26.6K | 136 | 2 | 0.0% | |
| Day 56 | ₹0 | — | 2 | 0.0% | |
| Day 57 | ₹0 | — | 3 | 0.0% | |
| Day 58 | ₹0 | — | 3 | 0.0% | |
| Day 59 | ₹0 | — | 3 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | West Bengal | ₹9.93 L |
| 2 | Tripura | ₹105 |
| 3 | Unknown | ₹0 |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Kolkata West Bengal | ₹9.93 L |
| 2 | Agartala Tripura | ₹105 |
| 3 | Kusumgram | ₹0 |
Best Performers
Best State: Unknown
Best City: Kusumgram
Frequently Asked Questions
What is the total box office collection of Return Gift?
Return Gift collected ₹9.93 L gross at the India box office since its release on 3 Apr 2026. The net collection was ₹3.6K.
What was the Day 1 box office collection of Return Gift?
Return Gift collected ₹699 on Day 1 (opening day), i.e., 3 Apr 2026. The total India gross tracked by CinemaIP is ₹9.93 L.
Is Return Gift a hit or flop?
Return Gift collected ₹9.93 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Return Gift box office?
Top performing states for Return Gift: West Bengal (₹9.93 L), Tripura (₹105), Unknown (₹0).