Box Office Collection
Return of the Jungle
Return of the Jungle, released on , collected ₹2.09 Cr gross at the India box office over 52 days, running across 4,963 shows.
India Gross
₹2.09 Cr
Day 1
₹0.22 Cr
Shows
4,963
Tickets
92,334
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹22.39 L | 9,567 | 786 | 7.9% | |
| Day 2 | ₹30.05 L | 12,079 | 775 | 10.1% | |
| Day 3 | ₹36.98 L | 14,627 | 718 | 13.2% | |
| Day 4 | ₹15.32 L | 7,264 | 563 | 8.5% | |
| Day 5 | ₹16.83 L | 10,679 | 587 | 12.0% | |
| Day 6 | ₹15.92 L | 7,826 | 583 | 8.8% | |
| Day 7 | ₹10.61 L | 5,251 | 312 | 11.7% | |
| Day 8 | ₹1.12 L | 477 | 18 | 20.6% | |
| Day 9 | ₹4.05 L | 1,545 | 30 | 38.6% | |
| Day 10 | ₹7.06 L | 2,580 | 43 | 45.4% | |
| Day 11 | ₹1.89 L | 844 | 34 | 19.1% | |
| Day 12 | ₹2.1 L | 1,391 | 29 | 40.3% | |
| Day 13 | ₹1.61 L | 729 | 21 | 24.8% | |
| Day 14 | ₹3.67 L | 1,680 | 42 | 29.8% | |
| Day 15 | ₹1.75 L | 590 | 31 | 14.8% | |
| Day 16 | ₹5.14 L | 1,606 | 31 | 43.3% | |
| Day 17 | ₹6.45 L | 2,122 | 35 | 54.4% | |
| Day 18 | ₹1.92 L | 848 | 32 | 20.4% | |
| Day 19 | ₹2.85 L | 1,169 | 30 | 32.7% | |
| Day 20 | ₹2.11 L | 850 | 29 | 22.3% | |
| Day 21 | ₹1.82 L | 733 | 28 | 22.8% | |
| Day 22 | ₹70.6K | 289 | 14 | 17.0% | |
| Day 23 | ₹1.93 L | 740 | 17 | 33.3% | |
| Day 24 | ₹1.91 L | 700 | 16 | 42.8% | |
| Day 25 | ₹61.7K | 314 | 15 | 18.1% | |
| Day 26 | ₹62.3K | 382 | 16 | 19.8% | |
| Day 27 | ₹43.2K | 216 | 15 | 15.7% | |
| Day 28 | ₹86.5K | 439 | 14 | 28.8% | |
| Day 29 | ₹20.8K | 84 | 7 | 12.8% | |
| Day 30 | ₹1.03 L | 450 | 8 | 45.7% | |
| Day 31 | ₹73.0K | 267 | 7 | 40.5% | |
| Day 32 | ₹24.4K | 135 | 7 | 18.6% | |
| Day 33 | ₹1.16 L | 564 | 8 | 48.4% | |
| Day 34 | ₹1.31 L | 580 | 8 | 54.3% | |
| Day 35 | ₹1.06 L | 480 | 8 | 41.2% | |
| Day 36 | ₹5.9K | 28 | 4 | 7.3% | |
| Day 37 | ₹84.0K | 450 | 6 | 52.1% | |
| Day 38 | ₹55.1K | 253 | 6 | 40.5% | |
| Day 39 | ₹10.3K | 52 | 4 | 13.6% | |
| Day 40 | ₹84.7K | 453 | 6 | 51.6% | |
| Day 41 | ₹23.3K | 101 | 5 | 26.4% | |
| Day 42 | ₹9.8K | 55 | 3 | 16.9% | |
| Day 43 | ₹1.01 L | 474 | 3 | 84.3% | |
| Day 44 | ₹61.5K | 259 | 1 | 62.3% | |
| Day 45 | ₹0 | — | 1 | 0.0% | |
| Day 46 | ₹0 | — | 1 | 0.0% | |
| Day 47 | ₹0 | — | 1 | 0.0% | |
| Day 48 | ₹7.0K | 40 | 1 | 44.0% | |
| Day 49 | ₹3.9K | 24 | 1 | 0.0% | |
| Day 50 | ₹3.9K | 24 | 1 | 0.0% | |
| Day 51 | ₹0 | — | 1 | 0.0% | |
| Day 52 | ₹3.9K | 24 | 1 | 0.0% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Maharashtra | ₹47.98 L |
| 2 | Others | ₹28.56 L |
| 3 | Gujarat | ₹26.29 L |
| 4 | Delhi | ₹23.35 L |
| 5 | Haryana | ₹19.73 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mumbai Maharashtra | ₹31.13 L |
| 2 | Delhi Delhi | ₹23.35 L |
| 3 | Delhi Haryana | ₹17.38 L |
| 4 | Pune Maharashtra | ₹14.04 L |
| 5 | Ahmedabad Gujarat | ₹11.24 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of Return of the Jungle?
Return of the Jungle collected ₹2.09 Cr gross at the India box office since its release on 29 May 2026. The net collection was ₹1.65 Cr.
What was the Day 1 box office collection of Return of the Jungle?
Return of the Jungle collected ₹22.39 L on Day 1 (opening day), i.e., 29 May 2026. The total India gross tracked by CinemaIP is ₹2.09 Cr.
Is Return of the Jungle a hit or flop?
Return of the Jungle collected ₹2.09 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Return of the Jungle box office?
Top performing states for Return of the Jungle: Maharashtra (₹47.98 L), Others (₹28.56 L), Gujarat (₹26.29 L), Delhi (₹23.35 L), Haryana (₹19.73 L).