India Box Office · Day 31
Sargam Box Office Collection
Sargam, released on , collected ₹8.98 L gross at the India box office over 31 days, running across 227 shows. It opened with ₹0.02 Cr on Day 1 and made ₹3.79 L over its opening weekend (Fri–Sun, 3 days). Its first-week India gross was ₹5.35 L.
India Gross
₹8.98 L
Day 1
₹0.02 Cr
Shows
227
Tickets
4,418
Sargam Box Office Collection Summary
| Day 1 (opening day, Friday) | ₹0.02 Cr |
|---|---|
| Opening weekend (Fri–Sun, 3 days) | ₹3.79 L |
| First week (Day 1–7) | ₹5.35 L |
| Day 31 (Sunday) | ₹26.6K |
| India gross (total after 31 days) | ₹8.98 L |
| India net | ₹7.61 L |
Sargam Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹1.53 L | ₹1.29 L | — | ₹1.53 L | 15.7% | |
| Day 2 | ₹1.3 L | ₹1.1 L | -15.2% | ₹2.82 L | 16.0% | |
| Day 3 | ₹97.0K | ₹82.2K | -25.1% | ₹3.79 L | 16.4% | |
| Day 4 | ₹84.2K | ₹71.3K | -13.2% | ₹4.63 L | 11.5% | |
| Day 5 | ₹38.1K | ₹32.3K | -54.8% | ₹5.01 L | 11.8% | |
| Day 6 | ₹4.8K | ₹4.1K | -87.4% | ₹5.06 L | 3.1% | |
| Day 7 | ₹28.7K | ₹24.4K | +498.4% | ₹5.35 L | 7.2% | |
| Day 8 | ₹27.2K | ₹23.1K | -5.2% | ₹5.62 L | 106.1% | |
| Day 9 | ₹92.0K | ₹78.0K | +237.9% | ₹6.54 L | 79.7% | |
| Day 10 | ₹7.5K | ₹6.3K | -91.9% | ₹6.62 L | 11.7% | |
| Day 11 | ₹22.0K | ₹18.6K | +193.9% | ₹6.84 L | 38.1% | |
| Day 12 | ₹6.7K | ₹5.6K | -69.7% | ₹6.9 L | 8.6% | |
| Day 13 | ₹21.0K | ₹17.8K | +215.0% | ₹7.11 L | 27.9% | |
| Day 14 | ₹49.9K | ₹42.3K | +137.5% | ₹7.61 L | 71.1% | |
| Day 16 | ₹4.9K | ₹4.2K | — | ₹7.66 L | 11.4% | |
| Day 17 | ₹35.7K | ₹30.2K | +623.2% | ₹8.02 L | 41.6% | |
| Day 18 | ₹36.3K | ₹30.8K | +1.8% | ₹8.38 L | 63.6% | |
| Day 19 | ₹4.7K | ₹4.0K | -87.0% | ₹8.43 L | 12.8% | |
| Day 20 | ₹4.7K | ₹4.0K | -0.8% | ₹8.48 L | 12.8% | |
| Day 21 | ₹12.2K | ₹10.3K | +161.3% | ₹8.6 L | 54.2% | |
| Day 23 | ₹1.2K | ₹1.0K | — | ₹8.61 L | 0.0% | |
| Day 24 | ₹10.6K | ₹9.0K | +768.1% | ₹8.72 L | 100.0% | |
| Day 31 | ₹26.6K | ₹22.5K | — | ₹8.98 L | 64.6% |
Sargam Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹5.35 L | ₹4.53 L | 2,448 |
| Week 2 | ₹2.26 L | ₹1.92 L | 1,226 |
| Week 3(6 days so far) | ₹98.6K | ₹83.5K | 521 |
| Week 4(2 days so far) | ₹11.8K | ₹10.0K | 97 |
| Week 5(1 day so far) | ₹26.6K | ₹22.5K | 126 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Gujarat | ₹8.98 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Rajkot Gujarat | ₹4.48 L |
| 2 | Junagadh Gujarat | ₹2.25 L |
| 3 | Ahmedabad Gujarat | ₹1.17 L |
| 4 | Bhuj Gujarat | ₹38.2K |
| 5 | Surat Gujarat | ₹16.9K |
Best Performers
About these figures
CinemaIP tracks Sargam's India collection from ticket sales across 42 theatres in 15 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (5 Jun 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 5 Jul 2026.
Frequently Asked Questions
What is the total box office collection of Sargam?
Sargam collected ₹8.98 L gross at the India box office since its release on 5 Jun 2026. The net collection was ₹7.61 L.
What was the Day 1 box office collection of Sargam?
Sargam collected ₹0.02 Cr gross in India on Day 1 (opening day), 5 Jun 2026. Its first three days added up to ₹0.04 Cr. The total India gross tracked by CinemaIP is ₹8.98 L.
What is the opening weekend box office collection of Sargam?
Sargam grossed ₹3.79 L in India over its opening weekend (Fri–Sun, 3 days): ₹1.53 L on Friday, ₹1.3 L on Saturday, ₹97.0K on Sunday.
What is the Day 31 box office collection of Sargam?
On Day 31 (Sunday, 5 Jul 2026) Sargam collected ₹26.6K gross in India, taking its 31-day India total to ₹8.98 L.
How much did Sargam collect in its first week?
Sargam grossed ₹5.35 L in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Sargam?
Sargam's India box office collection so far is ₹8.98 L gross (₹7.61 L net) after 31 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Sargam a hit or flop?
Sargam collected ₹8.98 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Sargam box office?
Top performing states for Sargam: Gujarat (₹8.98 L).