India Box Office · Day 15
Secret of Kalinga Box Office Collection
Secret of Kalinga, released on , collected ₹52.61 L gross at the India box office over 15 days, running across 1,958 shows. It opened with ₹0.11 Cr on Day 1 and made ₹36.64 L over its opening weekend (Thu–Sun, 4 days). Its first-week India gross was ₹45.6 L.
India Gross
₹52.61 L
Day 1
₹0.11 Cr
Shows
1,958
Tickets
28,874
Secret of Kalinga Box Office Collection Summary
| Day 1 (opening day, Thursday) | ₹0.11 Cr |
|---|---|
| Opening weekend (Thu–Sun, 4 days) | ₹36.64 L |
| First week (Day 1–7) | ₹45.6 L |
| Day 15 (Thursday) | ₹76.2K |
| India gross (total after 15 days) | ₹52.61 L |
| India net | ₹44.58 L |
Secret of Kalinga Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹11.42 L | ₹9.67 L | — | ₹11.42 L | 6.3% | |
| Day 2 | ₹7.42 L | ₹6.29 L | -35.0% | ₹18.84 L | 5.2% | |
| Day 3 | ₹9.04 L | ₹7.66 L | +21.8% | ₹27.88 L | 6.8% | |
| Day 4 | ₹8.76 L | ₹7.43 L | -3.1% | ₹36.64 L | 7.6% | |
| Day 5 | ₹3.44 L | ₹2.91 L | -60.8% | ₹40.08 L | 4.2% | |
| Day 6 | ₹3.34 L | ₹2.83 L | -3.0% | ₹43.42 L | 4.9% | |
| Day 7 | ₹2.18 L | ₹1.85 L | -34.6% | ₹45.6 L | 3.6% | |
| Day 8 | ₹1.81 L | ₹1.54 L | -16.8% | ₹47.41 L | 5.6% | |
| Day 9 | ₹85.8K | ₹72.7K | -52.7% | ₹48.27 L | 34.5% | |
| Day 10 | ₹81.2K | ₹68.8K | -5.4% | ₹49.08 L | 29.0% | |
| Day 11 | ₹71.6K | ₹60.7K | -11.8% | ₹49.8 L | 22.6% | |
| Day 12 | ₹77.3K | ₹65.5K | +8.0% | ₹50.57 L | 31.5% | |
| Day 13 | ₹48.6K | ₹41.2K | -37.2% | ₹51.06 L | 25.5% | |
| Day 14 | ₹78.7K | ₹66.7K | +62.0% | ₹51.84 L | 52.3% | |
| Day 15 | ₹76.2K | ₹64.6K | -3.1% | ₹52.61 L | 60.4% |
Secret of Kalinga Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹45.6 L | ₹38.64 L | 24,455 |
| Week 2 | ₹6.25 L | ₹5.29 L | 3,921 |
| Week 3(1 day so far) | ₹76.2K | ₹64.6K | 498 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Kerala | ₹51.87 L |
| 2 | Andhra Pradesh | ₹11.9K |
| 3 | Tamil Nadu | ₹3.3K |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Thrissur Kerala | ₹12.81 L |
| 2 | Kochi Kerala | ₹10.27 L |
| 3 | Kannur Kerala | ₹7.25 L |
| 4 | Thiruvananthapuram Kerala | ₹3.98 L |
| 5 | Kozhikode Kerala | ₹3.65 L |
Best Performers
About these figures
CinemaIP tracks Secret of Kalinga's India collection from ticket sales across 118 theatres in 14 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (18 Jun 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 2 Jul 2026.
Frequently Asked Questions
What is the total box office collection of Secret of Kalinga?
Secret of Kalinga collected ₹52.61 L gross at the India box office since its release on 18 Jun 2026. The net collection was ₹44.58 L.
What was the Day 1 box office collection of Secret of Kalinga?
Secret of Kalinga collected ₹0.11 Cr gross in India on Day 1 (opening day), 18 Jun 2026. Its first three days added up to ₹0.28 Cr. The total India gross tracked by CinemaIP is ₹52.61 L.
What is the opening weekend box office collection of Secret of Kalinga?
Secret of Kalinga grossed ₹36.64 L in India over its opening weekend (Thu–Sun, 4 days): ₹11.42 L on Thursday, ₹7.42 L on Friday, ₹9.04 L on Saturday, ₹8.76 L on Sunday.
What is the Day 15 box office collection of Secret of Kalinga?
On Day 15 (Thursday, 2 Jul 2026) Secret of Kalinga collected ₹76.2K gross in India, taking its 15-day India total to ₹52.61 L.
How much did Secret of Kalinga collect in its first week?
Secret of Kalinga grossed ₹45.6 L in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Secret of Kalinga?
Secret of Kalinga's India box office collection so far is ₹52.61 L gross (₹44.58 L net) after 15 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Secret of Kalinga a hit or flop?
Secret of Kalinga collected ₹52.61 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Secret of Kalinga box office?
Top performing states for Secret of Kalinga: Kerala (₹51.87 L), Andhra Pradesh (₹11.9K), Tamil Nadu (₹3.3K).