Box Office Collection
Super Duperr
Released 3 Apr 2026Updated 23 July 2026
Total Gross
₹4.09 Cr
Day 1
₹0.21 Cr
Shows
5,253
Tickets
1,78,413
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 3 Apr 2026 | ₹20.19 L | 8,087 | 281 | 17.2% |
| Day 2 | 4 Apr 2026 | ₹29.26 L | 11,408 | 297 | 23.1% |
| Day 3 | 5 Apr 2026 | ₹42.31 L | 17,169 | 307 | 34.5% |
| Day 4 | 6 Apr 2026 | ₹13.66 L | 6,353 | 307 | 12.3% |
| Day 5 | 7 Apr 2026 | ₹16.18 L | 10,054 | 318 | 19.3% |
| Day 6 | 8 Apr 2026 | ₹16.49 L | 7,661 | 312 | 14.5% |
| Day 7 | 9 Apr 2026 | ₹9.9 L | 4,729 | 148 | 18.0% |
| Day 8 | 10 Apr 2026 | ₹13.25 L | 5,688 | 236 | 13.7% |
| Day 9 | 11 Apr 2026 | ₹34.13 L | 14,018 | 252 | 31.3% |
| Day 10 | 12 Apr 2026 | ₹46.92 L | 19,289 | 278 | 38.7% |
| Day 11 | 13 Apr 2026 | ₹13.57 L | 6,580 | 289 | 12.7% |
| Day 12 | 14 Apr 2026 | ₹22.98 L | 15,914 | 301 | 29.7% |
| Day 13 | 15 Apr 2026 | ₹7.56 L | 3,723 | 289 | 13.1% |
| Day 14 | 16 Apr 2026 | ₹9.91 L | 5,061 | 264 | 11.0% |
| Day 15 | 17 Apr 2026 | ₹6.33 L | 2,523 | 95 | 15.2% |
| Day 16 | 18 Apr 2026 | ₹11.22 L | 4,315 | 100 | 24.2% |
| Day 17 | 19 Apr 2026 | ₹14.59 L | 6,036 | 118 | 27.7% |
| Day 18 | 20 Apr 2026 | ₹4.06 L | 1,953 | 119 | 9.4% |
| Day 19 | 21 Apr 2026 | ₹5.06 L | 3,759 | 123 | 17.1% |
| Day 20 | 22 Apr 2026 | ₹4.67 L | 2,295 | 124 | 10.3% |
| Day 21 | 23 Apr 2026 | ₹4.08 L | 1,917 | 116 | 9.0% |
| Day 22 | 24 Apr 2026 | ₹3.18 L | 1,638 | 59 | 13.8% |
| Day 23 | 25 Apr 2026 | ₹7.94 L | 3,570 | 74 | 25.7% |
| Day 24 | 26 Apr 2026 | ₹11.2 L | 4,859 | 82 | 33.7% |
| Day 25 | 27 Apr 2026 | ₹2.97 L | 1,579 | 73 | 12.4% |
| Day 26 | 28 Apr 2026 | ₹3.11 L | 2,428 | 73 | 19.5% |
| Day 27 | 29 Apr 2026 | ₹2.46 L | 1,243 | 69 | 10.7% |
| Day 28 | 30 Apr 2026 | ₹2.8 L | 1,537 | 72 | 12.6% |
| Day 29 | 1 May 2026 | ₹1.16 L | 427 | 10 | 40.4% |
| Day 30 | 2 May 2026 | ₹96.7K | 376 | 6 | 59.4% |
| Day 31 | 3 May 2026 | ₹1.27 L | 429 | 6 | 70.6% |
| Day 32 | 4 May 2026 | ₹27.5K | 160 | 6 | 25.4% |
| Day 33 | 5 May 2026 | ₹36.2K | 238 | 6 | 37.8% |
| Day 34 | 6 May 2026 | ₹41.4K | 173 | 6 | 27.5% |
| Day 35 | 7 May 2026 | ₹26.5K | 136 | 6 | 21.6% |
| Day 36 | 8 May 2026 | ₹11.1K | 44 | 2 | 16.0% |
| Day 37 | 9 May 2026 | ₹48.5K | 183 | 2 | 66.5% |
| Day 38 | 10 May 2026 | ₹66.4K | 254 | 2 | 92.4% |
| Day 39 | 11 May 2026 | ₹11.6K | 56 | 2 | 20.4% |
| Day 40 | 12 May 2026 | ₹10.7K | 68 | 2 | 24.7% |
| Day 41 | 13 May 2026 | ₹8.0K | 40 | 2 | 14.6% |
| Day 42 | 14 May 2026 | ₹13.2K | 63 | 2 | 22.9% |
| Day 43 | 15 May 2026 | ₹2.2K | 11 | 2 | 3.6% |
| Day 44 | 16 May 2026 | ₹9.7K | 55 | 1 | 32.2% |
| Day 45 | 17 May 2026 | ₹8.3K | 47 | 1 | 27.5% |
| Day 46 | 18 May 2026 | ₹10.1K | 54 | 2 | 17.8% |
| Day 47 | 19 May 2026 | ₹6.1K | 44 | 2 | 14.5% |
| Day 48 | 20 May 2026 | ₹6.6K | 36 | 2 | 11.9% |
| Day 49 | 21 May 2026 | ₹3.2K | 16 | 1 | 9.4% |
| Day 50 | 22 May 2026 | ₹0 | — | 1 | 0.0% |
| Day 51 | 23 May 2026 | ₹1.7K | 14 | 1 | 8.2% |
| Day 52 | 24 May 2026 | ₹4.2K | 36 | 1 | 21.1% |
| Day 53 | 25 May 2026 | ₹4.1K | 20 | 1 | 18.0% |
| Day 54 | 26 May 2026 | ₹6.4K | 31 | 1 | 27.9% |
| Day 55 | 27 May 2026 | ₹3.3K | 16 | 1 | 14.4% |
Top States
1₹3.81 Cr
Maharashtra
2₹1.85 L
Karnataka
3₹1.43 L
Kerala
4₹1.1 L
Goa
5₹81.8K
Gujarat
Top Cities
1₹1.7 Cr
Mumbai
Maharashtra
2₹1.27 Cr
Pune
Maharashtra
3₹14.44 L
Nashik
Maharashtra
4₹7.8 L
Aurangabad
Maharashtra
5₹6.52 L
Nagpur
Maharashtra
Best Performers
Best State: Maharashtra
Best City: Mumbai
Frequently Asked Questions
What is the total box office collection of Super Duperr?
Super Duperr collected ₹4.09 Cr gross at the India box office since its release on 3 Apr 2026. The net collection was ₹0.
What was the Day 1 box office collection of Super Duperr?
Super Duperr collected ₹20.19 L on Day 1 (opening day), i.e., 3 Apr 2026. The total India gross tracked by CinemaIP is ₹4.09 Cr.
Is Super Duperr a hit or flop?
Super Duperr collected ₹4.09 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Super Duperr box office?
Top performing states for Super Duperr: Maharashtra (₹3.81 Cr), Karnataka (₹1.85 L), Kerala (₹1.43 L), Goa (₹1.1 L), Gujarat (₹81.8K).