Box Office Collection
The Invite
The Invite, released on , collected ₹4.31 Cr gross at the India box office over 62 days, running across 2,509 shows.
India Gross
₹4.31 Cr
Day 1
₹0.18 Cr
Shows
2,509
Tickets
98,208
Day-wise Box Office Collection — India
| Day | Date | Gross (India) | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | ₹18.44 L | 3,970 | 95 | 34.8% | |
| Day 2 | ₹37.13 L | 7,684 | 108 | 59.2% | |
| Day 3 | ₹41.54 L | 8,290 | 126 | 58.1% | |
| Day 4 | ₹18.41 L | 4,662 | 137 | 29.7% | |
| Day 5 | ₹17.73 L | 8,136 | 136 | 53.1% | |
| Day 6 | ₹21.18 L | 5,120 | 140 | 32.1% | |
| Day 7 | ₹22.26 L | 5,541 | 146 | 34.0% | |
| Day 8 | ₹17.65 L | 3,768 | 92 | 31.8% | |
| Day 9 | ₹32.11 L | 6,805 | 105 | 50.0% | |
| Day 10 | ₹28.74 L | 6,199 | 112 | 43.7% | |
| Day 11 | ₹10.02 L | 2,545 | 127 | 15.2% | |
| Day 12 | ₹16.85 L | 3,617 | 96 | 29.6% | |
| Day 13 | ₹8.5 L | 2,274 | 105 | 16.2% | |
| Day 14 | ₹8.13 L | 1,921 | 71 | 21.9% | |
| Day 15 | ₹10.55 L | 1,875 | 62 | 23.7% | |
| Day 16 | ₹20.83 L | 4,062 | 71 | 47.1% | |
| Day 17 | ₹21.88 L | 3,930 | 85 | 39.3% | |
| Day 18 | ₹7.54 L | 1,679 | 90 | 15.8% | |
| Day 19 | ₹6.9 L | 3,080 | 86 | 30.9% | |
| Day 20 | ₹7.68 L | 1,788 | 85 | 17.3% | |
| Day 21 | ₹3.34 L | 702 | 28 | 24.0% | |
| Day 22 | ₹3.65 L | 703 | 27 | 27.6% | |
| Day 23 | ₹7.32 L | 1,432 | 32 | 44.0% | |
| Day 24 | ₹10.62 L | 1,876 | 37 | 45.9% | |
| Day 25 | ₹2.16 L | 472 | 27 | 17.3% | |
| Day 26 | ₹2.96 L | 1,222 | 33 | 33.4% | |
| Day 27 | ₹3.46 L | 844 | 31 | 23.4% | |
| Day 28 | ₹3.83 L | 841 | 32 | 27.8% | |
| Day 29 | ₹31.8K | 43 | 2 | 35.0% | |
| Day 30 | ₹3.47 L | 570 | 10 | 57.3% | |
| Day 31 | ₹40.5K | 69 | 9 | 9.7% | |
| Day 32 | ₹15.4K | 62 | 3 | 25.1% | |
| Day 33 | ₹96.2K | 185 | 12 | 17.4% | |
| Day 34 | ₹61.6K | 95 | 6 | 25.3% | |
| Day 35 | ₹64.6K | 102 | 10 | 13.1% | |
| Day 36 | ₹1.42 L | 234 | 10 | 33.4% | |
| Day 37 | ₹2.7 L | 371 | 12 | 46.3% | |
| Day 38 | ₹45.7K | 90 | 11 | 14.9% | |
| Day 39 | ₹61.6K | 144 | 10 | 23.1% | |
| Day 40 | ₹1.13 L | 176 | 14 | 17.6% | |
| Day 41 | ₹56.2K | 101 | 9 | 18.6% | |
| Day 42 | ₹41.9K | 54 | 4 | 31.9% | |
| Day 43 | ₹1.04 L | 121 | 4 | 98.4% | |
| Day 44 | ₹1.44 L | 148 | 6 | 75.1% | |
| Day 45 | ₹39.0K | 55 | 6 | 22.3% | |
| Day 46 | ₹64.4K | 121 | 6 | 58.5% | |
| Day 47 | ₹13.3K | 24 | 2 | 22.6% | |
| Day 48 | ₹11.0K | 11 | 1 | 36.7% | |
| Day 49 | ₹12.4K | 35 | 3 | 19.3% | |
| Day 50 | ₹23.7K | 41 | 3 | 22.6% | |
| Day 51 | ₹34.6K | 42 | 3 | 23.2% | |
| Day 52 | ₹5.5K | 8 | 2 | 11.8% | |
| Day 53 | ₹9.4K | 29 | 4 | 12.8% | |
| Day 54 | ₹39.2K | 53 | 6 | 18.3% | |
| Day 55 | ₹38.4K | 59 | 6 | 20.3% | |
| Day 56 | ₹5.3K | 11 | 2 | 15.3% | |
| Day 57 | ₹18.4K | 28 | 2 | 38.9% | |
| Day 58 | ₹33.7K | 49 | 2 | 68.1% | |
| Day 59 | ₹5.8K | 13 | 2 | 19.1% | |
| Day 60 | ₹4.4K | 11 | 2 | 16.2% | |
| Day 61 | ₹5.7K | 13 | 2 | 19.1% | |
| Day 62 | ₹979 | 2 | 1 | 6.7% |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Maharashtra | ₹1.62 Cr |
| 2 | Karnataka | ₹93.35 L |
| 3 | Delhi | ₹84.95 L |
| 4 | Haryana | ₹38.09 L |
| 5 | Telangana | ₹16.63 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Mumbai Maharashtra | ₹1.38 Cr |
| 2 | Bengaluru Karnataka | ₹93.35 L |
| 3 | Delhi Delhi | ₹84.95 L |
| 4 | Delhi Haryana | ₹38.09 L |
| 5 | Pune Maharashtra | ₹23.41 L |
Best Performers
Frequently Asked Questions
What is the total box office collection of The Invite?
The Invite collected ₹4.31 Cr gross at the India box office since its release on 10 Jul 2026. The net collection was ₹3.29 Cr.
What was the Day 1 box office collection of The Invite?
The Invite collected ₹18.44 L on Day 1 (opening day), i.e., 10 Jul 2026. The total India gross tracked by CinemaIP is ₹4.31 Cr.
Is The Invite a hit or flop?
The Invite collected ₹4.31 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to The Invite box office?
Top performing states for The Invite: Maharashtra (₹1.62 Cr), Karnataka (₹93.35 L), Delhi (₹84.95 L), Haryana (₹38.09 L), Telangana (₹16.63 L).