Box Office Collection
The Sheep Detectives
Released 7 May 2026Updated 23 July 2026
Total Gross
₹9.75 Cr
Day 1
₹28.79 L
Shows
8,992
Tickets
3,12,141
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 8 May 2026 | ₹28.79 L | 9,476 | 620 | 10.2% |
| Day 2 | 9 May 2026 | ₹69.01 L | 20,669 | 634 | 21.9% |
| Day 3 | 10 May 2026 | ₹79.28 L | 23,735 | 628 | 24.9% |
| Day 4 | 11 May 2026 | ₹20.78 L | 7,550 | 503 | 9.9% |
| Day 5 | 12 May 2026 | ₹24.09 L | 13,273 | 526 | 16.6% |
| Day 6 | 13 May 2026 | ₹26.94 L | 9,599 | 542 | 11.7% |
| Day 7 | 14 May 2026 | ₹26.2 L | 9,237 | 461 | 13.6% |
| Day 8 | 15 May 2026 | ₹22.76 L | 7,334 | 203 | 26.0% |
| Day 9 | 16 May 2026 | ₹44.82 L | 14,956 | 215 | 48.8% |
| Day 10 | 17 May 2026 | ₹66.12 L | 19,904 | 273 | 47.8% |
| Day 11 | 18 May 2026 | ₹21.83 L | 8,259 | 273 | 20.2% |
| Day 12 | 19 May 2026 | ₹20.45 L | 11,692 | 265 | 29.8% |
| Day 13 | 20 May 2026 | ₹22.87 L | 8,746 | 263 | 22.5% |
| Day 14 | 21 May 2026 | ₹17.74 L | 6,312 | 211 | 22.3% |
| Day 15 | 22 May 2026 | ₹14.34 L | 6,021 | 136 | 33.6% |
| Day 16 | 23 May 2026 | ₹40.16 L | 11,913 | 154 | 58.8% |
| Day 17 | 24 May 2026 | ₹51.58 L | 14,796 | 184 | 57.7% |
| Day 18 | 25 May 2026 | ₹17.35 L | 5,871 | 181 | 22.9% |
| Day 19 | 26 May 2026 | ₹13.14 L | 7,399 | 178 | 30.1% |
| Day 20 | 27 May 2026 | ₹22.33 L | 7,410 | 185 | 27.6% |
| Day 21 | 28 May 2026 | ₹27.56 L | 9,546 | 165 | 40.5% |
| Day 22 | 29 May 2026 | ₹18.44 L | 5,442 | 159 | 23.4% |
| Day 23 | 30 May 2026 | ₹34.7 L | 9,977 | 166 | 40.5% |
| Day 24 | 31 May 2026 | ₹35.71 L | 9,996 | 171 | 40.3% |
| Day 25 | 1 Jun 2026 | ₹11.31 L | 3,808 | 160 | 17.0% |
| Day 26 | 2 Jun 2026 | ₹11.33 L | 6,086 | 168 | 26.0% |
| Day 27 | 3 Jun 2026 | ₹9.97 L | 3,237 | 144 | 16.5% |
| Day 28 | 4 Jun 2026 | ₹8.54 L | 2,719 | 116 | 19.0% |
| Day 29 | 5 Jun 2026 | ₹5.99 L | 1,748 | 55 | 28.0% |
| Day 30 | 6 Jun 2026 | ₹14.37 L | 3,773 | 60 | 54.5% |
| Day 31 | 7 Jun 2026 | ₹19.1 L | 4,825 | 68 | 61.3% |
| Day 32 | 8 Jun 2026 | ₹4.52 L | 1,526 | 62 | 20.6% |
| Day 33 | 9 Jun 2026 | ₹2.66 L | 1,524 | 41 | 26.9% |
| Day 34 | 10 Jun 2026 | ₹2.97 L | 886 | 37 | 21.6% |
| Day 35 | 11 Jun 2026 | ₹5.07 L | 1,692 | 70 | 20.9% |
| Day 36 | 12 Jun 2026 | ₹4.13 L | 1,282 | 51 | 21.3% |
| Day 37 | 13 Jun 2026 | ₹10.25 L | 2,902 | 52 | 47.5% |
| Day 38 | 14 Jun 2026 | ₹10.95 L | 3,107 | 54 | 55.3% |
| Day 39 | 15 Jun 2026 | ₹2.55 L | 932 | 54 | 15.0% |
| Day 40 | 16 Jun 2026 | ₹4.92 L | 1,268 | 44 | 25.3% |
| Day 41 | 17 Jun 2026 | ₹3.87 L | 996 | 47 | 17.7% |
| Day 42 | 18 Jun 2026 | ₹3.92 L | 1,014 | 45 | 18.7% |
| Day 43 | 19 Jun 2026 | ₹1.71 L | 394 | 24 | 15.8% |
| Day 44 | 20 Jun 2026 | ₹4.8 L | 1,226 | 29 | 41.9% |
| Day 45 | 21 Jun 2026 | ₹5.74 L | 1,425 | 31 | 45.1% |
| Day 46 | 22 Jun 2026 | ₹1.03 L | 355 | 25 | 15.1% |
| Day 47 | 23 Jun 2026 | ₹93.5K | 489 | 24 | 21.0% |
| Day 48 | 24 Jun 2026 | ₹1.29 L | 458 | 26 | 18.7% |
| Day 49 | 25 Jun 2026 | ₹1.19 L | 408 | 24 | 17.9% |
| Day 50 | 26 Jun 2026 | ₹1.17 L | 342 | 14 | 31.4% |
| Day 51 | 27 Jun 2026 | ₹1.88 L | 457 | 13 | 45.2% |
| Day 52 | 28 Jun 2026 | ₹2.06 L | 554 | 13 | 62.7% |
| Day 53 | 29 Jun 2026 | ₹53.8K | 242 | 13 | 25.3% |
| Day 54 | 30 Jun 2026 | ₹46.8K | 284 | 14 | 27.0% |
| Day 55 | 1 Jul 2026 | ₹49.1K | 267 | 14 | 24.1% |
| Day 56 | 2 Jul 2026 | ₹63.4K | 259 | 11 | 32.1% |
| Day 57 | 3 Jul 2026 | ₹36.8K | 137 | 7 | 27.2% |
| Day 58 | 4 Jul 2026 | ₹66.5K | 338 | 7 | 67.2% |
| Day 59 | 5 Jul 2026 | ₹1.77 L | 446 | 8 | 73.2% |
| Day 60 | 6 Jul 2026 | ₹40.6K | 158 | 8 | 23.8% |
| Day 61 | 7 Jul 2026 | ₹30.6K | 177 | 8 | 26.7% |
| Day 62 | 8 Jul 2026 | ₹29.5K | 129 | 9 | 18.0% |
| Day 63 | 9 Jul 2026 | ₹33.4K | 154 | 7 | 30.6% |
| Day 64 | 10 Jul 2026 | ₹7.3K | 40 | 3 | 11.9% |
| Day 65 | 11 Jul 2026 | ₹44.5K | 207 | 3 | 61.8% |
| Day 66 | 12 Jul 2026 | ₹50.4K | 207 | 3 | 73.7% |
| Day 67 | 13 Jul 2026 | ₹8.2K | 47 | 3 | 14.0% |
| Day 68 | 14 Jul 2026 | ₹4.1K | 25 | 3 | 7.5% |
| Day 69 | 15 Jul 2026 | ₹6.5K | 39 | 3 | 11.6% |
| Day 70 | 16 Jul 2026 | ₹9.1K | 53 | 3 | 15.8% |
| Day 71 | 17 Jul 2026 | ₹2.3K | 22 | 2 | 20.2% |
| Day 72 | 18 Jul 2026 | ₹11.4K | 94 | 3 | 45.4% |
| Day 73 | 19 Jul 2026 | ₹23.2K | 192 | 4 | 42.6% |
| Day 74 | 20 Jul 2026 | ₹4.2K | 32 | 4 | 7.1% |
| Day 75 | 21 Jul 2026 | ₹1.3K | 6 | 1 | 11.1% |
| Day 76 | 22 Jul 2026 | ₹4.6K | 40 | 4 | 8.9% |
Top States
1₹2.52 Cr
Maharashtra
2₹1.91 Cr
Karnataka
3₹1.03 Cr
Delhi
4₹86.68 L
Others
5₹83.05 L
Unknown
Top Cities
1₹1.81 Cr
Bengaluru
Karnataka
2₹1.73 Cr
Mumbai
Maharashtra
3₹1.03 Cr
Delhi/NCR
Delhi
4₹76.73 L
Pune
Maharashtra
5₹52.36 L
Bengaluru
Best Performers
Best State: Maharashtra
Best City: Bengaluru
Frequently Asked Questions
What is the total box office collection of The Sheep Detectives?
The Sheep Detectives collected ₹9.75 Cr gross at the India box office since its release on 7 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of The Sheep Detectives?
The Sheep Detectives collected ₹28.79 L on Day 1 (opening day), i.e., 7 May 2026. The total India gross tracked by CinemaIP is ₹9.75 Cr.
Is The Sheep Detectives a hit or flop?
The Sheep Detectives collected ₹9.75 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to The Sheep Detectives box office?
Top performing states for The Sheep Detectives: Maharashtra (₹2.52 Cr), Karnataka (₹1.91 Cr), Delhi (₹1.03 Cr), Others (₹86.68 L), Unknown (₹83.05 L).