
India Box Office · Day 22
Varavu Box Office Collection
Varavu, released on , collected ₹5.24 Cr gross at the India box office over 22 days, running across 9,591 shows. It opened with ₹1.37 Cr on Day 1 and made ₹3.51 Cr over its opening weekend (Thu–Sun, 4 days). Its first-week India gross was ₹4.51 Cr.
India Gross
₹5.24 Cr
Day 1
₹1.37 Cr
Shows
9,591
Tickets
2,80,111
Varavu Box Office Collection Summary
| Day 1 (opening day, Thursday) | ₹1.37 Cr |
|---|---|
| Opening weekend (Thu–Sun, 4 days) | ₹3.51 Cr |
| First week (Day 1–7) | ₹4.51 Cr |
| Day 22 (Thursday) | ₹1.1K |
| India gross (total after 22 days) | ₹5.24 Cr |
| India net | ₹4.44 Cr |
Varavu Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹1.37 Cr | ₹1.16 Cr | — | ₹1.37 Cr | 20.0% | |
| Day 2 | ₹44.5 L | ₹37.72 L | -67.6% | ₹1.82 Cr | 12.7% | |
| Day 3 | ₹83.34 L | ₹70.65 L | +87.3% | ₹2.65 Cr | 13.4% | |
| Day 4 | ₹86.03 L | ₹72.92 L | +3.2% | ₹3.51 Cr | 14.7% | |
| Day 5 | ₹37.49 L | ₹31.79 L | -56.4% | ₹3.89 Cr | 7.5% | |
| Day 6 | ₹34.36 L | ₹29.13 L | -8.4% | ₹4.23 Cr | 7.4% | |
| Day 7 | ₹27.64 L | ₹23.44 L | -19.6% | ₹4.51 Cr | 6.2% | |
| Day 8 | ₹9.85 L | ₹8.34 L | -64.4% | ₹4.61 Cr | 8.4% | |
| Day 9 | ₹9.41 L | ₹7.97 L | -4.4% | ₹4.7 Cr | 8.5% | |
| Day 10 | ₹11.34 L | ₹9.61 L | +20.5% | ₹4.81 Cr | 10.8% | |
| Day 11 | ₹14.97 L | ₹12.69 L | +32.1% | ₹4.96 Cr | 15.1% | |
| Day 12 | ₹7.03 L | ₹5.95 L | -53.1% | ₹5.03 Cr | 7.2% | |
| Day 13 | ₹7.47 L | ₹6.33 L | +6.3% | ₹5.11 Cr | 14.6% | |
| Day 14 | ₹5.4 L | ₹4.58 L | -27.6% | ₹5.16 Cr | 7.3% | |
| Day 15 | ₹1.78 L | ₹1.51 L | -67.0% | ₹5.18 Cr | 10.2% | |
| Day 16 | ₹1.18 L | ₹99.9K | -33.8% | ₹5.19 Cr | 25.4% | |
| Day 17 | ₹1.17 L | ₹99.4K | -0.5% | ₹5.2 Cr | 20.4% | |
| Day 18 | ₹1.12 L | ₹94.7K | -4.7% | ₹5.21 Cr | 20.7% | |
| Day 19 | ₹88.8K | ₹75.3K | -20.5% | ₹5.22 Cr | 23.7% | |
| Day 20 | ₹1.19 L | ₹1.01 L | +34.2% | ₹5.23 Cr | 26.5% | |
| Day 21 | ₹5.5K | ₹4.7K | -95.4% | ₹5.24 Cr | 2.0% | |
| Day 22 | ₹1.1K | ₹902 | -80.8% | ₹5.24 Cr | 0.4% |
Varavu Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹4.51 Cr | ₹3.82 Cr | 2.38 lakh |
| Week 2 | ₹65.46 L | ₹55.48 L | 37,508 |
| Week 3 | ₹7.39 L | ₹6.26 L | 4,660 |
| Week 4(1 day so far) | ₹1.1K | ₹902 | 5 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Kerala | ₹4.82 Cr |
| 2 | Karnataka | ₹16.12 L |
| 3 | Tamil Nadu | ₹9.37 L |
| 4 | Maharashtra | ₹3.33 L |
| 5 | Telangana | ₹1.49 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Kochi Kerala | ₹1.09 Cr |
| 2 | Kannur Kerala | ₹59.71 L |
| 3 | Thrissur Kerala | ₹51.81 L |
| 4 | Thiruvananthapuram Kerala | ₹49.8 L |
| 5 | Kozhikode Kerala | ₹40.11 L |
Best Performers
About these figures
CinemaIP tracks Varavu's India collection from ticket sales across 354 theatres in 34 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (16 Jul 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 6 Aug 2026.
Frequently Asked Questions
What is the total box office collection of Varavu?
Varavu collected ₹5.24 Cr gross at the India box office since its release on 16 Jul 2026. The net collection was ₹4.44 Cr.
What was the Day 1 box office collection of Varavu?
Varavu collected ₹1.37 Cr gross in India on Day 1 (opening day), 16 Jul 2026. Its first three days added up to ₹2.65 Cr. The total India gross tracked by CinemaIP is ₹5.24 Cr.
What is the opening weekend box office collection of Varavu?
Varavu grossed ₹3.51 Cr in India over its opening weekend (Thu–Sun, 4 days): ₹1.37 Cr on Thursday, ₹44.5 L on Friday, ₹83.34 L on Saturday, ₹86.03 L on Sunday.
What is the Day 22 box office collection of Varavu?
On Day 22 (Thursday, 6 Aug 2026) Varavu collected ₹1.1K gross in India, taking its 22-day India total to ₹5.24 Cr.
How much did Varavu collect in its first week?
Varavu grossed ₹4.51 Cr in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Varavu?
Varavu's India box office collection so far is ₹5.24 Cr gross (₹4.44 Cr net) after 22 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Varavu a hit or flop?
Varavu collected ₹5.24 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Varavu box office?
Top performing states for Varavu: Kerala (₹4.82 Cr), Karnataka (₹16.12 L), Tamil Nadu (₹9.37 L), Maharashtra (₹3.33 L), Telangana (₹1.49 L).