
India Box Office · Day 21
Wicker Box Office Collection
Wicker, released on , collected ₹57.69 L gross at the India box office over 21 days, running across 659 shows. It opened with ₹0.08 Cr on Day 1 and made ₹37.57 L over its opening weekend (Fri–Sun, 3 days). Its first-week India gross was ₹51.92 L.
India Gross
₹57.69 L
Day 1
₹0.08 Cr
Shows
659
Tickets
15,143
Wicker Box Office Collection Summary
| Day 1 (opening day, Friday) | ₹0.08 Cr |
|---|---|
| Opening weekend (Fri–Sun, 3 days) | ₹37.57 L |
| First week (Day 1–7) | ₹51.92 L |
| Day 21 (Thursday) | ₹2.8K |
| Biggest day (Day 3, Sunday) | ₹14.95 L |
| India gross (total after 21 days) | ₹57.69 L |
| India net | ₹45.18 L |
Wicker Day-wise Box Office Collection (India)
Gross and net in ₹, from tracked ticket sales. Tap a day for its tickets, shows and occupancy.
| Day | Date | Gross | Net | Change | Total | Occupancy |
|---|---|---|---|---|---|---|
| Day 1 | ₹7.71 L | ₹5.45 L | — | ₹7.71 L | 15.8% | |
| Day 2 | ₹14.91 L | ₹12.31 L | +93.3% | ₹22.62 L | 25.1% | |
| Day 3 | ₹14.95 L | ₹12.04 L | +0.3% | ₹37.57 L | 24.7% | |
| Day 4 | ₹3.98 L | ₹3.14 L | -73.4% | ₹41.55 L | 13.4% | |
| Day 5 | ₹4.99 L | ₹4.19 L | +25.5% | ₹46.54 L | 18.0% | |
| Day 6 | ₹4.99 L | ₹3.52 L | -0.2% | ₹51.53 L | 16.5% | |
| Day 7 | ₹39.4K | ₹3.4K | -92.1% | ₹51.92 L | 41.0% | |
| Day 8 | ₹49.7K | ₹34.3K | +26.1% | ₹52.42 L | 32.1% | |
| Day 9 | ₹95.8K | ₹81.2K | +93.0% | ₹53.38 L | 61.6% | |
| Day 10 | ₹89.8K | ₹76.1K | -6.3% | ₹54.27 L | 49.2% | |
| Day 11 | ₹1.01 L | ₹77.1K | +12.9% | ₹55.29 L | 62.1% | |
| Day 12 | ₹1.07 L | ₹81.1K | +5.2% | ₹56.35 L | 63.1% | |
| Day 13 | ₹34.7K | ₹29.4K | -67.4% | ₹56.7 L | 19.7% | |
| Day 14 | ₹15.4K | ₹13.1K | -55.6% | ₹56.85 L | 17.9% | |
| Day 15 | ₹12.6K | ₹10.6K | -18.6% | ₹56.98 L | 21.3% | |
| Day 16 | ₹35.9K | ₹29.2K | +186.1% | ₹57.34 L | 109.4% | |
| Day 17 | ₹15.1K | — | -58.1% | ₹57.49 L | 0.0% | |
| Day 18 | ₹14.9K | ₹12.7K | -0.8% | ₹57.64 L | 26.3% | |
| Day 20 | ₹2.8K | ₹2.3K | — | ₹57.67 L | 22.9% | |
| Day 21 | ₹2.8K | ₹2.3K | +0.0% | ₹57.69 L | 22.9% |
Wicker Week-wise Box Office Collection
| Week | Gross | Net | Tickets |
|---|---|---|---|
| Week 1 | ₹51.92 L | ₹40.69 L | 13,759 |
| Week 2 | ₹4.93 L | ₹3.92 L | 1,259 |
| Week 3(6 days so far) | ₹83.9K | ₹57.1K | 125 |
Top States — Box Office
| Rank | State | Collection |
|---|---|---|
| 1 | Karnataka | ₹18.58 L |
| 2 | Maharashtra | ₹13.13 L |
| 3 | Delhi | ₹7.22 L |
| 4 | Haryana | ₹5.02 L |
| 5 | Tamil Nadu | ₹3.34 L |
Top Cities — Box Office
| Rank | City | Collection |
|---|---|---|
| 1 | Bengaluru Karnataka | ₹18.58 L |
| 2 | Mumbai Maharashtra | ₹11.01 L |
| 3 | Delhi/NCR Delhi | ₹7.22 L |
| 4 | Gurugram Haryana | ₹3.22 L |
| 5 | Navi Mumbai | ₹2.84 L |
Best Performers
About these figures
CinemaIP tracks Wicker's India collection from ticket sales across 64 theatres in 21 cities, show by show. Gross is the ticket price paid, including GST; net is gross after GST. Day 1 is the release date (30 Oct 2026); days are counted on Indian show dates. Worldwide adds tracked US and Middle East grosses, converted to rupees at the day's exchange rate. Figures refresh every hour while the film is running; data runs through 19 Nov 2026.
Frequently Asked Questions
What is the total box office collection of Wicker?
Wicker collected ₹57.69 L gross at the India box office since its release on 30 Oct 2026. The net collection was ₹45.18 L.
What was the Day 1 box office collection of Wicker?
Wicker collected ₹0.08 Cr gross in India on Day 1 (opening day), 30 Oct 2026. Its first three days added up to ₹0.38 Cr. The total India gross tracked by CinemaIP is ₹57.69 L.
What is the opening weekend box office collection of Wicker?
Wicker grossed ₹37.57 L in India over its opening weekend (Fri–Sun, 3 days): ₹7.71 L on Friday, ₹14.91 L on Saturday, ₹14.95 L on Sunday.
What is the Day 21 box office collection of Wicker?
On Day 21 (Thursday, 19 Nov 2026) Wicker collected ₹2.8K gross in India, taking its 21-day India total to ₹57.69 L.
How much did Wicker collect in its first week?
Wicker grossed ₹51.92 L in India in its first 7 days (Day 1 to Day 7).
What is the lifetime box office collection of Wicker?
Wicker's India box office collection so far is ₹57.69 L gross (₹45.18 L net) after 21 days in theatres. CinemaIP updates this total every hour while the film is running.
Is Wicker a hit or flop?
Wicker collected ₹57.69 L at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Wicker box office?
Top performing states for Wicker: Karnataka (₹18.58 L), Maharashtra (₹13.13 L), Delhi (₹7.22 L), Haryana (₹5.02 L), Tamil Nadu (₹3.34 L).