Box Office Collection
Blast
Released 28 May 2026Updated 22 July 2026
Total Gross
₹27.4 Cr
Day 1
₹82.67 L
Shows
27,013
Tickets
15,51,484
Day-wise Collection
| Day | Date | Gross | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Day 1 | 2 Jun 2026 | ₹82.67 L | 46,767 | 395 | 42.0% |
| Day 2 | 3 Jun 2026 | ₹9.74 L | 5,595 | 58 | 46.5% |
| Day 3 | 5 Jun 2026 | ₹1.15 Cr | 69,832 | 971 | 33.3% |
| Day 4 | 6 Jun 2026 | ₹3.32 Cr | 1,93,309 | 1,728 | 38.3% |
| Day 5 | 7 Jun 2026 | ₹3.72 Cr | 2,16,629 | 1,764 | 43.1% |
| Day 6 | 8 Jun 2026 | ₹1.4 Cr | 87,269 | 1,696 | 18.0% |
| Day 7 | 9 Jun 2026 | ₹55.33 L | 37,877 | 1,205 | 19.3% |
| Day 8 | 10 Jun 2026 | ₹81.46 L | 50,762 | 1,339 | 13.5% |
| Day 9 | 11 Jun 2026 | ₹1.02 Cr | 67,421 | 1,742 | 14.3% |
| Day 10 | 12 Jun 2026 | ₹1.39 Cr | 91,113 | 1,695 | 17.1% |
| Day 11 | 13 Jun 2026 | ₹1.9 Cr | 1,20,416 | 1,681 | 23.0% |
| Day 12 | 14 Jun 2026 | ₹2.47 Cr | 1,54,754 | 1,964 | 25.3% |
| Day 13 | 15 Jun 2026 | ₹94.23 L | 64,480 | 1,762 | 12.1% |
| Day 14 | 16 Jun 2026 | ₹91.05 L | 59,489 | 1,599 | 12.5% |
| Day 15 | 17 Jun 2026 | ₹85.23 L | 58,191 | 1,595 | 12.2% |
| Day 16 | 18 Jun 2026 | ₹76.25 L | 51,112 | 1,467 | 11.7% |
| Day 17 | 19 Jun 2026 | ₹25.14 L | 15,488 | 418 | 15.6% |
| Day 18 | 20 Jun 2026 | ₹50.98 L | 31,864 | 540 | 23.3% |
| Day 19 | 21 Jun 2026 | ₹67.05 L | 41,587 | 632 | 25.7% |
| Day 20 | 22 Jun 2026 | ₹23.35 L | 15,840 | 580 | 11.3% |
| Day 21 | 23 Jun 2026 | ₹24.64 L | 17,296 | 564 | 12.3% |
| Day 22 | 24 Jun 2026 | ₹22.3 L | 15,338 | 551 | 11.7% |
| Day 23 | 25 Jun 2026 | ₹14.23 L | 10,196 | 331 | 13.2% |
| Day 24 | 26 Jun 2026 | ₹4.96 L | 3,413 | 71 | 21.1% |
| Day 25 | 27 Jun 2026 | ₹6.54 L | 4,161 | 87 | 20.0% |
| Day 26 | 28 Jun 2026 | ₹8.6 L | 5,900 | 97 | 23.3% |
| Day 27 | 29 Jun 2026 | ₹4.34 L | 3,425 | 82 | 15.8% |
| Day 28 | 30 Jun 2026 | ₹4.31 L | 3,419 | 85 | 15.3% |
| Day 29 | 1 Jul 2026 | ₹3.78 L | 3,035 | 82 | 14.5% |
| Day 30 | 2 Jul 2026 | ₹4.24 L | 3,388 | 86 | 14.2% |
| Day 31 | 3 Jul 2026 | ₹42.3K | 290 | 26 | 5.5% |
| Day 32 | 4 Jul 2026 | ₹67.2K | 449 | 22 | 8.7% |
| Day 33 | 5 Jul 2026 | ₹97.7K | 608 | 20 | 18.7% |
| Day 34 | 6 Jul 2026 | ₹14.7K | 99 | 18 | 3.0% |
| Day 35 | 7 Jul 2026 | ₹18.5K | 138 | 19 | 3.2% |
| Day 36 | 8 Jul 2026 | ₹22.5K | 143 | 19 | 3.1% |
| Day 37 | 9 Jul 2026 | ₹18.8K | 121 | 15 | 3.1% |
| Day 38 | 10 Jul 2026 | ₹3.4K | 45 | 1 | 15.4% |
| Day 39 | 11 Jul 2026 | ₹0 | — | 1 | 0.0% |
| Day 40 | 12 Jul 2026 | ₹17.4K | 149 | 1 | 50.9% |
| Day 41 | 13 Jul 2026 | ₹2.0K | 34 | 1 | 11.6% |
| Day 42 | 14 Jul 2026 | ₹0 | — | 1 | 0.0% |
| Day 43 | 15 Jul 2026 | ₹0 | — | 1 | 0.0% |
| Day 44 | 16 Jul 2026 | ₹3.5K | 42 | 1 | 16.1% |
Top States
1₹15.22 Cr
Tamil Nadu
2₹6.51 Cr
Kerala
3₹1.7 Cr
Karnataka
4₹68.99 L
Puducherry
5₹30.92 L
Unknown
Top Cities
1₹5.36 Cr
Chennai
Tamil Nadu
2₹1.38 Cr
Bengaluru
Karnataka
3₹1.07 Cr
Kochi
Kerala
4₹1.03 Cr
Coimbatore
Tamil Nadu
5₹73.26 L
Madurai
Tamil Nadu
Best Performers
Best State: Tamil Nadu
Best City: Chennai
Frequently Asked Questions
What is the total box office collection of Blast?
Blast collected ₹27.4 Cr gross at the India box office since its release on 28 May 2026. The net collection was ₹0.
What was the Day 1 box office collection of Blast?
Blast collected ₹82.67 L on Day 1 (opening day), i.e., 28 May 2026. The total India gross tracked by CinemaIP is ₹27.4 Cr.
Is Blast a hit or flop?
Blast collected ₹27.4 Cr at the India box office. CinemaIP tracks the latest box office verdict.
Which states contributed most to Blast box office?
Top performing states for Blast: Tamil Nadu (₹15.22 Cr), Kerala (₹6.51 Cr), Karnataka (₹1.7 Cr), Puducherry (₹68.99 L), Unknown (₹30.92 L).